| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | LBC | UBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
98.1 % | 53 | 52 | 1 | 52 | 90.0 % | 40 | 36 | 4 | 36 | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| tableam.c | 97.1 % | 35 | 34 | 1 | 34 | 83.3 % | 24 | 20 | 4 | 20 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| (360..) days | Total |
|
92.6 % | 353 | 327 | 26 | 1 | 326 | 1 | 61.8 % | 306 | 189 | 87 | 4 | 185 | 14 | 16 | 100.0 % | 28 | 28 | 12 | 16 | |||||||||
| table.c | 95.0 % | 20 | 19 | 1 | 19 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||
| tableamapi.c | 92.9 % | 56 | 52 | 4 | 52 | 51.1 % | 94 | 48 | 46 | 48 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
| tableam.c | 89.2 % | 167 | 149 | 18 | 1 | 148 | 61.1 % | 108 | 66 | 36 | 66 | 3 | 3 | 100.0 % | 16 | 16 | 5 | 11 | |||||||||||||
| toast_helper.c | 97.3 % | 110 | 107 | 3 | 107 | 1 | 72.4 % | 98 | 71 | 3 | 4 | 67 | 11 | 13 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |