LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
snowball/ | Total |
|
3.3 % | 17539 | 575 | 16964 | 575 | 2.6 % | 12439 | 325 | 12114 | 325 | 6.0 % | 679 | 41 | 638 | 41 | |||||||||||||||||||||||||||
(30,360] days/ | 2.6 % | 2087 | 55 | 2032 | 55 | - | 1886 | 34 | 1852 | 34 | 1.8 % | 57 | 1 | 56 | 1 | |||||||||||||||||||||||||||||
(360..) days/ | 3.4 % | 15452 | 520 | 14932 | 520 | - | 10553 | 291 | 10262 | 291 | 6.4 % | 622 | 40 | 582 | 40 | |||||||||||||||||||||||||||||
port/ | Total |
|
71.8 % | 252 | 181 | 71 | 181 | 32.5 % | 234 | 76 | 158 | 76 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||||||||||
(30,360] days/ | 100.0 % | 3 | 3 | 3 | - | 10 | 5 | 5 | 5 | - | ||||||||||||||||||||||||||||||||||
(360..) days/ | 71.5 % | 249 | 178 | 71 | 178 | - | 224 | 71 | 153 | 71 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||||||||||||
libpq/ | Total |
|
61.1 % | 5037 | 3077 | 2 | 1958 | 1 | 24 | 16 | 3036 | 1 | 10 | 39.2 % | 4101 | 1608 | 2 | 2491 | 2 | 6 | 1600 | 43 | 13 | 85.2 % | 270 | 230 | 40 | 1 | 4 | 225 | ||||||||||||||
(30,360] days/ | 82.2 % | 428 | 352 | 2 | 74 | 16 | 336 | - | 367 | 177 | 2 | 188 | 6 | 171 | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||||||||||||||||
(360..) days/ | 59.1 % | 4609 | 2725 | 1884 | 1 | 24 | 2700 | - | 3790 | 1431 | 2303 | 2 | 1429 | 43 | 13 | 84.4 % | 244 | 206 | 38 | 1 | 4 | 201 | ||||||||||||||||||||||
bootstrap/ | Total |
|
83.5 % | 533 | 445 | 88 | 445 | 51.8 % | 342 | 177 | 165 | 177 | 82.6 % | 23 | 19 | 4 | 19 | |||||||||||||||||||||||||||
(30,360] days/ | 66.7 % | 45 | 30 | 15 | 30 | - | 46 | 14 | 32 | 14 | 25.0 % | 4 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
(360..) days/ | 85.0 % | 488 | 415 | 73 | 415 | - | 296 | 163 | 133 | 163 | 94.7 % | 19 | 18 | 1 | 18 | |||||||||||||||||||||||||||||
jit | (360..) days/∗∗ | 60.0 % | 50 | 30 | 20 | 30 | - | 26 | 14 | 12 | 14 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||||||
backup/ | Total |
|
83.8 % | 1841 | 1542 | 1 | 298 | 10 | 1532 | 1 | 9 | 53.8 % | 1256 | 676 | 580 | 2 | 674 | 94.4 % | 125 | 118 | 7 | 9 | 109 | 1 | ||||||||||||||||||||
(30,360] days/ | 91.7 % | 24 | 22 | 1 | 1 | 10 | 12 | - | 10 | 8 | 2 | 2 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
(360..) days/ | 83.7 % | 1817 | 1520 | 297 | 1520 | - | 1246 | 668 | 578 | 668 | 94.4 % | 124 | 117 | 7 | 8 | 109 | ||||||||||||||||||||||||||||
archive | (360..) days/∗∗ | 90.9 % | 33 | 30 | 3 | 30 | - | 24 | 13 | 11 | 13 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
nodes/ | Total |
|
73.5 % | 6313 | 4638 | 1 | 4 | 238 | 1432 | 2 | 4636 | 1 | 56.9 % | 5496 | 3128 | 2 | 14 | 142 | 2210 | 12 | 2 | 3114 | 1 | 85.1 % | 328 | 279 | 1 | 10 | 38 | 2 | 277 | |||||||||||||
(7,30] days/ | 66.7 % | 3 | 2 | 1 | 2 | - | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||
(30,360] days/ | 91.3 % | 288 | 263 | 4 | 21 | 263 | - | 140 | 99 | 1 | 40 | 99 | 96.4 % | 28 | 27 | 1 | 27 | |||||||||||||||||||||||||||
(360..) days/ | 72.6 % | 6022 | 4373 | 238 | 1411 | 4373 | - | 5353 | 3027 | 13 | 142 | 2170 | 12 | 3015 | 1 | 84.0 % | 300 | 252 | 10 | 38 | 2 | 250 | ||||||||||||||||||||||
postmaster/ | Total |
|
77.6 % | 4468 | 3468 | 3 | 1 | 14 | 982 | 6 | 93 | 73 | 3296 | 35 | 58.6 % | 3077 | 1804 | 13 | 3 | 13 | 1244 | 11 | 25 | 57 | 1711 | 96.2 % | 208 | 200 | 8 | 16 | 15 | 169 | 1 | |||||||||||
(7,30] days/ | 80.0 % | 5 | 4 | 1 | 1 | 3 | - | 6 | 3 | 3 | 3 | - | ||||||||||||||||||||||||||||||||
(30,360] days/ | 88.9 % | 720 | 640 | 2 | 78 | 2 | 72 | 566 | - | 565 | 413 | 10 | 1 | 141 | 54 | 359 | 100.0 % | 49 | 49 | 2 | 4 | 43 | ||||||||||||||||||||||
(360..) days/ | 75.4 % | 3743 | 2824 | 1 | 14 | 904 | 6 | 91 | 2727 | - | 2506 | 1388 | 2 | 13 | 1103 | 11 | 25 | 1352 | 95.0 % | 159 | 151 | 8 | 14 | 11 | 126 | |||||||||||||||||||
storage/ | Total |
|
84.7 % | 16961 | 14362 | 27 | 14 | 42 | 2516 | 58 | 566 | 165 | 13573 | 1 | 33 | 117 | 60.4 % | 12040 | 7275 | 61 | 14 | 133 | 4557 | 36 | 243 | 49 | 6947 | 94.2 % | 1144 | 1078 | 2 | 1 | 63 | 3 | 28 | 43 | 1004 | 3 | 16 | |||||
(1,7] days/ | 68.1 % | 47 | 32 | 11 | 4 | 30 | 2 | - | 34 | 10 | 23 | 1 | 9 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
(7,30] days/ | 91.2 % | 68 | 62 | 1 | 5 | 31 | 31 | - | 74 | 38 | 3 | 33 | 1 | 37 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
(30,360] days/ | 84.9 % | 2842 | 2414 | 15 | 3 | 410 | 3 | 101 | 104 | 2206 | - | 1982 | 1167 | 35 | 4 | 21 | 755 | 2 | 41 | 39 | 1085 | 93.1 % | 217 | 202 | 2 | 13 | 6 | 13 | 183 | |||||||||||||||
(360..) days/ | 84.6 % | 14004 | 11854 | 11 | 42 | 2097 | 55 | 465 | 11334 | 1 | - | 9950 | 6060 | 10 | 112 | 3768 | 34 | 202 | 5824 | 94.5 % | 921 | 870 | 1 | 50 | 3 | 22 | 24 | 821 | ||||||||||||||||
tcop/ | Total |
|
77.1 % | 4638 | 3574 | 7 | 3 | 1054 | 4 | 23 | 3547 | 7 | 12 | 62.4 % | 2842 | 1772 | 1 | 3 | 1066 | 2 | 3 | 1767 | 91.3 % | 126 | 115 | 1 | 10 | 6 | 109 | |||||||||||||||
[..1] days/ | 33.3 % | 3 | 1 | 2 | 1 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||||
(30,360] days/ | 82.2 % | 169 | 139 | 5 | 25 | 22 | 117 | - | 126 | 85 | 41 | 2 | 83 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||
(360..) days/ | 76.9 % | 4466 | 3434 | 3 | 1029 | 4 | 3430 | - | 2714 | 1686 | 3 | 1025 | 2 | 1684 | 90.8 % | 120 | 109 | 1 | 10 | 6 | 103 | |||||||||||||||||||||||
replication/ | Total |
|
89.9 % | 14233 | 12790 | 43 | 8 | 19 | 1373 | 15 | 263 | 348 | 12164 | 14 | 61 | 64.4 % | 9098 | 5856 | 91 | 14 | 38 | 3099 | 29 | 138 | 185 | 5504 | 12 | 6 | 97.5 % | 761 | 742 | 19 | 18 | 79 | 645 | 2 | ||||||||
[..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
(1,7] days/ | 86.0 % | 93 | 80 | 13 | 78 | 2 | - | 76 | 50 | 26 | 50 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||||
(7,30] days/ | 91.7 % | 12 | 11 | 1 | 4 | 7 | - | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
(30,360] days/ | 88.9 % | 1126 | 1001 | 29 | 1 | 3 | 92 | 36 | 266 | 699 | - | 806 | 544 | 65 | 2 | 6 | 189 | 24 | 133 | 387 | 93.7 % | 63 | 59 | 4 | 3 | 21 | 35 | |||||||||||||||||
(360..) days/ | 90.0 % | 13001 | 11697 | 7 | 16 | 1281 | 15 | 227 | 11455 | - | 8232 | 5260 | 12 | 32 | 2910 | 29 | 114 | 5117 | 12 | 6 | 97.8 % | 691 | 676 | 15 | 15 | 51 | 610 | |||||||||||||||||
access/ | Total |
|
85.8 % | 49527 | 42507 | 45 | 61 | 55 | 6859 | 159 | 500 | 303 | 41545 | 14 | 78 | 333 | 65.1 % | 32362 | 21076 | 125 | 64 | 96 | 11001 | 123 | 187 | 107 | 20659 | 468 | 234 | 93.1 % | 2327 | 2166 | 12 | 149 | 6 | 27 | 180 | 1953 | 1 | 30 | ||||
[..1] days/ | 100.0 % | 4 | 4 | 4 | - | 6 | 4 | 2 | 4 | - | ||||||||||||||||||||||||||||||||||
(1,7] days/ | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||||||||||||||
(7,30] days/ | 90.2 % | 132 | 119 | 13 | 84 | 35 | - | 86 | 38 | 43 | 5 | 19 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
(30,360] days/ | 77.1 % | 4680 | 3609 | 32 | 2 | 2 | 1035 | 3 | 19 | 209 | 3378 | - | 3176 | 1914 | 80 | 2 | 3 | 1175 | 3 | 7 | 84 | 1820 | 2 | 74.9 % | 175 | 131 | 3 | 41 | 2 | 31 | 98 | |||||||||||||
(360..) days/ | 86.7 % | 44705 | 38769 | 59 | 53 | 5824 | 156 | 481 | 38132 | 14 | - | 29796 | 19120 | 62 | 93 | 9821 | 120 | 180 | 18820 | 468 | 232 | 94.6 % | 2151 | 2034 | 9 | 108 | 6 | 25 | 148 | 1855 | ||||||||||||||
main/ | Total |
|
86.6 % | 119 | 103 | 16 | 1 | 102 | 1 | 65.3 % | 49 | 32 | 17 | 32 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||
(30,360] days/ | 85.2 % | 27 | 23 | 4 | 1 | 22 | - | 19 | 14 | 5 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
(360..) days/ | 87.0 % | 92 | 80 | 12 | 80 | - | 30 | 18 | 12 | 18 | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||||||||||||
utils/ | Total |
|
84.4 % | 96762 | 81660 | 171 | 22 | 299 | 14610 | 77 | 2060 | 921 | 78602 | 10 | 91 | 839 | 65.5 % | 65021 | 42578 | 237 | 71 | 443 | 21692 | 140 | 1328 | 411 | 40699 | 2126 | 1210 | 89.0 % | 6625 | 5894 | 30 | 3 | 698 | 11 | 71 | 307 | 5505 | 75 | ||||
[..1] days/ | 100.0 % | 75 | 75 | 75 | - | 48 | 41 | 7 | 41 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
(1,7] days/ | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||
(7,30] days/ | 82.9 % | 269 | 223 | 40 | 6 | 161 | 62 | - | 144 | 96 | 35 | 13 | 55 | 41 | 94.1 % | 17 | 16 | 1 | 14 | 2 | ||||||||||||||||||||||||
(30,360] days/ | 82.9 % | 5097 | 4224 | 131 | 10 | 7 | 725 | 6 | 90 | 678 | 3450 | 1 | - | 3416 | 2219 | 195 | 1 | 17 | 952 | 6 | 43 | 315 | 1855 | 23 | 9 | 83.5 % | 411 | 343 | 23 | 3 | 42 | 1 | 4 | 109 | 229 | |||||||||
(360..) days/ | 84.5 % | 91314 | 77131 | 12 | 292 | 13879 | 71 | 1970 | 75090 | 9 | - | 64749 | 40222 | 70 | 426 | 20727 | 134 | 1285 | 38803 | 2103 | 1201 | 89.3 % | 6181 | 5519 | 6 | 656 | 10 | 67 | 168 | 5274 | ||||||||||||||
foreign/ | Total |
|
89.8 % | 255 | 229 | 26 | 229 | 66.5 % | 182 | 121 | 61 | 121 | 100.0 % | 21 | 21 | 21 | ||||||||||||||||||||||||||||
(30,360] days/ | 50.0 % | 12 | 6 | 6 | 6 | - | 12 | 5 | 7 | 5 | - | |||||||||||||||||||||||||||||||||
(360..) days/ | 91.8 % | 243 | 223 | 20 | 223 | - | 170 | 116 | 54 | 116 | 100.0 % | 21 | 21 | 21 | ||||||||||||||||||||||||||||||
tsearch/ | Total |
|
89.8 % | 3600 | 3231 | 369 | 16 | 3215 | 12 | 67.7 % | 2890 | 1957 | 3 | 930 | 5 | 1952 | 73 | 31 | 89.3 % | 215 | 192 | 23 | 8 | 184 | ||||||||||||||||||||
(7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
(30,360] days/ | 92.5 % | 67 | 62 | 5 | 14 | 48 | - | 116 | 71 | 3 | 30 | 3 | 68 | 9 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(360..) days/ | 89.7 % | 3531 | 3167 | 364 | 3167 | - | 2876 | 1884 | 900 | 1884 | 64 | 28 | 89.3 % | 214 | 191 | 23 | 8 | 183 | ||||||||||||||||||||||||||
commands/ | Total |
|
88.4 % | 33657 | 29763 | 15 | 153 | 3726 | 8 | 506 | 254 | 28995 | 1 | 1 | 10 | 138 | 68.0 % | 26582 | 18065 | 51 | 3 | 148 | 8315 | 9 | 231 | 211 | 17614 | 27 | 19 | 97.3 % | 1167 | 1136 | 1 | 1 | 29 | 49 | 45 | 1042 | 7 | |||||
(1,7] days/ | 95.5 % | 44 | 42 | 2 | 41 | 1 | - | 42 | 33 | 9 | 33 | - | ||||||||||||||||||||||||||||||||
(7,30] days/ | 98.3 % | 59 | 58 | 1 | 43 | 15 | - | 42 | 31 | 11 | 8 | 23 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
(30,360] days/ | 88.8 % | 3130 | 2779 | 13 | 14 | 324 | 1 | 35 | 170 | 2573 | - | 2450 | 1793 | 42 | 11 | 604 | 1 | 11 | 170 | 1611 | 97.7 % | 131 | 128 | 3 | 2 | 10 | 116 | |||||||||||||||||
(360..) days/ | 88.4 % | 30424 | 26884 | 139 | 3401 | 7 | 471 | 26406 | 1 | 1 | - | 24094 | 16208 | 3 | 137 | 7700 | 8 | 220 | 15980 | 27 | 19 | 97.3 % | 1035 | 1007 | 1 | 1 | 26 | 47 | 34 | 926 | ||||||||||||||
catalog/ | Total |
|
89.5 % | 14148 | 12665 | 16 | 1467 | 4 | 26 | 12635 | 16 | 69.2 % | 9314 | 6447 | 10 | 1 | 2856 | 4 | 1 | 10 | 6432 | 95.7 % | 585 | 560 | 1 | 24 | 14 | 546 | ||||||||||||||||
(1,7] days/ | 30.4 % | 23 | 7 | 16 | 7 | - | 16 | 8 | 8 | 8 | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||||||
(7,30] days/ | 100.0 % | 16 | 16 | 16 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||
(30,360] days/ | 93.3 % | 553 | 516 | 37 | 3 | 513 | - | 415 | 312 | 1 | 102 | 1 | 311 | 100.0 % | 18 | 18 | 18 | |||||||||||||||||||||||||||
(360..) days/ | 89.5 % | 13556 | 12126 | 1430 | 4 | 12122 | - | 8881 | 6126 | 1 | 2754 | 4 | 1 | 6121 | 95.8 % | 566 | 542 | 24 | 14 | 528 | ||||||||||||||||||||||||
parser/ | Total |
|
89.8 % | 20340 | 18271 | 4 | 3 | 124 | 1938 | 4 | 1267 | 66 | 16934 | 5 | 33 | 71.1 % | 11141 | 7922 | 3 | 323 | 2893 | 719 | 9 | 7194 | 98.6 % | 484 | 477 | 2 | 5 | 41 | 1 | 435 | ||||||||||||
(7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
(30,360] days/ | 95.3 % | 665 | 634 | 4 | 9 | 18 | 63 | 65 | 506 | - | 423 | 353 | 3 | 9 | 58 | 40 | 9 | 304 | 100.0 % | 9 | 9 | 3 | 6 | |||||||||||||||||||||
(360..) days/ | 89.6 % | 19674 | 17636 | 3 | 115 | 1920 | 4 | 1204 | 16428 | - | 10718 | 7569 | 314 | 2835 | 679 | 6890 | 98.5 % | 475 | 468 | 2 | 5 | 38 | 1 | 429 | ||||||||||||||||||||
statistics/ | Total |
|
91.5 % | 2672 | 2445 | 227 | 5 | 2440 | 5 | 71.9 % | 1819 | 1308 | 511 | 1308 | 173 | 35 | 91.2 % | 113 | 103 | 10 | 4 | 99 | ||||||||||||||||||||||
(7,30] days/ | 100.0 % | 14 | 14 | 4 | 10 | - | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||||||
(30,360] days/ | 92.3 % | 535 | 494 | 41 | 1 | 493 | - | 335 | 244 | 91 | 244 | 100.0 % | 24 | 24 | 2 | 22 | ||||||||||||||||||||||||||||
(360..) days/ | 91.2 % | 2123 | 1937 | 186 | 1937 | - | 1684 | 1057 | 419 | 1057 | 173 | 35 | 88.8 % | 89 | 79 | 10 | 2 | 77 | ||||||||||||||||||||||||||
executor/ | Total |
|
91.3 % | 24225 | 22125 | 10 | 2090 | 10 | 1 | 69 | 22045 | 1 | 1 | 10 | 73.0 % | 14818 | 10818 | 23 | 13 | 2 | 3962 | 4 | 2 | 23 | 10789 | 44 | 28 | 93.2 % | 1099 | 1024 | 75 | 1 | 17 | 1006 | ||||||||||
[..1] days/ | 100.0 % | 3 | 3 | 3 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||
(1,7] days/ | 100.0 % | 10 | 10 | 10 | - | 14 | 12 | 2 | 12 | - | ||||||||||||||||||||||||||||||||||
(7,30] days/ | 94.1 % | 17 | 16 | 1 | 8 | 8 | - | 10 | 6 | 4 | 4 | 2 | - | |||||||||||||||||||||||||||||||
(30,360] days/ | 94.3 % | 1963 | 1852 | 9 | 102 | 61 | 1791 | - | 1201 | 920 | 19 | 2 | 250 | 19 | 901 | 4 | 6 | 96.9 % | 65 | 63 | 2 | 9 | 54 | |||||||||||||||||||||
(360..) days/ | 91.1 % | 22232 | 20244 | 1988 | 10 | 1 | 20233 | 1 | - | 13663 | 9879 | 11 | 2 | 3709 | 4 | 2 | 9873 | 40 | 22 | 92.9 % | 1034 | 961 | 73 | 1 | 8 | 952 | ||||||||||||||||||
regex/ | Total |
|
91.3 % | 4960 | 4529 | 16 | 415 | 38 | 4491 | 70 | 117 | 73.2 % | 4222 | 3089 | 38 | 1095 | 1 | 30 | 3058 | 99.0 % | 202 | 200 | 2 | 13 | 187 | |||||||||||||||||||
(30,360] days/ | 76.4 % | 72 | 55 | 16 | 1 | 38 | 17 | - | 84 | 44 | 38 | 2 | 30 | 14 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
(360..) days/ | 91.5 % | 4888 | 4474 | 414 | 4474 | - | 4138 | 3045 | 1093 | 1 | 3044 | 99.0 % | 201 | 199 | 2 | 13 | 186 | |||||||||||||||||||||||||||
rewrite/ | Total |
|
91.7 % | 2749 | 2522 | 227 | 2 | 2520 | 2 | 73.9 % | 2500 | 1848 | 1 | 651 | 1 | 1847 | 100.0 % | 99 | 99 | 2 | 97 | |||||||||||||||||||||||
(7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||
(30,360] days/ | 98.1 % | 154 | 151 | 3 | 151 | - | 88 | 67 | 21 | 67 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||||||||||||||
(360..) days/ | 91.4 % | 2593 | 2369 | 224 | 2369 | - | 2410 | 1780 | 630 | 1780 | 100.0 % | 89 | 89 | 2 | 87 | |||||||||||||||||||||||||||||
partitioning/ | Total |
|
94.8 % | 2787 | 2643 | 144 | 1 | 16 | 2626 | 15 | 75.7 % | 2331 | 1765 | 566 | 18 | 1747 | 98.8 % | 81 | 80 | 1 | 1 | 79 | ||||||||||||||||||||||
(30,360] days/ | 100.0 % | 26 | 26 | 16 | 10 | - | 22 | 21 | 1 | 18 | 3 | - | ||||||||||||||||||||||||||||||||
(360..) days/ | 94.8 % | 2761 | 2617 | 144 | 1 | 2616 | - | 2309 | 1744 | 565 | 1744 | 98.8 % | 81 | 80 | 1 | 1 | 79 | |||||||||||||||||||||||||||
lib/ | Total |
|
92.8 % | 1151 | 1068 | 83 | 1068 | 76.3 % | 553 | 422 | 131 | 422 | 95.7 % | 94 | 90 | 4 | 90 | |||||||||||||||||||||||||||
(30,360] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||||||
(360..) days/ | 92.8 % | 1149 | 1066 | 83 | 1066 | - | 553 | 422 | 131 | 422 | 95.7 % | 94 | 90 | 4 | 90 | |||||||||||||||||||||||||||||
optimizer/ | Total |
|
94.1 % | 27336 | 25724 | 12 | 49 | 1551 | 6 | 404 | 25314 | 38 | 435 | 79.2 % | 21137 | 16740 | 73 | 24 | 4300 | 10 | 294 | 16436 | 1 | 3 | 99.2 % | 1095 | 1086 | 1 | 8 | 56 | 1030 | 11 | ||||||||||||
(1,7] days/ | 90.0 % | 10 | 9 | 1 | 6 | 3 | - | 6 | 5 | 1 | 3 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
(7,30] days/ | 93.3 % | 298 | 278 | 9 | 11 | 221 | 57 | - | 301 | 229 | 50 | 22 | 182 | 47 | 100.0 % | 7 | 7 | 6 | 1 | |||||||||||||||||||||||||
(30,360] days/ | 94.8 % | 2143 | 2031 | 2 | 4 | 106 | 177 | 1854 | - | 1751 | 1388 | 22 | 341 | 109 | 1279 | 95.5 % | 67 | 64 | 3 | 7 | 57 | |||||||||||||||||||||||
(360..) days/ | 94.1 % | 24885 | 23406 | 45 | 1434 | 6 | 23400 | - | 19083 | 15118 | 24 | 3937 | 10 | 15108 | 1 | 3 | 99.4 % | 1020 | 1014 | 1 | 5 | 42 | 972 | |||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |