| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | ||
| snowball/ | Total |
|
2.8 % | 20569 | 584 | 11126 | 2 | 2 | 8855 | 3 | 242 | 339 | 8106 | 234 | 2.2 % | 14570 | 324 | 5742 | 3 | 151 | 8350 | 4 | 3 | 91 | 226 | 3760 | 96 | 5.6 % | 733 | 41 | 681 | 11 | 1 | 28 | 12 | 130 | 10 | |||||||
| (360..) days/ | 3.7 % | 9201 | 342 | 2 | 2 | 8855 | 3 | 339 | 2.7 % | 8737 | 233 | 3 | 151 | 8350 | 4 | 3 | 226 | 5.9 % | 539 | 32 | 496 | 11 | 1 | 19 | 12 | |||||||||||||||||||
| (30,360] days/ | 2.1 % | 11368 | 242 | 11126 | 242 | 1.6 % | 5833 | 91 | 5742 | 91 | 4.6 % | 194 | 9 | 185 | 9 | |||||||||||||||||||||||||||||
| . | (360..) days/∗∗ | 16.0 % | 50 | 8 | 22 | 20 | 8 | 15.4 % | 26 | 4 | 10 | 12 | 4 | 33.3 % | 6 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
| port/ | Total |
|
71.8 % | 252 | 181 | 71 | 1 | 7 | 173 | 8 | 32.5 % | 234 | 76 | 158 | 76 | 95.2 % | 21 | 20 | 1 | 4 | 16 | 2 | ||||||||||||||||||||||
| (360..) days/ | 71.0 % | 245 | 174 | 71 | 1 | 173 | 32.5 % | 234 | 76 | 158 | 76 | 94.7 % | 19 | 18 | 1 | 2 | 16 | |||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| libpq/ | Total |
|
66.6 % | 5154 | 3431 | 71 | 2 | 1650 | 18 | 432 | 2981 | 2 | 1 | 289 | 91 | 44.5 % | 4221 | 1878 | 173 | 3 | 18 | 2149 | 17 | 17 | 309 | 1535 | 371 | 80 | 86.7 % | 279 | 242 | 4 | 33 | 1 | 49 | 192 | 5 | 7 | ||||||
| (360..) days/ | 64.5 % | 4649 | 2998 | 2 | 1649 | 16 | 9 | 2973 | 2 | 1 | 41.9 % | 3741 | 1568 | 9 | 3 | 18 | 2143 | 16 | 17 | 9 | 1526 | 87.2 % | 257 | 224 | 1 | 32 | 1 | 31 | 192 | |||||||||||||||
| (30,360] days/ | 85.7 % | 490 | 420 | 69 | 1 | 2 | 418 | 64.6 % | 466 | 301 | 164 | 1 | 1 | 300 | 81.0 % | 21 | 17 | 3 | 1 | 17 | ||||||||||||||||||||||||
| (7,30] days/ | 81.8 % | 11 | 9 | 2 | 1 | 8 | 64.3 % | 14 | 9 | 5 | 9 | - | ||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| bootstrap/ | Total |
|
83.9 % | 578 | 485 | 10 | 83 | 58 | 427 | 1 | 5 | 17 | 51.6 % | 372 | 192 | 18 | 162 | 18 | 174 | 3 | 3 | 84.0 % | 25 | 21 | 4 | 9 | 12 | |||||||||||||||||
| (360..) days/ | 83.8 % | 511 | 428 | 83 | 1 | 427 | 51.8 % | 336 | 174 | 162 | 174 | 82.6 % | 23 | 19 | 4 | 7 | 12 | |||||||||||||||||||||||||||
| (30,360] days/ | 85.1 % | 67 | 57 | 10 | 57 | 1 | 50.0 % | 36 | 18 | 18 | 18 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| . | (360..) days/∗∗ | 90.9 % | 33 | 30 | 3 | 30 | 54.2 % | 24 | 13 | 11 | 13 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| backup/ | Total |
|
86.7 % | 1860 | 1612 | 8 | 240 | 18 | 62 | 1532 | 4 | 48 | 55.5 % | 1266 | 703 | 18 | 545 | 5 | 36 | 662 | 16 | 28 | 96.8 % | 126 | 122 | 1 | 3 | 2 | 37 | 83 | 1 | 2 | ||||||||||||
| (360..) days/ | 86.6 % | 1787 | 1548 | 239 | 18 | 1530 | 55.2 % | 1204 | 665 | 539 | 5 | 660 | 97.5 % | 122 | 119 | 3 | 2 | 34 | 83 | |||||||||||||||||||||||||
| (30,360] days/ | 88.7 % | 71 | 63 | 7 | 1 | 61 | 2 | 61.3 % | 62 | 38 | 18 | 6 | 36 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| (7,30] days/ | 50.0 % | 2 | 1 | 1 | 1 | - | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| nodes/ | Total |
|
74.6 % | 6466 | 4826 | 59 | 12 | 1569 | 85 | 152 | 4589 | 15 | 39 | 58.6 % | 5665 | 3322 | 47 | 3 | 765 | 1528 | 96 | 1064 | 73 | 2089 | 739 | 1040 | 85.8 % | 330 | 283 | 3 | 1 | 43 | 2 | 34 | 247 | 1 | ||||||||
| (360..) days/ | 74.5 % | 6185 | 4609 | 12 | 1564 | 85 | 4524 | 58.4 % | 5485 | 3205 | 3 | 765 | 1512 | 96 | 1064 | 2045 | 85.4 % | 322 | 275 | 3 | 1 | 43 | 2 | 31 | 242 | |||||||||||||||||||
| (30,360] days/ | 76.4 % | 259 | 198 | 56 | 5 | 133 | 65 | 65.1 % | 172 | 112 | 44 | 16 | 68 | 44 | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||||||||||||||||
| (7,30] days/ | 86.4 % | 22 | 19 | 3 | 19 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||||||||||
| postmaster/ | Total |
|
77.7 % | 5061 | 3933 | 193 | 935 | 31 | 6 | 759 | 3137 | 1 | 23 | 296 | 59.2 % | 3428 | 2031 | 247 | 1 | 1149 | 24 | 351 | 1656 | 73 | 125 | 95.7 % | 230 | 220 | 3 | 7 | 81 | 139 | 1 | 13 | ||||||||||
| (360..) days/ | 77.2 % | 4089 | 3155 | 934 | 31 | 6 | 1 | 3117 | 1 | 59.3 % | 2814 | 1669 | 1 | 1144 | 24 | 1645 | 96.4 % | 193 | 186 | 7 | 47 | 139 | ||||||||||||||||||||||
| (30,360] days/ | 81.2 % | 911 | 740 | 170 | 1 | 721 | 19 | 59.2 % | 566 | 335 | 226 | 5 | 324 | 11 | 91.9 % | 37 | 34 | 3 | 34 | |||||||||||||||||||||||||
| (7,30] days/ | 58.9 % | 56 | 33 | 23 | 33 | 56.2 % | 48 | 27 | 21 | 27 | - | |||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| storage/ | Total |
|
84.8 % | 17622 | 14948 | 234 | 34 | 2 | 2404 | 66 | 16 | 2066 | 12800 | 1 | 12 | 141 | 1485 | 61.3 % | 12624 | 7739 | 457 | 31 | 51 | 4346 | 71 | 26 | 1002 | 6640 | 319 | 615 | 93.5 % | 1208 | 1130 | 19 | 4 | 55 | 1 | 364 | 765 | 7 | 111 | |||
| (360..) days/ | 84.0 % | 15162 | 12743 | 6 | 30 | 2 | 2381 | 63 | 13 | 21 | 12646 | 1 | 12 | 60.4 % | 11015 | 6656 | 7 | 30 | 51 | 4271 | 69 | 26 | 5 | 6556 | 93.9 % | 1019 | 957 | 4 | 3 | 55 | 1 | 195 | 761 | |||||||||||
| (30,360] days/ | 89.7 % | 2426 | 2177 | 227 | 4 | 18 | 3 | 3 | 2044 | 127 | 67.3 % | 1569 | 1056 | 449 | 1 | 63 | 2 | 996 | 58 | 91.4 % | 187 | 171 | 15 | 1 | 168 | 3 | ||||||||||||||||||
| (7,30] days/ | 77.8 % | 9 | 7 | 2 | 1 | 6 | 71.4 % | 28 | 20 | 1 | 7 | 1 | 19 | - | ||||||||||||||||||||||||||||||
| (1,7] days/ | 84.0 % | 25 | 21 | 1 | 3 | 21 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| tcop/ | Total |
|
78.9 % | 4726 | 3729 | 50 | 2 | 945 | 20 | 1 | 165 | 3543 | 1 | 38 | 94 | 64.2 % | 2901 | 1863 | 26 | 3 | 127 | 882 | 15 | 349 | 60 | 1439 | 144 | 371 | 93.7 % | 127 | 119 | 3 | 5 | 1 | 29 | 89 | 6 | |||||||
| (360..) days/ | 78.9 % | 4494 | 3548 | 2 | 944 | 20 | 1 | 3527 | 1 | 64.0 % | 2803 | 1793 | 3 | 127 | 880 | 15 | 349 | 1429 | 93.3 % | 120 | 112 | 3 | 5 | 1 | 22 | 89 | ||||||||||||||||||
| (30,360] days/ | 75.7 % | 210 | 159 | 50 | 1 | 152 | 7 | 69.6 % | 92 | 64 | 26 | 2 | 58 | 6 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 22 | 22 | 13 | 9 | 100.0 % | 6 | 6 | 2 | 4 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| main/ | Total |
|
86.6 % | 119 | 103 | 16 | 1 | 102 | 1 | 65.3 % | 49 | 32 | 17 | 32 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||
| (360..) days/ | 86.4 % | 118 | 102 | 16 | 102 | 65.3 % | 49 | 32 | 17 | 32 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| replication/ | Total |
|
90.3 % | 15143 | 13680 | 155 | 17 | 1291 | 35 | 7 | 1859 | 11779 | 1 | 9 | 53 | 806 | 65.9 % | 9551 | 6296 | 451 | 17 | 75 | 2712 | 36 | 56 | 1131 | 5073 | 407 | 699 | 97.7 % | 817 | 798 | 4 | 15 | 366 | 432 | 55 | |||||||
| (360..) days/ | 90.3 % | 12816 | 11573 | 17 | 1226 | 35 | 7 | 1 | 11530 | 1 | 9 | 65.0 % | 7757 | 5045 | 17 | 75 | 2620 | 35 | 56 | 4954 | 97.5 % | 681 | 664 | 2 | 15 | 238 | 426 | |||||||||||||||||
| (30,360] days/ | 91.0 % | 2201 | 2004 | 136 | 61 | 1768 | 236 | 70.4 % | 1724 | 1214 | 428 | 82 | 1 | 1098 | 115 | 98.5 % | 133 | 131 | 2 | 125 | 6 | |||||||||||||||||||||||
| (7,30] days/ | 75.3 % | 89 | 67 | 19 | 3 | 62 | 5 | 48.3 % | 60 | 29 | 22 | 9 | 26 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (1,7] days/ | 97.1 % | 34 | 33 | 1 | 26 | 7 | 75.0 % | 8 | 6 | 1 | 1 | 5 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 3 | 3 | 2 | 1 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||||||
| utils/ | Total |
|
85.0 % | 99228 | 84330 | 868 | 123 | 9 | 13898 | 297 | 22 | 6128 | 77883 | 2 | 30 | 618 | 3925 | 65.9 % | 66517 | 43865 | 1601 | 70 | 456 | 20525 | 193 | 925 | 2555 | 40192 | 4182 | 3846 | 89.0 % | 6779 | 6035 | 109 | 11 | 624 | 16 | 1 | 1377 | 4641 | 1 | 13 | 325 | |
| (360..) days/ | 84.8 % | 91658 | 77728 | 3 | 121 | 9 | 13797 | 293 | 21 | 12 | 77402 | 1 | 28 | 66.2 % | 61961 | 41043 | 2 | 70 | 456 | 20390 | 188 | 923 | 10 | 39922 | 89.1 % | 6195 | 5522 | 41 | 11 | 620 | 16 | 1 | 890 | 4615 | 1 | |||||||||
| (30,360] days/ | 87.7 % | 7373 | 6464 | 837 | 72 | 4 | 1 | 6025 | 434 | 1 | 2 | 62.1 % | 4482 | 2784 | 1586 | 112 | 5 | 2 | 2526 | 251 | 90.1 % | 516 | 465 | 49 | 2 | 447 | 18 | |||||||||||||||||
| (7,30] days/ | 69.7 % | 195 | 136 | 28 | 2 | 29 | 91 | 45 | 51.4 % | 74 | 38 | 13 | 23 | 19 | 19 | 69.6 % | 69 | 48 | 19 | 2 | 40 | 8 | ||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||||||
| access/ | Total |
|
87.6 % | 50007 | 43811 | 467 | 55 | 4 | 5670 | 479 | 41 | 4070 | 39221 | 24 | 542 | 3729 | 66.2 % | 32697 | 21655 | 991 | 186 | 342 | 9523 | 275 | 341 | 2398 | 18641 | 1885 | 2644 | 94.4 % | 2381 | 2247 | 36 | 2 | 96 | 7 | 825 | 1415 | 10 | 205 | ||||
| (360..) days/ | 87.3 % | 45024 | 39328 | 1 | 52 | 4 | 5639 | 472 | 40 | 47 | 38769 | 22 | 65.7 % | 28906 | 18999 | 2 | 185 | 342 | 9378 | 266 | 339 | 24 | 18370 | 94.5 % | 2115 | 1999 | 18 | 2 | 96 | 7 | 586 | 1406 | ||||||||||||
| (30,360] days/ | 89.8 % | 4910 | 4411 | 465 | 3 | 31 | 7 | 1 | 3953 | 450 | 2 | 70.0 % | 3767 | 2638 | 983 | 1 | 145 | 9 | 2 | 2356 | 271 | 93.2 % | 263 | 245 | 18 | 236 | 9 | |||||||||||||||||
| (7,30] days/ | 100.0 % | 68 | 68 | 68 | 77.3 % | 22 | 17 | 5 | 17 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| [..1] days/ | 66.7 % | 3 | 2 | 1 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||||||
| foreign/ | Total |
|
90.1 % | 262 | 236 | 26 | 14 | 222 | 7 | 66.7 % | 186 | 124 | 1 | 61 | 3 | 121 | 100.0 % | 22 | 22 | 6 | 16 | 2 | ||||||||||||||||||||||
| (360..) days/ | 89.5 % | 248 | 222 | 26 | 222 | 66.5 % | 182 | 121 | 61 | 121 | 100.0 % | 19 | 19 | 3 | 16 | |||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 14 | 14 | 14 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| tsearch/ | Total |
|
89.8 % | 3594 | 3229 | 5 | 360 | 2 | 1 | 85 | 3141 | 5 | 94 | 67.3 % | 2908 | 1958 | 6 | 12 | 2 | 930 | 3 | 2 | 12 | 1941 | 84 | 56 | 87.8 % | 221 | 194 | 27 | 48 | 146 | 2 | |||||||||||
| (360..) days/ | 89.6 % | 3404 | 3051 | 353 | 2 | 1 | 3048 | 67.5 % | 2810 | 1897 | 12 | 901 | 3 | 1894 | 89.0 % | 209 | 186 | 23 | 46 | 140 | ||||||||||||||||||||||||
| (30,360] days/ | 93.3 % | 178 | 166 | 5 | 7 | 85 | 81 | 60.5 % | 86 | 52 | 6 | 2 | 26 | 2 | 12 | 38 | 66.7 % | 12 | 8 | 4 | 2 | 6 | ||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 12 | 12 | 12 | 75.0 % | 12 | 9 | 3 | 9 | - | ||||||||||||||||||||||||||||||||||
| commands/ | Total |
|
88.9 % | 37133 | 33021 | 406 | 15 | 3691 | 144 | 6 | 4224 | 28647 | 2 | 14 | 65 | 732 | 68.7 % | 29102 | 19981 | 972 | 25 | 104 | 8020 | 119 | 204 | 2491 | 17167 | 291 | 671 | 97.7 % | 1283 | 1253 | 9 | 1 | 20 | 6 | 403 | 844 | 1 | 35 | ||||
| (360..) days/ | 88.7 % | 32403 | 28750 | 24 | 14 | 3615 | 144 | 6 | 316 | 28284 | 2 | 13 | 68.1 % | 25551 | 17407 | 105 | 24 | 104 | 7911 | 117 | 204 | 167 | 16919 | 97.7 % | 1120 | 1094 | 5 | 1 | 20 | 6 | 247 | 841 | ||||||||||||
| (30,360] days/ | 90.6 % | 4596 | 4162 | 357 | 1 | 76 | 3809 | 353 | 1 | 73.0 % | 3433 | 2505 | 820 | 1 | 107 | 2 | 2267 | 236 | 98.1 % | 161 | 158 | 3 | 155 | 3 | ||||||||||||||||||||
| (7,30] days/ | 82.0 % | 100 | 82 | 18 | 75 | 7 | 66.2 % | 80 | 53 | 26 | 1 | 44 | 9 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (1,7] days/ | 81.8 % | 33 | 27 | 6 | 24 | 3 | 42.1 % | 38 | 16 | 21 | 1 | 13 | 3 | - | ||||||||||||||||||||||||||||||
| [..1] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||
| catalog/ | Total |
|
89.8 % | 14584 | 13096 | 45 | 6 | 1437 | 23 | 2 | 531 | 12540 | 5 | 8 | 167 | 69.6 % | 9631 | 6704 | 120 | 10 | 59 | 2738 | 25 | 265 | 260 | 6154 | 105 | 313 | 96.2 % | 601 | 578 | 2 | 21 | 117 | 461 | 15 | ||||||||
| (360..) days/ | 89.6 % | 13912 | 12472 | 6 | 1434 | 22 | 2 | 12448 | 5 | 69.6 % | 9175 | 6385 | 10 | 59 | 2721 | 24 | 265 | 6096 | 95.9 % | 565 | 542 | 2 | 21 | 86 | 456 | |||||||||||||||||||
| (30,360] days/ | 92.6 % | 634 | 587 | 45 | 2 | 1 | 524 | 62 | 69.5 % | 430 | 299 | 120 | 11 | 1 | 258 | 40 | 100.0 % | 35 | 35 | 30 | 5 | |||||||||||||||||||||||
| (1,7] days/ | 96.9 % | 32 | 31 | 1 | 1 | 30 | 76.9 % | 26 | 20 | 6 | 2 | 18 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||||||||||||||
| parser/ | Total |
|
90.3 % | 21439 | 19357 | 94 | 3 | 1985 | 52 | 2 | 1392 | 17911 | 2 | 20 | 26 | 354 | 71.7 % | 11704 | 8396 | 147 | 4 | 132 | 3025 | 36 | 82 | 534 | 7744 | 166 | 212 | 98.6 % | 501 | 494 | 7 | 101 | 393 | 15 | ||||||||
| (360..) days/ | 90.0 % | 19836 | 17850 | 1 | 3 | 1982 | 48 | 2 | 11 | 17789 | 2 | 19 | 71.3 % | 10945 | 7801 | 1 | 4 | 132 | 3007 | 36 | 82 | 1 | 7682 | 98.5 % | 466 | 459 | 7 | 69 | 390 | |||||||||||||||
| (30,360] days/ | 93.9 % | 1577 | 1481 | 93 | 3 | 4 | 1357 | 120 | 1 | 78.4 % | 759 | 595 | 146 | 18 | 533 | 62 | 100.0 % | 35 | 35 | 32 | 3 | |||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 26 | 26 | 24 | 2 | - | - | |||||||||||||||||||||||||||||||||||||
| statistics/ | Total |
|
92.7 % | 3336 | 3094 | 50 | 2 | 190 | 9 | 1 | 865 | 2219 | 26 | 236 | 72.8 % | 2237 | 1629 | 124 | 8 | 25 | 451 | 6 | 11 | 367 | 1245 | 240 | 118 | 96.1 % | 127 | 122 | 2 | 3 | 60 | 62 | 6 | 9 | ||||||||
| (360..) days/ | 92.2 % | 2360 | 2175 | 185 | 6 | 2169 | 72.7 % | 1692 | 1230 | 25 | 437 | 6 | 11 | 1213 | 95.8 % | 96 | 92 | 1 | 3 | 31 | 61 | |||||||||||||||||||||||
| (30,360] days/ | 94.0 % | 949 | 892 | 50 | 2 | 5 | 3 | 1 | 846 | 42 | 73.0 % | 525 | 383 | 121 | 8 | 13 | 354 | 29 | 96.8 % | 31 | 30 | 1 | 29 | 1 | ||||||||||||||||||||
| (7,30] days/ | 100.0 % | 26 | 26 | 19 | 7 | 80.0 % | 20 | 16 | 3 | 1 | 13 | 3 | - | |||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| regex/ | Total |
|
91.3 % | 4962 | 4528 | 16 | 418 | 79 | 4449 | 71 | 162 | 73.0 % | 4226 | 3087 | 48 | 1091 | 66 | 3021 | 126 | 104 | 99.0 % | 202 | 200 | 2 | 19 | 181 | 13 | |||||||||||||||||
| (360..) days/ | 91.5 % | 4848 | 4434 | 414 | 4434 | 73.6 % | 4102 | 3018 | 1084 | 3018 | 98.9 % | 189 | 187 | 2 | 6 | 181 | ||||||||||||||||||||||||||||
| (30,360] days/ | 83.2 % | 95 | 79 | 16 | 79 | 57.9 % | 114 | 66 | 48 | 66 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||||||||||||
| (7,30] days/ | 78.9 % | 19 | 15 | 4 | 15 | 30.0 % | 10 | 3 | 7 | 3 | - | |||||||||||||||||||||||||||||||||
| executor/ | Total |
|
91.3 % | 25121 | 22925 | 209 | 42 | 1945 | 79 | 11 | 1296 | 21539 | 36 | 41 | 551 | 73.2 % | 15398 | 11270 | 253 | 16 | 62 | 3797 | 61 | 116 | 548 | 10545 | 159 | 348 | 93.4 % | 1149 | 1073 | 9 | 4 | 63 | 4 | 273 | 796 | 18 | ||||||
| (360..) days/ | 91.6 % | 23460 | 21483 | 41 | 1936 | 79 | 11 | 6 | 21387 | 35 | 73.4 % | 14451 | 10613 | 16 | 62 | 3760 | 61 | 116 | 10436 | 93.4 % | 1079 | 1008 | 4 | 4 | 63 | 4 | 208 | 796 | ||||||||||||||||
| (30,360] days/ | 86.7 % | 1643 | 1424 | 209 | 1 | 9 | 1272 | 152 | 1 | 68.9 % | 929 | 640 | 252 | 37 | 531 | 109 | 92.9 % | 70 | 65 | 5 | 65 | |||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 18 | 18 | 18 | 94.4 % | 18 | 17 | 1 | 17 | - | ||||||||||||||||||||||||||||||||||
| rewrite/ | Total |
|
92.6 % | 3230 | 2990 | 13 | 227 | 2 | 5 | 481 | 2502 | 30 | 74.8 % | 2985 | 2233 | 114 | 1 | 637 | 6 | 373 | 1854 | 3 | 9 | 100.0 % | 114 | 114 | 27 | 87 | 2 | |||||||||||||||
| (360..) days/ | 91.6 % | 2702 | 2475 | 227 | 2 | 5 | 2468 | 74.3 % | 2466 | 1833 | 1 | 632 | 6 | 1827 | 100.0 % | 95 | 95 | 9 | 86 | |||||||||||||||||||||||||
| (30,360] days/ | 97.9 % | 516 | 505 | 11 | 471 | 34 | 77.5 % | 506 | 392 | 109 | 5 | 365 | 27 | 100.0 % | 19 | 19 | 18 | 1 | ||||||||||||||||||||||||||
| (7,30] days/ | 83.3 % | 12 | 10 | 2 | 10 | 61.5 % | 13 | 8 | 5 | 8 | - | |||||||||||||||||||||||||||||||||
| lib/ | Total |
|
92.1 % | 1172 | 1079 | 11 | 82 | 1 | 23 | 1055 | 1 | 13 | 75.0 % | 569 | 427 | 11 | 131 | 5 | 422 | 95.8 % | 95 | 91 | 4 | 10 | 81 | 2 | ||||||||||||||||||
| (360..) days/ | 92.8 % | 1138 | 1056 | 82 | 1 | 1055 | 76.3 % | 553 | 422 | 131 | 422 | 95.7 % | 92 | 88 | 4 | 7 | 81 | |||||||||||||||||||||||||||
| (30,360] days/ | 67.6 % | 34 | 23 | 11 | 23 | 31.2 % | 16 | 5 | 11 | 5 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| partitioning/ | Total |
|
94.9 % | 3068 | 2910 | 14 | 144 | 1 | 325 | 2584 | 3 | 60 | 75.7 % | 2602 | 1971 | 65 | 566 | 2 | 224 | 1745 | 16 | 98.9 % | 93 | 92 | 1 | 36 | 56 | 1 | ||||||||||||||||
| (360..) days/ | 94.7 % | 2717 | 2573 | 144 | 1 | 2572 | 3 | 75.6 % | 2301 | 1739 | 562 | 2 | 1737 | 98.8 % | 80 | 79 | 1 | 23 | 56 | |||||||||||||||||||||||||
| (30,360] days/ | 96.5 % | 311 | 300 | 11 | 288 | 12 | 77.7 % | 265 | 206 | 55 | 4 | 198 | 8 | 100.0 % | 11 | 11 | 11 | |||||||||||||||||||||||||||
| (1,7] days/ | 92.3 % | 39 | 36 | 3 | 36 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
| optimizer/ | Total |
|
94.3 % | 28748 | 27104 | 123 | 65 | 1456 | 71 | 2181 | 24852 | 1 | 72 | 1054 | 79.4 % | 22337 | 17743 | 348 | 42 | 14 | 4190 | 70 | 60 | 1496 | 16117 | 158 | 763 | 99.3 % | 1132 | 1124 | 1 | 7 | 1 | 262 | 861 | 1 | 38 | |||||||
| (360..) days/ | 94.2 % | 26116 | 24610 | 1 | 65 | 1440 | 71 | 24 | 24515 | 1 | 79.3 % | 20186 | 16000 | 9 | 42 | 14 | 4121 | 70 | 60 | 19 | 15851 | 99.2 % | 1052 | 1044 | 1 | 7 | 1 | 194 | 849 | |||||||||||||||
| (30,360] days/ | 94.6 % | 2502 | 2367 | 122 | 13 | 2150 | 217 | 81.2 % | 2007 | 1629 | 339 | 39 | 1473 | 156 | 100.0 % | 76 | 76 | 67 | 9 | |||||||||||||||||||||||||
| (7,30] days/ | 97.7 % | 130 | 127 | 3 | 7 | 120 | 79.2 % | 144 | 114 | 30 | 4 | 110 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |