| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| snowball/ | Total |
|
3.3 % | 17539 | 575 | 16964 | 575 | 2.6 % | 12439 | 325 | 12114 | 325 | 6.0 % | 679 | 41 | 638 | 41 | |||||||||||||||||||||||||||
| (360..) days/ | 3.4 % | 15452 | 520 | 14932 | 520 | - | 6.4 % | 622 | 40 | 582 | 40 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 2.6 % | 2087 | 55 | 2032 | 55 | - | 1.8 % | 57 | 1 | 56 | 1 | |||||||||||||||||||||||||||||||||
| jit | (360..) days/∗∗ | 60.0 % | 50 | 30 | 20 | 30 | - | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||||||||||
| libpq/ | Total |
|
61.0 % | 5037 | 3074 | 4 | 1959 | 24 | 19 | 3031 | 3 | 13 | 39.2 % | 4101 | 1606 | 2 | 2493 | 1 | 6 | 1599 | 43 | 13 | 85.2 % | 270 | 230 | 2 | 38 | 1 | 7 | 222 | 2 | 3 | ||||||||||||
| (360..) days/ | 59.5 % | 4684 | 2788 | 1896 | 24 | 2764 | - | 85.3 % | 245 | 209 | 36 | 1 | 4 | 204 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 81.0 % | 353 | 286 | 4 | 63 | 19 | 267 | - | 84.0 % | 25 | 21 | 2 | 2 | 3 | 18 | |||||||||||||||||||||||||||||
| port/ | Total |
|
71.8 % | 252 | 181 | 71 | 181 | 32.5 % | 234 | 76 | 158 | 76 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||||||||||
| (360..) days/ | 71.5 % | 249 | 178 | 71 | 178 | - | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||||||||||||
| nodes/ | Total |
|
74.7 % | 6311 | 4712 | 1 | 4 | 238 | 1356 | 79 | 3 | 4630 | 1 | 1 | 58.4 % | 5509 | 3217 | 3 | 36 | 149 | 2104 | 120 | 3 | 3 | 3091 | 85.1 % | 328 | 279 | 1 | 10 | 38 | 3 | 276 | |||||||||||
| (360..) days/ | 73.9 % | 6031 | 4457 | 238 | 1336 | 79 | 4378 | - | 84.1 % | 301 | 253 | 10 | 38 | 3 | 250 | |||||||||||||||||||||||||||||
| (30,360] days/ | 91.0 % | 279 | 254 | 1 | 4 | 20 | 3 | 251 | - | 96.3 % | 27 | 26 | 1 | 26 | ||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| tcop/ | Total |
|
77.1 % | 4638 | 3576 | 7 | 1055 | 4 | 24 | 3548 | 7 | 13 | 62.4 % | 2842 | 1774 | 1 | 1067 | 3 | 3 | 1768 | 91.3 % | 126 | 115 | 1 | 10 | 7 | 108 | |||||||||||||||||
| (360..) days/ | 77.0 % | 4474 | 3444 | 1030 | 4 | 3440 | - | 90.8 % | 120 | 109 | 1 | 10 | 7 | 102 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 80.4 % | 163 | 131 | 7 | 25 | 23 | 108 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| postmaster/ | Total |
|
77.7 % | 4476 | 3480 | 9 | 7 | 14 | 966 | 10 | 93 | 87 | 3290 | 1 | 2 | 44 | 58.7 % | 3091 | 1815 | 27 | 7 | 13 | 1229 | 10 | 25 | 67 | 1713 | 96.2 % | 208 | 200 | 8 | 16 | 20 | 164 | 1 | |||||||||
| (360..) days/ | 75.6 % | 3741 | 2829 | 7 | 14 | 891 | 8 | 91 | 2730 | 1 | - | 95.0 % | 159 | 151 | 8 | 14 | 16 | 121 | ||||||||||||||||||||||||||
| (30,360] days/ | 89.1 % | 716 | 638 | 3 | 75 | 2 | 2 | 74 | 560 | - | 100.0 % | 49 | 49 | 2 | 4 | 43 | ||||||||||||||||||||||||||||
| (1,7] days/ | 57.1 % | 14 | 8 | 6 | 8 | - | - | |||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||||||||||||||
| bootstrap/ | Total |
|
83.5 % | 533 | 445 | 88 | 445 | 51.8 % | 342 | 177 | 165 | 177 | 82.6 % | 23 | 19 | 4 | 19 | |||||||||||||||||||||||||||
| (360..) days/ | 85.1 % | 489 | 416 | 73 | 416 | - | 94.7 % | 19 | 18 | 1 | 18 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 65.9 % | 44 | 29 | 15 | 29 | - | 25.0 % | 4 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||
| backup/ | Total |
|
83.9 % | 1841 | 1545 | 12 | 284 | 5 | 11 | 1529 | 1 | 9 | 54.0 % | 1256 | 678 | 5 | 573 | 1 | 2 | 675 | 94.4 % | 125 | 118 | 7 | 9 | 109 | 1 | |||||||||||||||||
| (360..) days/ | 83.8 % | 1821 | 1526 | 12 | 283 | 5 | 1521 | - | 94.4 % | 124 | 117 | 7 | 8 | 109 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 95.0 % | 20 | 19 | 1 | 11 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| utils/ | Total |
|
84.4 % | 96911 | 81825 | 256 | 18 | 299 | 14513 | 144 | 2064 | 1305 | 78312 | 1 | 13 | 137 | 1126 | 65.5 % | 65194 | 42696 | 409 | 87 | 446 | 21556 | 183 | 1331 | 653 | 40529 | 2127 | 1212 | 88.9 % | 6660 | 5921 | 45 | 694 | 12 | 71 | 441 | 5397 | 92 | ||||
| (360..) days/ | 84.4 % | 91993 | 77685 | 16 | 292 | 14000 | 138 | 1974 | 75573 | 1 | 12 | - | 89.2 % | 6241 | 5567 | 9 | 665 | 12 | 67 | 261 | 5227 | |||||||||||||||||||||||
| (30,360] days/ | 85.1 % | 4543 | 3865 | 162 | 2 | 7 | 507 | 6 | 90 | 1031 | 2738 | 1 | - | 85.4 % | 378 | 323 | 27 | 28 | 4 | 149 | 170 | |||||||||||||||||||||||
| (7,30] days/ | 73.2 % | 365 | 267 | 93 | 5 | 267 | - | 75.0 % | 40 | 30 | 9 | 1 | 30 | |||||||||||||||||||||||||||||||
| (1,7] days/ | 80.0 % | 10 | 8 | 1 | 1 | 7 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| storage/ | Total |
|
84.7 % | 16986 | 14390 | 28 | 30 | 2538 | 47 | 1 | 291 | 14051 | 3 | 38 | 212 | 60.3 % | 12119 | 7308 | 92 | 34 | 24 | 4661 | 26 | 145 | 7137 | 94.3 % | 1147 | 1082 | 2 | 63 | 2 | 76 | 1004 | 3 | 18 | |||||||||
| (360..) days/ | 84.6 % | 13989 | 11829 | 29 | 2131 | 39 | 1 | 5 | 11784 | 2 | - | 94.5 % | 924 | 873 | 51 | 2 | 51 | 820 | ||||||||||||||||||||||||||
| (30,360] days/ | 85.3 % | 2882 | 2457 | 18 | 1 | 406 | 8 | 184 | 2265 | 1 | - | 93.6 % | 218 | 204 | 2 | 12 | 20 | 184 | ||||||||||||||||||||||||||
| (7,30] days/ | 88.5 % | 96 | 85 | 10 | 1 | 83 | 2 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 19 | 19 | 19 | - | - | ||||||||||||||||||||||||||||||||||||||
| access/ | Total |
|
85.8 % | 49687 | 42628 | 118 | 100 | 55 | 6786 | 145 | 500 | 540 | 41443 | 14 | 102 | 474 | 65.1 % | 32546 | 21178 | 269 | 81 | 96 | 10922 | 131 | 189 | 315 | 20543 | 468 | 234 | 93.1 % | 2328 | 2168 | 12 | 1 | 147 | 6 | 27 | 215 | 1920 | 1 | 37 | |||
| (360..) days/ | 86.8 % | 45467 | 39470 | 99 | 53 | 5845 | 141 | 487 | 38842 | 14 | - | 94.6 % | 2178 | 2060 | 8 | 1 | 109 | 6 | 25 | 178 | 1851 | |||||||||||||||||||||||
| (30,360] days/ | 74.1 % | 4007 | 2969 | 98 | 1 | 2 | 937 | 4 | 13 | 357 | 2595 | - | 71.0 % | 145 | 103 | 4 | 38 | 2 | 32 | 69 | ||||||||||||||||||||||||
| (7,30] days/ | 90.6 % | 203 | 184 | 19 | 182 | 2 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
| (1,7] days/ | 50.0 % | 10 | 5 | 1 | 4 | 1 | 4 | - | - | |||||||||||||||||||||||||||||||||||
| main/ | Total |
|
86.6 % | 119 | 103 | 16 | 1 | 102 | 1 | 65.3 % | 49 | 32 | 17 | 32 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||
| (360..) days/ | 87.0 % | 92 | 80 | 12 | 80 | - | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 85.2 % | 27 | 23 | 4 | 1 | 22 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| commands/ | Total |
|
88.3 % | 33896 | 29938 | 78 | 3 | 153 | 3724 | 18 | 509 | 504 | 28907 | 1 | 4 | 18 | 266 | 67.9 % | 26788 | 18199 | 156 | 4 | 150 | 8279 | 23 | 233 | 402 | 17541 | 27 | 19 | 97.3 % | 1171 | 1139 | 2 | 1 | 29 | 49 | 87 | 1003 | 11 | ||||
| (360..) days/ | 88.4 % | 30738 | 27178 | 3 | 141 | 3416 | 18 | 477 | 1 | 26682 | 1 | 4 | - | 97.3 % | 1042 | 1014 | 1 | 1 | 26 | 47 | 70 | 897 | ||||||||||||||||||||||
| (30,360] days/ | 88.3 % | 2902 | 2563 | 19 | 12 | 308 | 32 | 307 | 2224 | - | 97.6 % | 123 | 120 | 3 | 2 | 12 | 106 | |||||||||||||||||||||||||||
| (1,7] days/ | 73.6 % | 193 | 142 | 51 | 142 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 87.3 % | 63 | 55 | 8 | 54 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
| catalog/ | Total |
|
89.6 % | 14207 | 12734 | 7 | 1 | 1465 | 3 | 115 | 12616 | 2 | 37 | 69.2 % | 9356 | 6477 | 34 | 5 | 2840 | 5 | 1 | 56 | 6415 | 95.9 % | 586 | 562 | 24 | 31 | 531 | 4 | ||||||||||||||
| (360..) days/ | 89.4 % | 13601 | 12166 | 1 | 1434 | 3 | 12163 | - | 95.8 % | 565 | 541 | 24 | 25 | 516 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 94.3 % | 558 | 526 | 1 | 31 | 75 | 451 | - | 100.0 % | 17 | 17 | 2 | 15 | |||||||||||||||||||||||||||||||
| (1,7] days/ | 85.7 % | 21 | 18 | 3 | 18 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| (7,30] days/ | 88.9 % | 27 | 24 | 3 | 22 | 2 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| tsearch/ | Total |
|
89.8 % | 3581 | 3214 | 3 | 364 | 24 | 3190 | 5 | 37 | 67.3 % | 2876 | 1935 | 9 | 12 | 920 | 9 | 1926 | 73 | 31 | 89.3 % | 215 | 192 | 23 | 13 | 179 | |||||||||||||||||
| (360..) days/ | 89.7 % | 3501 | 3142 | 359 | 3142 | - | 89.3 % | 214 | 191 | 23 | 13 | 178 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 88.6 % | 70 | 62 | 3 | 5 | 14 | 48 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 10 | 10 | 10 | - | - | ||||||||||||||||||||||||||||||||||||||
| replication/ | Total |
|
89.7 % | 14327 | 12857 | 59 | 19 | 1392 | 29 | 498 | 12330 | 1 | 19 | 158 | 64.2 % | 9149 | 5874 | 122 | 22 | 2 | 3129 | 26 | 2 | 254 | 5592 | 12 | 6 | 97.7 % | 766 | 748 | 18 | 1 | 131 | 616 | 10 | |||||||||
| (360..) days/ | 90.0 % | 12941 | 11645 | 19 | 1277 | 29 | 11616 | - | 98.0 % | 687 | 673 | 14 | 1 | 92 | 580 | |||||||||||||||||||||||||||||
| (30,360] days/ | 88.1 % | 1228 | 1082 | 52 | 94 | 389 | 693 | 1 | - | 94.1 % | 68 | 64 | 4 | 29 | 35 | |||||||||||||||||||||||||||||
| (1,7] days/ | 61.5 % | 52 | 32 | 3 | 17 | 21 | 11 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 92.4 % | 105 | 97 | 4 | 4 | 88 | 9 | - | 100.0 % | 9 | 9 | 8 | 1 | |||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| foreign/ | Total |
|
89.8 % | 255 | 229 | 26 | 229 | 66.5 % | 182 | 121 | 61 | 121 | 100.0 % | 21 | 21 | 21 | ||||||||||||||||||||||||||||
| (360..) days/ | 91.8 % | 243 | 223 | 20 | 223 | - | 100.0 % | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 50.0 % | 12 | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||||||||||||||
| parser/ | Total |
|
89.9 % | 20442 | 18378 | 14 | 3 | 11 | 2036 | 13 | 201 | 198 | 17966 | 11 | 87 | 71.4 % | 11237 | 8020 | 15 | 30 | 3172 | 12 | 100 | 91 | 7817 | 98.6 % | 488 | 481 | 7 | 6 | 15 | 460 | 2 | |||||||||||
| (360..) days/ | 89.7 % | 19749 | 17718 | 3 | 11 | 2017 | 13 | 201 | 17504 | - | 98.5 % | 474 | 467 | 7 | 6 | 9 | 452 | |||||||||||||||||||||||||||
| (30,360] days/ | 95.4 % | 584 | 557 | 8 | 19 | 112 | 445 | - | 100.0 % | 9 | 9 | 2 | 7 | |||||||||||||||||||||||||||||||
| (1,7] days/ | 42.9 % | 7 | 3 | 4 | 3 | - | - | |||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 98.0 % | 102 | 100 | 2 | 83 | 17 | - | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||||||||||||||||||
| archive | (360..) days/∗∗ | 90.9 % | 33 | 30 | 3 | 30 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
| statistics/ | Total |
|
91.3 % | 2666 | 2434 | 232 | 8 | 2426 | 7 | 71.7 % | 1836 | 1316 | 3 | 517 | 3 | 1313 | 173 | 35 | 91.1 % | 112 | 102 | 10 | 5 | 97 | ||||||||||||||||||||
| (360..) days/ | 91.5 % | 2465 | 2255 | 210 | 2255 | - | 90.3 % | 103 | 93 | 10 | 4 | 89 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 91.6 % | 166 | 152 | 14 | 8 | 144 | - | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 77.1 % | 35 | 27 | 8 | 27 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| regex/ | Total |
|
91.3 % | 4960 | 4529 | 16 | 415 | 77 | 4452 | 70 | 156 | 73.1 % | 4222 | 3088 | 49 | 1 | 1084 | 63 | 3025 | 99.0 % | 202 | 200 | 2 | 19 | 181 | 13 | ||||||||||||||||||
| (360..) days/ | 91.5 % | 4850 | 4436 | 414 | 4436 | - | 98.9 % | 188 | 186 | 2 | 6 | 180 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 76.1 % | 71 | 54 | 16 | 1 | 38 | 16 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 39 | 39 | 39 | - | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||
| executor/ | Total |
|
91.4 % | 24389 | 22283 | 29 | 6 | 2071 | 22 | 1 | 260 | 22000 | 27 | 2 | 43 | 73.0 % | 14980 | 10942 | 65 | 18 | 2 | 3953 | 9 | 2 | 137 | 10794 | 44 | 28 | 93.4 % | 1106 | 1033 | 73 | 2 | 54 | 977 | 2 | ||||||||
| (360..) days/ | 91.1 % | 22255 | 20276 | 6 | 1973 | 22 | 1 | 1 | 20252 | 27 | - | 93.1 % | 1033 | 962 | 71 | 2 | 35 | 925 | ||||||||||||||||||||||||||
| (30,360] days/ | 94.5 % | 1911 | 1806 | 9 | 96 | 76 | 1730 | - | 96.9 % | 64 | 62 | 2 | 10 | 52 | ||||||||||||||||||||||||||||||
| (7,30] days/ | 89.2 % | 167 | 149 | 16 | 2 | 137 | 12 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| (1,7] days/ | 92.0 % | 50 | 46 | 4 | 46 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||||||||||||||
| rewrite/ | Total |
|
91.8 % | 2749 | 2524 | 225 | 2 | 6 | 2516 | 6 | 74.0 % | 2500 | 1850 | 1 | 649 | 2 | 1 | 1847 | 100.0 % | 99 | 99 | 3 | 96 | |||||||||||||||||||||
| (360..) days/ | 91.4 % | 2590 | 2368 | 222 | 2 | 2366 | - | 100.0 % | 89 | 89 | 3 | 86 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 98.1 % | 159 | 156 | 3 | 6 | 150 | - | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||
| lib/ | Total |
|
92.8 % | 1151 | 1068 | 83 | 1068 | 76.3 % | 553 | 422 | 131 | 422 | 95.7 % | 94 | 90 | 4 | 90 | |||||||||||||||||||||||||||
| (360..) days/ | 92.8 % | 1149 | 1066 | 83 | 1066 | - | 95.7 % | 94 | 90 | 4 | 90 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||||||
| optimizer/ | Total |
|
94.0 % | 28036 | 26362 | 83 | 45 | 1546 | 8 | 1143 | 25211 | 40 | 552 | 79.1 % | 21746 | 17209 | 227 | 22 | 4288 | 15 | 2 | 809 | 16383 | 1 | 3 | 99.0 % | 1118 | 1107 | 2 | 1 | 8 | 130 | 977 | 20 | ||||||||||
| (360..) days/ | 94.1 % | 24946 | 23472 | 41 | 1433 | 8 | 23464 | - | 99.4 % | 1018 | 1012 | 1 | 5 | 85 | 927 | |||||||||||||||||||||||||||||
| (30,360] days/ | 94.4 % | 2318 | 2188 | 13 | 4 | 113 | 451 | 1737 | - | 95.7 % | 70 | 67 | 3 | 17 | 50 | |||||||||||||||||||||||||||||
| (7,30] days/ | 90.8 % | 761 | 691 | 70 | 691 | - | 93.3 % | 30 | 28 | 2 | 28 | |||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 11 | 11 | 1 | 10 | - | - | |||||||||||||||||||||||||||||||||||||
| partitioning/ | Total |
|
94.8 % | 2787 | 2643 | 144 | 1 | 16 | 2626 | 15 | 75.7 % | 2331 | 1765 | 566 | 18 | 1747 | 98.8 % | 81 | 80 | 1 | 1 | 79 | ||||||||||||||||||||||
| (360..) days/ | 94.8 % | 2761 | 2617 | 144 | 1 | 2616 | - | 98.8 % | 81 | 80 | 1 | 1 | 79 | |||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 26 | 26 | 16 | 10 | - | - | |||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |