| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | ||
| snowball/ | Total |
|
2.8 % | 20569 | 584 | 11126 | 2 | 2 | 8855 | 3 | 242 | 339 | 8106 | 234 | 2.2 % | 14570 | 324 | 5742 | 5 | 12 | 8487 | 4 | 91 | 229 | 26 | 3597 | 91 | 5.6 % | 733 | 41 | 681 | 11 | 1 | 28 | 12 | 130 | 10 | |||||||||
| (360..) days/ | 3.7 % | 9201 | 342 | 2 | 2 | 8855 | 3 | 339 | 2.7 % | 8763 | 233 | 5 | 12 | 8487 | 4 | 229 | 26 | 5.9 % | 539 | 32 | 496 | 11 | 1 | 19 | 12 | |||||||||||||||||||||
| (30,360] days/ | 2.1 % | 11368 | 242 | 11126 | 242 | 1.6 % | 5833 | 91 | 5742 | 91 | 4.6 % | 194 | 9 | 185 | 9 | |||||||||||||||||||||||||||||||
| . | (360..) days/∗∗ | 16.0 % | 50 | 8 | 22 | 20 | 8 | 15.4 % | 26 | 4 | 10 | 12 | 4 | 33.3 % | 6 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| bootstrap/ | Total |
|
83.9 % | 578 | 485 | 10 | 83 | 58 | 427 | 1 | 5 | 17 | 51.6 % | 372 | 192 | 18 | 162 | 18 | 174 | 3 | 3 | 84.0 % | 25 | 21 | 4 | 9 | 12 | |||||||||||||||||||
| (360..) days/ | 83.8 % | 511 | 428 | 83 | 1 | 427 | 51.8 % | 336 | 174 | 162 | 174 | 82.6 % | 23 | 19 | 4 | 7 | 12 | |||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 83.3 % | 60 | 50 | 10 | 50 | 1 | 50.0 % | 36 | 18 | 18 | 18 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| main/ | Total |
|
86.6 % | 119 | 103 | 16 | 1 | 102 | 1 | 65.3 % | 49 | 32 | 17 | 32 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| (360..) days/ | 86.4 % | 118 | 102 | 16 | 102 | 65.3 % | 49 | 32 | 17 | 32 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||
| nodes/ | Total |
|
74.6 % | 6466 | 4821 | 59 | 12 | 1574 | 80 | 152 | 4589 | 15 | 39 | 58.5 % | 5665 | 3314 | 47 | 113 | 47 | 2144 | 204 | 49 | 73 | 2988 | 15 | 31 | 85.8 % | 330 | 283 | 3 | 1 | 43 | 2 | 34 | 247 | 1 | ||||||||||
| (360..) days/ | 74.4 % | 6179 | 4600 | 12 | 1567 | 80 | 4520 | 58.3 % | 5483 | 3196 | 113 | 47 | 2127 | 204 | 49 | 2943 | 85.4 % | 322 | 275 | 3 | 1 | 43 | 2 | 31 | 242 | |||||||||||||||||||||
| (1,7] days/ | 86.4 % | 22 | 19 | 3 | 19 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||||||||||||
| (7,30] days/ | 87.5 % | 48 | 42 | 6 | 42 | 78.9 % | 38 | 30 | 8 | 30 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 73.7 % | 217 | 160 | 50 | 7 | 91 | 69 | 61.0 % | 136 | 83 | 36 | 17 | 38 | 45 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| libpq/ | Total |
|
66.6 % | 5152 | 3429 | 71 | 1 | 1651 | 18 | 428 | 2983 | 2 | 1 | 289 | 87 | 44.5 % | 4217 | 1877 | 173 | 3 | 1 | 2163 | 20 | 1 | 309 | 1547 | 49 | 13 | 304 | 52 | 86.7 % | 279 | 242 | 4 | 33 | 1 | 48 | 193 | 5 | 6 | ||||||
| (360..) days/ | 64.5 % | 4642 | 2992 | 1 | 1649 | 16 | 9 | 2967 | 2 | 1 | 41.3 % | 3797 | 1569 | 9 | 3 | 1 | 2153 | 19 | 1 | 9 | 1540 | 49 | 13 | 87.2 % | 258 | 225 | 1 | 32 | 1 | 31 | 193 | |||||||||||||||
| (30,360] days/ | 84.8 % | 448 | 380 | 66 | 2 | 364 | 16 | 61.3 % | 416 | 255 | 152 | 9 | 248 | 7 | 76.5 % | 17 | 13 | 3 | 1 | 13 | ||||||||||||||||||||||||||
| [..1] days/ | 33.3 % | 3 | 1 | 2 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 94.9 % | 59 | 56 | 3 | 2 | 54 | 80.3 % | 66 | 53 | 12 | 1 | 1 | 52 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| tsearch/ | Total |
|
89.8 % | 3585 | 3220 | 5 | 360 | 2 | 1 | 85 | 3132 | 5 | 94 | 67.3 % | 2896 | 1949 | 6 | 13 | 928 | 3 | 12 | 1934 | 76 | 32 | 7 | 21 | 87.8 % | 221 | 194 | 27 | 48 | 146 | 2 | |||||||||||||
| (360..) days/ | 89.6 % | 3407 | 3054 | 353 | 2 | 1 | 3051 | 65.1 % | 2914 | 1897 | 12 | 901 | 3 | 1894 | 73 | 31 | 89.0 % | 209 | 186 | 23 | 46 | 140 | ||||||||||||||||||||||||
| (30,360] days/ | 93.1 % | 145 | 135 | 5 | 5 | 85 | 50 | 59.1 % | 66 | 39 | 6 | 1 | 16 | 12 | 27 | 3 | 1 | 60.0 % | 10 | 6 | 4 | 2 | 4 | |||||||||||||||||||||||
| (7,30] days/ | 93.9 % | 33 | 31 | 2 | 31 | 54.2 % | 24 | 13 | 11 | 13 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| utils/ | Total |
|
85.0 % | 99185 | 84294 | 848 | 93 | 9 | 13941 | 284 | 22 | 6057 | 77931 | 2 | 30 | 603 | 3864 | 65.9 % | 66509 | 43861 | 1597 | 177 | 56 | 20818 | 343 | 95 | 2541 | 40882 | 2223 | 1250 | 1500 | 1793 | 89.1 % | 6757 | 6022 | 99 | 11 | 625 | 16 | 1 | 1355 | 4650 | 1 | 7 | 293 | |
| (360..) days/ | 84.8 % | 91698 | 77734 | 3 | 93 | 9 | 13859 | 279 | 21 | 11 | 77423 | 1 | 28 | 62.8 % | 65359 | 41027 | 2 | 177 | 56 | 20692 | 337 | 95 | 10 | 40585 | 2174 | 1231 | 89.0 % | 6231 | 5548 | 48 | 11 | 623 | 16 | 1 | 902 | 4629 | 1 | |||||||||
| (30,360] days/ | 87.5 % | 7229 | 6322 | 831 | 76 | 5 | 5863 | 454 | 1 | 2 | 60.9 % | 4481 | 2731 | 1572 | 110 | 6 | 2462 | 263 | 49 | 19 | 89.8 % | 509 | 457 | 50 | 2 | 438 | 19 | |||||||||||||||||||
| (7,30] days/ | 92.3 % | 234 | 216 | 13 | 5 | 1 | 171 | 44 | 73.0 % | 122 | 89 | 18 | 15 | 64 | 25 | 94.1 % | 17 | 16 | 1 | 15 | 1 | |||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 9 | 9 | 9 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| (1,7] days/ | 86.7 % | 15 | 13 | 1 | 1 | 12 | 1 | 50.0 % | 10 | 5 | 5 | 5 | - | |||||||||||||||||||||||||||||||||
| executor/ | Total |
|
91.3 % | 25106 | 22919 | 209 | 41 | 1937 | 68 | 11 | 1281 | 21559 | 36 | 41 | 551 | 73.2 % | 15380 | 11253 | 252 | 32 | 14 | 3829 | 57 | 20 | 531 | 10645 | 47 | 27 | 69 | 220 | 93.5 % | 1149 | 1074 | 9 | 4 | 62 | 4 | 273 | 797 | 18 | ||||||
| (360..) days/ | 91.6 % | 23413 | 21446 | 40 | 1927 | 68 | 11 | 6 | 21361 | 35 | 73.1 % | 14489 | 10586 | 32 | 14 | 3783 | 57 | 20 | 10509 | 47 | 27 | 93.5 % | 1078 | 1008 | 4 | 4 | 62 | 4 | 208 | 796 | ||||||||||||||||
| (30,360] days/ | 91.6 % | 1352 | 1239 | 102 | 1 | 10 | 1093 | 146 | 1 | 72.2 % | 781 | 564 | 172 | 45 | 457 | 107 | 91.8 % | 49 | 45 | 4 | 44 | 1 | ||||||||||||||||||||||||
| (7,30] days/ | 68.6 % | 341 | 234 | 107 | 182 | 52 | 56.0 % | 184 | 103 | 80 | 1 | 74 | 29 | 95.5 % | 22 | 21 | 1 | 21 | ||||||||||||||||||||||||||||
| tcop/ | Total |
|
78.7 % | 4715 | 3710 | 50 | 2 | 953 | 14 | 1 | 159 | 3536 | 1 | 39 | 91 | 63.7 % | 2897 | 1845 | 27 | 4 | 18 | 1003 | 17 | 11 | 59 | 1758 | 29 | 39 | 93.7 % | 127 | 119 | 3 | 5 | 1 | 28 | 90 | 5 | |||||||||
| (360..) days/ | 78.8 % | 4490 | 3537 | 2 | 951 | 14 | 1 | 3522 | 1 | 63.5 % | 2795 | 1774 | 4 | 18 | 999 | 17 | 11 | 1746 | 93.4 % | 121 | 113 | 3 | 5 | 1 | 22 | 90 | ||||||||||||||||||||
| (1,7] days/ | 100.0 % | 7 | 7 | 7 | 100.0 % | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 20 | 20 | 18 | 2 | 83.3 % | 6 | 5 | 1 | 3 | 2 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 73.7 % | 198 | 146 | 50 | 2 | 134 | 12 | 68.1 % | 94 | 64 | 26 | 4 | 54 | 10 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| storage/ | Total |
|
85.3 % | 17632 | 15037 | 234 | 37 | 2 | 2322 | 116 | 16 | 2084 | 12821 | 1 | 12 | 141 | 1496 | 61.4 % | 12620 | 7753 | 461 | 33 | 26 | 4347 | 84 | 5 | 1012 | 6652 | 26 | 56 | 265 | 553 | 93.9 % | 1210 | 1136 | 19 | 3 | 52 | 3 | 369 | 764 | 7 | 113 | |||
| (360..) days/ | 84.6 % | 15151 | 12812 | 6 | 33 | 2 | 2298 | 111 | 13 | 21 | 12667 | 1 | 12 | 60.2 % | 11081 | 6671 | 7 | 32 | 26 | 4263 | 81 | 5 | 5 | 6580 | 26 | 56 | 94.3 % | 1021 | 963 | 4 | 2 | 52 | 3 | 199 | 761 | |||||||||||
| (30,360] days/ | 90.6 % | 1757 | 1591 | 142 | 1 | 23 | 5 | 1 | 1439 | 146 | 69.2 % | 1225 | 848 | 295 | 1 | 81 | 3 | 776 | 69 | 91.5 % | 106 | 97 | 9 | 94 | 3 | |||||||||||||||||||||
| (7,30] days/ | 87.7 % | 722 | 633 | 86 | 3 | 2 | 624 | 7 | 59.4 % | 394 | 234 | 159 | 1 | 231 | 3 | 91.6 % | 83 | 76 | 6 | 1 | 76 | |||||||||||||||||||||||||
| (1,7] days/ | 50.0 % | 2 | 1 | 1 | 1 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||||||||||||||
| access/ | Total |
|
87.5 % | 50006 | 43744 | 478 | 37 | 4 | 5743 | 389 | 41 | 4059 | 39255 | 24 | 539 | 3733 | 66.1 % | 32703 | 21614 | 996 | 232 | 44 | 9817 | 305 | 47 | 2399 | 18863 | 495 | 332 | 1058 | 2052 | 94.3 % | 2381 | 2246 | 37 | 1 | 97 | 6 | 824 | 1416 | 10 | 204 | ||||
| (360..) days/ | 87.2 % | 44995 | 39251 | 1 | 34 | 4 | 5705 | 382 | 40 | 47 | 38782 | 22 | 63.8 % | 29703 | 18945 | 2 | 231 | 44 | 9656 | 296 | 45 | 24 | 18580 | 495 | 330 | 94.5 % | 2114 | 1997 | 19 | 1 | 97 | 6 | 586 | 1405 | ||||||||||||
| (30,360] days/ | 89.2 % | 4585 | 4091 | 453 | 3 | 38 | 7 | 1 | 3612 | 471 | 2 | 69.3 % | 3613 | 2503 | 946 | 1 | 161 | 9 | 2 | 2209 | 283 | 2 | 92.8 % | 208 | 193 | 15 | 182 | 11 | ||||||||||||||||||
| (7,30] days/ | 93.3 % | 359 | 335 | 24 | 334 | 1 | 77.6 % | 192 | 149 | 43 | 149 | 94.7 % | 57 | 54 | 3 | 54 | ||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 8 | 8 | 8 | 100.0 % | 10 | 10 | 10 | - | |||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 59 | 59 | 58 | 1 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| port/ | Total |
|
71.8 % | 252 | 181 | 71 | 1 | 7 | 173 | 8 | 32.5 % | 234 | 76 | 158 | 76 | 95.2 % | 21 | 20 | 1 | 4 | 16 | 2 | ||||||||||||||||||||||||
| (360..) days/ | 71.0 % | 245 | 174 | 71 | 1 | 173 | 32.5 % | 234 | 76 | 158 | 76 | 94.7 % | 19 | 18 | 1 | 2 | 16 | |||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||||||||||||||
| postmaster/ | Total |
|
77.7 % | 5062 | 3935 | 194 | 6 | 927 | 35 | 6 | 760 | 3134 | 1 | 23 | 297 | 59.0 % | 3418 | 2018 | 248 | 6 | 1146 | 24 | 340 | 1654 | 8 | 6 | 64 | 120 | 95.7 % | 230 | 220 | 3 | 7 | 81 | 139 | 1 | 13 | |||||||||
| (360..) days/ | 77.2 % | 4071 | 3141 | 6 | 924 | 33 | 6 | 1 | 3101 | 1 | 58.8 % | 2814 | 1654 | 6 | 1140 | 22 | 1632 | 8 | 6 | 96.4 % | 193 | 186 | 7 | 47 | 139 | |||||||||||||||||||||
| (30,360] days/ | 82.2 % | 715 | 588 | 124 | 3 | 2 | 554 | 32 | 59.8 % | 500 | 299 | 195 | 6 | 2 | 275 | 22 | 91.3 % | 23 | 21 | 2 | 21 | |||||||||||||||||||||||||
| (7,30] days/ | 79.0 % | 224 | 177 | 47 | 176 | 1 | 58.8 % | 80 | 47 | 33 | 47 | 92.9 % | 14 | 13 | 1 | 13 | ||||||||||||||||||||||||||||||
| (1,7] days/ | 55.8 % | 52 | 29 | 23 | 29 | 47.4 % | 38 | 18 | 20 | 18 | - | |||||||||||||||||||||||||||||||||||
| lib/ | Total |
|
92.1 % | 1172 | 1079 | 11 | 1 | 81 | 1 | 23 | 1055 | 14 | 75.0 % | 569 | 427 | 11 | 1 | 130 | 5 | 422 | 95.8 % | 95 | 91 | 4 | 10 | 81 | 2 | |||||||||||||||||||
| (360..) days/ | 92.8 % | 1138 | 1056 | 1 | 81 | 1 | 1055 | 76.3 % | 553 | 422 | 1 | 130 | 422 | 95.7 % | 92 | 88 | 4 | 7 | 81 | |||||||||||||||||||||||||||
| (30,360] days/ | 67.6 % | 34 | 23 | 11 | 23 | 31.2 % | 16 | 5 | 11 | 5 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| backup/ | Total |
|
86.1 % | 1860 | 1601 | 7 | 13 | 239 | 10 | 61 | 1530 | 3 | 47 | 55.5 % | 1266 | 702 | 18 | 4 | 542 | 3 | 36 | 663 | 16 | 28 | 96.0 % | 126 | 121 | 1 | 4 | 1 | 36 | 84 | 1 | |||||||||||||
| (360..) days/ | 86.0 % | 1789 | 1538 | 13 | 238 | 10 | 1528 | 55.1 % | 1204 | 664 | 4 | 536 | 3 | 661 | 96.0 % | 124 | 119 | 1 | 4 | 1 | 34 | 84 | ||||||||||||||||||||||||
| (30,360] days/ | 88.7 % | 71 | 63 | 7 | 1 | 61 | 2 | 61.3 % | 62 | 38 | 18 | 6 | 36 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| statistics/ | Total |
|
92.7 % | 3312 | 3070 | 50 | 192 | 9 | 1 | 848 | 2212 | 26 | 232 | 72.7 % | 2219 | 1614 | 121 | 484 | 5 | 356 | 1253 | 165 | 33 | 49 | 71 | 96.1 % | 127 | 122 | 2 | 3 | 60 | 62 | 6 | 9 | ||||||||||||
| (360..) days/ | 92.2 % | 2361 | 2176 | 185 | 6 | 2170 | 65.0 % | 1890 | 1229 | 463 | 5 | 1224 | 165 | 33 | 95.8 % | 96 | 92 | 1 | 3 | 31 | 61 | |||||||||||||||||||||||||
| (30,360] days/ | 94.0 % | 943 | 886 | 50 | 7 | 3 | 1 | 840 | 42 | 73.1 % | 527 | 385 | 121 | 21 | 356 | 29 | 96.7 % | 30 | 29 | 1 | 28 | 1 | ||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| catalog/ | Total |
|
89.7 % | 14558 | 13064 | 50 | 6 | 1438 | 23 | 2 | 531 | 12508 | 5 | 8 | 166 | 69.5 % | 9605 | 6680 | 124 | 16 | 15 | 2770 | 44 | 11 | 254 | 6371 | 48 | 70 | 96.0 % | 600 | 576 | 2 | 22 | 116 | 460 | 15 | ||||||||||
| (360..) days/ | 89.6 % | 13912 | 12470 | 6 | 1436 | 22 | 2 | 12446 | 5 | 69.6 % | 9175 | 6385 | 16 | 15 | 2759 | 43 | 11 | 6331 | 95.8 % | 565 | 541 | 2 | 22 | 86 | 455 | |||||||||||||||||||||
| (7,30] days/ | 100.0 % | 13 | 13 | 6 | 7 | 100.0 % | 6 | 6 | 6 | - | ||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 91.8 % | 633 | 581 | 50 | 2 | 1 | 525 | 55 | 68.2 % | 424 | 289 | 124 | 11 | 1 | 254 | 34 | 100.0 % | 35 | 35 | 30 | 5 | |||||||||||||||||||||||||
| replication/ | Total |
|
90.3 % | 15146 | 13681 | 161 | 15 | 1289 | 52 | 7 | 1851 | 11771 | 1 | 9 | 52 | 798 | 65.8 % | 9553 | 6290 | 457 | 30 | 16 | 2760 | 61 | 8 | 1129 | 5092 | 115 | 103 | 220 | 557 | 97.7 % | 817 | 798 | 4 | 15 | 365 | 433 | 55 | |||||||
| (360..) days/ | 90.3 % | 12826 | 11583 | 14 | 1229 | 52 | 7 | 1 | 11523 | 1 | 9 | 63.2 % | 7979 | 5042 | 27 | 16 | 2680 | 61 | 8 | 4973 | 113 | 101 | 97.5 % | 682 | 665 | 2 | 15 | 238 | 427 | |||||||||||||||||
| (7,30] days/ | 90.9 % | 328 | 298 | 21 | 1 | 8 | 276 | 22 | 70.2 % | 262 | 184 | 59 | 3 | 16 | 173 | 11 | 96.6 % | 29 | 28 | 1 | 26 | 2 | ||||||||||||||||||||||||
| (30,360] days/ | 90.9 % | 1911 | 1738 | 121 | 52 | 1513 | 225 | 70.1 % | 1484 | 1040 | 376 | 64 | 932 | 108 | 2 | 2 | 99.0 % | 105 | 104 | 1 | 100 | 4 | ||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 76.2 % | 80 | 61 | 19 | 61 | 52.2 % | 46 | 24 | 22 | 24 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| commands/ | Total |
|
88.9 % | 37068 | 32956 | 398 | 16 | 3698 | 139 | 6 | 4173 | 28638 | 2 | 14 | 65 | 725 | 68.6 % | 29044 | 19920 | 969 | 33 | 16 | 8106 | 140 | 17 | 2442 | 17321 | 27 | 19 | 163 | 472 | 97.7 % | 1281 | 1252 | 8 | 1 | 20 | 6 | 402 | 844 | 1 | 35 | ||||
| (360..) days/ | 88.7 % | 32383 | 28717 | 29 | 15 | 3622 | 139 | 6 | 312 | 28260 | 2 | 13 | 67.9 % | 25595 | 17390 | 114 | 31 | 16 | 7998 | 138 | 17 | 160 | 17075 | 27 | 19 | 97.7 % | 1119 | 1093 | 5 | 1 | 20 | 6 | 246 | 841 | ||||||||||||
| (30,360] days/ | 91.0 % | 3564 | 3245 | 242 | 1 | 76 | 2869 | 376 | 73.3 % | 2793 | 2047 | 636 | 2 | 108 | 2 | 1801 | 244 | 98.2 % | 109 | 107 | 2 | 104 | 3 | |||||||||||||||||||||||
| (7,30] days/ | 89.0 % | 1104 | 983 | 121 | 981 | 2 | 1 | 69.0 % | 686 | 473 | 213 | 471 | 2 | 98.1 % | 53 | 52 | 1 | 52 | ||||||||||||||||||||||||||||
| [..1] days/ | 62.5 % | 16 | 10 | 6 | 10 | 64.3 % | 14 | 9 | 5 | 9 | - | |||||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||
| parser/ | Total |
|
90.3 % | 21438 | 19356 | 94 | 3 | 1985 | 52 | 2 | 1391 | 17911 | 2 | 20 | 26 | 354 | 71.7 % | 11704 | 8396 | 147 | 4 | 14 | 3143 | 42 | 8 | 534 | 7812 | 42 | 144 | 98.6 % | 501 | 494 | 7 | 101 | 393 | 15 | ||||||||||
| (360..) days/ | 90.0 % | 19830 | 17846 | 1 | 3 | 1980 | 48 | 2 | 11 | 17785 | 2 | 19 | 71.3 % | 10939 | 7798 | 1 | 4 | 14 | 3122 | 42 | 8 | 1 | 7747 | 98.5 % | 466 | 459 | 7 | 69 | 390 | |||||||||||||||||
| (1,7] days/ | 100.0 % | 25 | 25 | 23 | 2 | - | - | |||||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 97.0 % | 134 | 130 | 3 | 1 | 1 | 114 | 15 | 1 | 88.1 % | 67 | 59 | 3 | 5 | 38 | 21 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
| (30,360] days/ | 93.5 % | 1449 | 1355 | 90 | 4 | 3 | 1243 | 109 | 77.2 % | 698 | 539 | 143 | 16 | 495 | 44 | 100.0 % | 30 | 30 | 27 | 3 | ||||||||||||||||||||||||||
| partitioning/ | Total |
|
94.8 % | 3028 | 2872 | 12 | 144 | 1 | 287 | 2584 | 3 | 60 | 75.7 % | 2566 | 1942 | 58 | 566 | 195 | 1747 | 14 | 98.9 % | 91 | 90 | 1 | 34 | 56 | 1 | |||||||||||||||||||
| (360..) days/ | 94.7 % | 2717 | 2573 | 144 | 1 | 2572 | 3 | 75.6 % | 2301 | 1739 | 562 | 1739 | 98.8 % | 80 | 79 | 1 | 23 | 56 | ||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 13 | 13 | 1 | 12 | 66.7 % | 12 | 8 | 4 | 8 | - | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 96.0 % | 298 | 286 | 12 | 286 | 77.1 % | 253 | 195 | 58 | 195 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| regex/ | Total |
|
91.3 % | 4955 | 4525 | 16 | 414 | 79 | 4446 | 71 | 162 | 73.1 % | 4216 | 3084 | 48 | 1084 | 66 | 3018 | 126 | 104 | 99.0 % | 202 | 200 | 2 | 19 | 181 | 13 | |||||||||||||||||||
| (360..) days/ | 91.5 % | 4860 | 4446 | 414 | 4446 | 73.6 % | 4102 | 3018 | 1084 | 3018 | 98.9 % | 189 | 187 | 2 | 6 | 181 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 83.2 % | 95 | 79 | 16 | 79 | 57.9 % | 114 | 66 | 48 | 66 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||
| optimizer/ | Total |
|
94.3 % | 28715 | 27072 | 123 | 65 | 1455 | 69 | 2181 | 24822 | 1 | 72 | 1054 | 79.4 % | 22299 | 17711 | 348 | 43 | 3 | 4194 | 68 | 6 | 1496 | 16141 | 1 | 1 | 147 | 707 | 99.3 % | 1132 | 1124 | 1 | 7 | 1 | 262 | 861 | 1 | 38 | |||||||
| (360..) days/ | 94.2 % | 26116 | 24610 | 1 | 65 | 1440 | 69 | 24 | 24517 | 1 | 79.3 % | 20190 | 16003 | 9 | 43 | 3 | 4130 | 68 | 6 | 19 | 15910 | 1 | 1 | 99.2 % | 1052 | 1044 | 1 | 7 | 1 | 194 | 849 | |||||||||||||||
| [..1] days/ | 100.0 % | 32 | 32 | 2 | 30 | 86.7 % | 30 | 26 | 4 | 2 | 24 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| (1,7] days/ | 96.6 % | 59 | 57 | 2 | 5 | 52 | 72.2 % | 72 | 52 | 20 | 2 | 50 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| (7,30] days/ | 99.2 % | 132 | 131 | 1 | 98 | 33 | 85.4 % | 96 | 82 | 12 | 2 | 70 | 12 | 100.0 % | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| (30,360] days/ | 94.4 % | 2376 | 2242 | 122 | 12 | 2052 | 190 | 80.9 % | 1913 | 1548 | 327 | 38 | 1403 | 145 | 100.0 % | 70 | 70 | 64 | 6 | |||||||||||||||||||||||||||
| . | (360..) days/∗∗ | 90.9 % | 33 | 30 | 3 | 30 | 54.2 % | 24 | 13 | 11 | 13 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
| foreign/ | Total |
|
90.1 % | 262 | 236 | 26 | 14 | 222 | 7 | 66.7 % | 186 | 124 | 1 | 61 | 3 | 121 | 100.0 % | 22 | 22 | 6 | 16 | 2 | ||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 14 | 14 | 14 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| (360..) days/ | 89.5 % | 248 | 222 | 26 | 222 | 66.5 % | 182 | 121 | 61 | 121 | 100.0 % | 19 | 19 | 3 | 16 | |||||||||||||||||||||||||||||||
| rewrite/ | Total |
|
92.6 % | 3218 | 2980 | 11 | 227 | 2 | 5 | 471 | 2502 | 30 | 74.9 % | 2972 | 2225 | 109 | 1 | 637 | 6 | 365 | 1854 | 3 | 9 | 100.0 % | 114 | 114 | 27 | 87 | 2 | |||||||||||||||||
| (7,30] days/ | 100.0 % | 28 | 28 | 2 | 26 | 83.3 % | 30 | 25 | 5 | 25 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
