| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total |
|
94.9 % | 59 | 56 | 3 | 2 | 54 | 80.3 % | 66 | 53 | 12 | 1 | 1 | 52 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
| auth-oauth.c | 95.9 % | 49 | 47 | 2 | 47 | 85.2 % | 54 | 46 | 8 | 46 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||
| hba.c | 100.0 % | 8 | 8 | 2 | 6 | 60.0 % | 10 | 6 | 3 | 1 | 1 | 5 | - | ||||||||||||||||||||||||||||
| pqmq.c | 50.0 % | 2 | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
84.9 % | 450 | 382 | 66 | 2 | 364 | 18 | 61.3 % | 416 | 255 | 152 | 9 | 248 | 7 | 76.5 % | 17 | 13 | 3 | 1 | 13 | |||||||||||||||||||
| be-secure-openssl.c | 86.5 % | 230 | 199 | 31 | 199 | 68.2 % | 236 | 161 | 75 | 161 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||
| be-secure-common.c | 82.5 % | 97 | 80 | 17 | 80 | 57.7 % | 78 | 45 | 33 | 45 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| auth.c | 52.6 % | 19 | 10 | 8 | 1 | 10 | 23.3 % | 30 | 7 | 23 | 7 | 40.0 % | 5 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
| be-secure-gssapi.c | 94.4 % | 18 | 17 | 1 | 17 | 43.8 % | 16 | 7 | 9 | 7 | - | ||||||||||||||||||||||||||||||
| crypt.c | 82.1 % | 28 | 23 | 5 | 23 | 56.2 % | 16 | 9 | 7 | 9 | - | ||||||||||||||||||||||||||||||
| auth-sasl.c | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 10 | 5 | 5 | 5 | - | ||||||||||||||||||||||||||||||
| pqmq.c | 57.1 % | 7 | 4 | 3 | 4 | 33.3 % | 6 | 2 | 4 | 2 | - | ||||||||||||||||||||||||||||||
| auth-scram.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||
| auth-oauth.c | 100.0 % | 20 | 20 | 20 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| hba.c | 95.2 % | 21 | 20 | 1 | 20 | 87.5 % | 8 | 7 | 1 | 7 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||
| (360..) days | Total∗ |
|
64.4 % | 4643 | 2991 | 2 | 1650 | 16 | 9 | 2966 | 2 | 1 | 41.3 % | 3797 | 1569 | 9 | 3 | 1 | 2153 | 19 | 1 | 9 | 1540 | 49 | 13 | 87.2 % | 258 | 225 | 1 | 32 | 1 | 30 | 194 | ||||||||
| hba.c | 64.1 % | 972 | 623 | 1 | 348 | 2 | 9 | 612 | 1 | 50.8 % | 950 | 483 | 9 | 458 | 1 | 9 | 473 | 83.9 % | 31 | 26 | 5 | 7 | 19 | ||||||||||||||||||
| auth.c | 35.1 % | 695 | 244 | 451 | 3 | 241 | 25.4 % | 583 | 148 | 2 | 431 | 7 | 141 | 2 | 58.8 % | 17 | 10 | 1 | 6 | 2 | 8 | ||||||||||||||||||||
| be-secure-openssl.c | 64.5 % | 600 | 387 | 213 | 7 | 380 | 2 | 35.9 % | 463 | 166 | 293 | 4 | 162 | 4 | 94.1 % | 34 | 32 | 2 | 1 | 5 | 26 | ||||||||||||||||||||
| pqcomm.c | 61.9 % | 569 | 352 | 1 | 216 | 352 | 40.2 % | 450 | 181 | 1 | 268 | 181 | 91.5 % | 47 | 43 | 4 | 2 | 41 | |||||||||||||||||||||||
| auth-scram.c | 78.1 % | 398 | 311 | 87 | 1 | 310 | 41.8 % | 325 | 136 | 189 | 3 | 133 | 89.5 % | 19 | 17 | 2 | 2 | 15 | |||||||||||||||||||||||
| be-fsstubs.c | 86.2 % | 276 | 238 | 38 | 238 | 36.4 % | 250 | 91 | 103 | 91 | 43 | 13 | 96.6 % | 29 | 28 | 1 | 28 | ||||||||||||||||||||||||
| auth-oauth.c | 78.5 % | 228 | 179 | 49 | 2 | 177 | 43.0 % | 200 | 86 | 1 | 113 | 2 | 1 | 83 | 90.9 % | 11 | 10 | 1 | 5 | 5 | |||||||||||||||||||||
| be-secure-gssapi.c | 73.0 % | 204 | 149 | 55 | 149 | 49.3 % | 138 | 68 | 70 | 68 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||||||
| ifaddr.c | 43.4 % | 76 | 33 | 43 | 33 | 24.6 % | 65 | 16 | 49 | 16 | 50.0 % | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| pqformat.c | 82.9 % | 158 | 131 | 27 | 131 | 37.9 % | 66 | 25 | 41 | 25 | 92.3 % | 26 | 24 | 2 | 24 | ||||||||||||||||||||||||||
| pqmq.c | 65.0 % | 137 | 89 | 48 | 89 | 50.6 % | 79 | 40 | 39 | 40 | 60.0 % | 10 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||
| be-secure-common.c | 51.1 % | 45 | 23 | 22 | 23 | 32.0 % | 50 | 16 | 34 | 1 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| crypt.c | 81.2 % | 85 | 69 | 16 | 1 | 68 | 67.2 % | 58 | 39 | 19 | 1 | 38 | 100.0 % | 5 | 5 | 3 | 2 | ||||||||||||||||||||||||
| be-gssapi-common.c | 29.7 % | 37 | 11 | 26 | 11 | 10.0 % | 20 | 2 | 18 | 2 | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| be-secure.c | 93.5 % | 93 | 87 | 6 | 87 | 75.7 % | 70 | 53 | 17 | 53 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||||||
| auth-sasl.c | 89.1 % | 46 | 41 | 5 | 41 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |