| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (7,30] days | Total |
|
81.8 % | 11 | 9 | 2 | 1 | 8 | 64.3 % | 14 | 9 | 5 | 9 | - | |||||||||||||||||||||||||
| crypt.c | 100.0 % | 4 | 4 | 4 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||||||
| auth-oauth.c | 33.3 % | 3 | 1 | 2 | 1 | - | - | ||||||||||||||||||||||||||||||||
| auth-scram.c | 100.0 % | 4 | 4 | 4 | 66.7 % | 6 | 4 | 2 | 4 | - | |||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
85.7 % | 490 | 420 | 69 | 1 | 2 | 418 | 64.6 % | 466 | 301 | 164 | 1 | 1 | 300 | 81.0 % | 21 | 17 | 3 | 1 | 17 | |||||||||||||||||
| auth.c | 52.6 % | 19 | 10 | 8 | 1 | 10 | 23.3 % | 30 | 7 | 23 | 7 | 40.0 % | 5 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||
| hba.c | 96.6 % | 29 | 28 | 1 | 2 | 26 | 72.2 % | 18 | 13 | 4 | 1 | 1 | 12 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||
| crypt.c | 82.1 % | 28 | 23 | 5 | 23 | 56.2 % | 16 | 9 | 7 | 9 | - | ||||||||||||||||||||||||||||
| auth-oauth.c | 97.1 % | 69 | 67 | 2 | 67 | 84.8 % | 66 | 56 | 10 | 56 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||
| auth-sasl.c | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 10 | 5 | 5 | 5 | - | ||||||||||||||||||||||||||||
| pqmq.c | 55.6 % | 9 | 5 | 4 | 5 | 37.5 % | 8 | 3 | 5 | 3 | - | ||||||||||||||||||||||||||||
| be-secure-common.c | 82.5 % | 97 | 80 | 17 | 80 | 57.7 % | 78 | 45 | 33 | 45 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| be-secure-openssl.c | 86.5 % | 230 | 199 | 31 | 199 | 68.2 % | 236 | 161 | 75 | 161 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||
| auth-scram.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||
| (360..) days | Total∗ |
|
64.5 % | 4649 | 2998 | 2 | 1649 | 16 | 9 | 2973 | 2 | 1 | 41.9 % | 3741 | 1568 | 9 | 3 | 18 | 2143 | 16 | 17 | 9 | 1526 | 87.2 % | 257 | 224 | 1 | 32 | 1 | 31 | 192 | ||||||||
| auth.c | 35.1 % | 695 | 244 | 451 | 3 | 241 | 25.5 % | 581 | 148 | 14 | 419 | 5 | 13 | 130 | 58.8 % | 17 | 10 | 1 | 6 | 2 | 8 | ||||||||||||||||||
| hba.c | 64.1 % | 972 | 623 | 1 | 348 | 2 | 9 | 612 | 1 | 50.6 % | 950 | 481 | 9 | 2 | 458 | 1 | 9 | 471 | 83.9 % | 31 | 26 | 5 | 7 | 19 | |||||||||||||||
| pqcomm.c | 61.9 % | 569 | 352 | 1 | 216 | 352 | 40.4 % | 450 | 182 | 1 | 267 | 182 | 91.5 % | 47 | 43 | 4 | 2 | 41 | |||||||||||||||||||||
| pqmq.c | 65.0 % | 137 | 89 | 48 | 89 | 50.6 % | 79 | 40 | 39 | 40 | 60.0 % | 10 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||
| ifaddr.c | 43.4 % | 76 | 33 | 43 | 33 | 24.6 % | 65 | 16 | 49 | 16 | 50.0 % | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||
| be-gssapi-common.c | 29.7 % | 37 | 11 | 26 | 11 | 10.0 % | 20 | 2 | 18 | 2 | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||||||||||||
| be-secure-openssl.c | 64.3 % | 596 | 383 | 213 | 7 | 376 | 2 | 36.2 % | 459 | 166 | 293 | 4 | 162 | 93.9 % | 33 | 31 | 2 | 1 | 5 | 25 | |||||||||||||||||||
| auth-scram.c | 77.9 % | 394 | 307 | 87 | 1 | 306 | 41.4 % | 319 | 132 | 187 | 3 | 129 | 89.5 % | 19 | 17 | 2 | 2 | 15 | |||||||||||||||||||||
| pqformat.c | 82.9 % | 158 | 131 | 27 | 131 | 37.9 % | 66 | 25 | 41 | 25 | 92.3 % | 26 | 24 | 2 | 24 | ||||||||||||||||||||||||
| be-fsstubs.c | 86.2 % | 276 | 238 | 38 | 238 | 46.9 % | 194 | 91 | 2 | 101 | 2 | 89 | 96.6 % | 29 | 28 | 1 | 28 | ||||||||||||||||||||||
| auth-oauth.c | 79.1 % | 225 | 178 | 47 | 2 | 176 | 43.0 % | 200 | 86 | 2 | 112 | 1 | 2 | 83 | 90.9 % | 11 | 10 | 1 | 6 | 4 | |||||||||||||||||||
| crypt.c | 80.7 % | 83 | 67 | 16 | 1 | 66 | 66.7 % | 54 | 36 | 18 | 1 | 35 | 100.0 % | 5 | 5 | 3 | 2 | ||||||||||||||||||||||
| be-secure.c | 93.6 % | 94 | 88 | 6 | 88 | 75.7 % | 70 | 53 | 17 | 53 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||||
| auth-sasl.c | 89.1 % | 46 | 41 | 5 | 41 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| be-secure-common.c | 51.1 % | 45 | 23 | 22 | 23 | 32.0 % | 50 | 16 | 34 | 1 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| be-secure-gssapi.c | 74.8 % | 222 | 166 | 56 | 166 | 48.7 % | 154 | 75 | 79 | 75 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |