| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DCB | ||
| extensible.c.gcov.html | (360..) days∗∗ | 0.0 % | 35 | 35 | - | 0.0 % | 6 | 6 | |||||||||||||||||||||||||||||
| print.c.gcov.html | (360..) days∗∗ | 0.0 % | 238 | 238 | - | 0.0 % | 10 | 10 | |||||||||||||||||||||||||||||
| outfuncs.c | Total |
|
53.6 % | 371 | 199 | 6 | 8 | 158 | 7 | 192 | 7 | 6 | 36.1 % | 596 | 215 | 5 | 21 | 6 | 349 | 21 | 1 | 5 | 188 | 5 | 5 | 56.7 % | 30 | 17 | 1 | 12 | 2 | 15 | |||||
| (360..) days | 54.4 % | 353 | 192 | 8 | 153 | 192 | - | 56.7 % | 30 | 17 | 1 | 12 | 2 | 15 | |||||||||||||||||||||||
| (30,360] days | 38.9 % | 18 | 7 | 6 | 5 | 7 | - | - | |||||||||||||||||||||||||||||
| readfuncs.c | Total |
|
55.6 % | 257 | 143 | 1 | 113 | 2 | 141 | 1 | 2 | 33.6 % | 307 | 103 | 204 | 4 | 99 | 4 | 73.3 % | 15 | 11 | 4 | 1 | 10 | |||||||||||||
| (360..) days | 56.0 % | 252 | 141 | 111 | 141 | - | 73.3 % | 15 | 11 | 4 | 1 | 10 | |||||||||||||||||||||||||
| (30,360] days | 40.0 % | 5 | 2 | 1 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| read.c.gcov.html | (360..) days∗∗ | 69.3 % | 179 | 124 | 55 | 11 | 113 | - | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||||||
| nodeFuncs.c | Total |
|
71.3 % | 2715 | 1936 | 4 | 775 | 1 | 3 | 1932 | 1 | 3 | 60.8 % | 1586 | 964 | 3 | 619 | 3 | 1 | 2 | 958 | 2 | 100.0 % | 32 | 32 | 3 | 29 | ||||||||||
| (360..) days | 71.4 % | 2707 | 1932 | 775 | 1 | 1931 | - | 100.0 % | 32 | 32 | 3 | 29 | |||||||||||||||||||||||||
| (30,360] days | 50.0 % | 8 | 4 | 4 | 3 | 1 | - | - | |||||||||||||||||||||||||||||
| equalfuncs.c.gcov.html | (360..) days∗∗ | 76.8 % | 69 | 53 | 16 | 53 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||||||||
| copyfuncs.c.gcov.html | (360..) days∗∗ | 79.0 % | 62 | 49 | 13 | 2 | 47 | - | 80.0 % | 5 | 4 | 1 | 1 | 3 | |||||||||||||||||||||||
| value.c.gcov.html | (360..) days∗∗ | 80.0 % | 20 | 16 | 4 | 16 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||||||||||
| list.c.gcov.html | (360..) days∗∗ | 87.5 % | 528 | 462 | 66 | 462 | - | 89.6 % | 67 | 60 | 7 | 60 | |||||||||||||||||||||||||
| tidbitmap.c | Total |
|
88.1 % | 531 | 468 | 2 | 61 | 9 | 459 | 2 | 9 | 66.2 % | 346 | 229 | 4 | 113 | 8 | 221 | 4 | 8 | 93.9 % | 33 | 31 | 1 | 1 | 6 | 25 | 1 | |||||||||
| (360..) days | 88.3 % | 520 | 459 | 61 | 459 | - | 93.8 % | 32 | 30 | 1 | 1 | 5 | 25 | ||||||||||||||||||||||||
| (30,360] days | 81.8 % | 11 | 9 | 2 | 9 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| queryjumblefuncs.c | Total |
|
90.6 % | 256 | 232 | 4 | 20 | 1 | 231 | 1 | 82.6 % | 438 | 362 | 13 | 2 | 61 | 10 | 3 | 349 | 95.7 % | 23 | 22 | 1 | 1 | 21 | ||||||||||||
| (360..) days | 87.6 % | 113 | 99 | 14 | 99 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||||
| (30,360] days | 93.0 % | 143 | 133 | 4 | 6 | 1 | 132 | - | 93.8 % | 16 | 15 | 1 | 1 | 14 | |||||||||||||||||||||||
| params.c | Total |
|
90.8 % | 131 | 119 | 12 | 2 | 117 | 2 | 72.1 % | 68 | 49 | 19 | 4 | 45 | 4 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||
| (360..) days | 90.7 % | 129 | 117 | 12 | 117 | - | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||
| multibitmapset.c.gcov.html | (360..) days∗∗ | 95.2 % | 42 | 40 | 2 | 6 | 34 | - | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||||
| makefuncs.c.gcov.html | (360..) days∗∗ | 98.4 % | 377 | 371 | 6 | 371 | - | 100.0 % | 42 | 42 | 42 | ||||||||||||||||||||||||||
| bitmapset.c | Total |
|
99.4 % | 496 | 493 | 3 | 61 | 9 | 423 | 3 | 11 | 80.0 % | 406 | 325 | 2 | 79 | 72 | 8 | 245 | 5 | 7 | 100.0 % | 33 | 33 | 4 | 29 | |||||||||||
| (360..) days | 99.4 % | 487 | 484 | 3 | 61 | 423 | - | 100.0 % | 33 | 33 | 4 | 29 | |||||||||||||||||||||||||
| (7,30] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |