| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DCB | ||
| bitmapset.c | Total |
|
99.4 % | 496 | 493 | 3 | 60 | 15 | 418 | 4 | 16 | 81.3 % | 406 | 330 | 1 | 75 | 75 | 11 | 244 | 6 | 8 | 100.0 % | 33 | 33 | 4 | 29 | |||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||
| (360..) days | 99.4 % | 481 | 478 | 3 | 60 | 418 | 81.0 % | 394 | 319 | 75 | 75 | 244 | 100.0 % | 33 | 33 | 4 | 29 | ||||||||||||||||||||
| (7,30] days | 100.0 % | 10 | 10 | 10 | 90.0 % | 10 | 9 | 1 | 9 | - | |||||||||||||||||||||||||||
| copyfuncs.c | (360..) days∗∗ | 79.0 % | 62 | 49 | 13 | 2 | 47 | 75.0 % | 376 | 282 | 50 | 3 | 41 | 48 | 17 | 217 | 80.0 % | 5 | 4 | 1 | 1 | 3 | |||||||||||||||
| equalfuncs.c | (360..) days∗∗ | 76.8 % | 69 | 53 | 16 | 53 | 32.8 % | 415 | 136 | 19 | 13 | 247 | 17 | 7 | 112 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||
| extensible.c | (360..) days∗∗ | 0.0 % | 35 | 35 | 0.0 % | 18 | 18 | 0.0 % | 6 | 6 | |||||||||||||||||||||||||||
| list.c | (360..) days∗∗ | 87.5 % | 528 | 462 | 66 | 462 | 68.2 % | 532 | 363 | 169 | 363 | 89.6 % | 67 | 60 | 7 | 60 | |||||||||||||||||||||
| makefuncs.c | Total |
|
98.4 % | 378 | 372 | 6 | 1 | 371 | 73.5 % | 68 | 50 | 18 | 50 | 100.0 % | 42 | 42 | 1 | 41 | |||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | 98.4 % | 377 | 371 | 6 | 371 | 73.5 % | 68 | 50 | 18 | 50 | 100.0 % | 42 | 42 | 1 | 41 | ||||||||||||||||||||||
| multibitmapset.c | (360..) days∗∗ | 95.2 % | 42 | 40 | 2 | 6 | 34 | 82.3 % | 62 | 51 | 2 | 9 | 4 | 47 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||
| nodeFuncs.c | Total |
|
71.1 % | 2820 | 2005 | 43 | 772 | 1 | 69 | 1935 | 1 | 3 | 60.3 % | 1648 | 994 | 30 | 9 | 9 | 606 | 15 | 6 | 20 | 953 | 2 | 100.0 % | 32 | 32 | 13 | 19 | ||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||||||||
| (30,360] days | 56.3 % | 87 | 49 | 38 | 48 | 1 | 38.1 % | 42 | 16 | 25 | 1 | 13 | 3 | - | |||||||||||||||||||||||
| (360..) days | 71.5 % | 2707 | 1935 | 772 | 1 | 1934 | 60.9 % | 1594 | 971 | 9 | 9 | 605 | 15 | 6 | 950 | 100.0 % | 32 | 32 | 13 | 19 | |||||||||||||||||
| (7,30] days | 50.0 % | 4 | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
| [..1] days | 83.3 % | 18 | 15 | 3 | 15 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||||||||
| outfuncs.c | Total |
|
54.6 % | 379 | 207 | 6 | 8 | 158 | 15 | 192 | 7 | 6 | 36.4 % | 610 | 222 | 5 | 22 | 13 | 348 | 22 | 8 | 5 | 187 | 5 | 5 | 56.7 % | 30 | 17 | 1 | 12 | 3 | 14 | |||||
| (30,360] days | 65.2 % | 23 | 15 | 6 | 2 | 15 | 35.7 % | 14 | 5 | 5 | 4 | 5 | - | ||||||||||||||||||||||||
| (360..) days | 53.9 % | 356 | 192 | 8 | 156 | 192 | 36.4 % | 596 | 217 | 22 | 13 | 344 | 22 | 8 | 187 | 56.7 % | 30 | 17 | 1 | 12 | 3 | 14 | |||||||||||||||
| params.c | Total |
|
90.8 % | 131 | 119 | 12 | 2 | 117 | 2 | 72.1 % | 68 | 49 | 19 | 4 | 45 | 4 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||||||||
| (360..) days | 90.7 % | 129 | 117 | 12 | 117 | 70.3 % | 64 | 45 | 19 | 45 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||||
| print.c | Total |
|
0.0 % | 241 | 3 | 238 | 0.0 % | 143 | 1 | 142 | 0.0 % | 10 | 1 | 9 | |||||||||||||||||||||||
| (30,360] days | 0.0 % | 3 | 3 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 0.0 % | 238 | 238 | 0.0 % | 143 | 1 | 142 | 0.0 % | 10 | 1 | 9 | ||||||||||||||||||||||||||
| queryjumblefuncs.c | Total |
|
90.3 % | 290 | 262 | 4 | 4 | 20 | 31 | 231 | 1 | 83.4 % | 475 | 396 | 5 | 11 | 7 | 56 | 15 | 11 | 19 | 351 | 96.0 % | 25 | 24 | 1 | 3 | 21 | |||||||||
| (30,360] days | 95.8 % | 72 | 69 | 3 | 1 | 68 | 84.0 % | 50 | 42 | 8 | 42 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
| (360..) days | 88.6 % | 184 | 163 | 4 | 17 | 163 | 83.5 % | 401 | 335 | 11 | 7 | 48 | 15 | 11 | 309 | 94.4 % | 18 | 17 | 1 | 1 | 16 | ||||||||||||||||
| (7,30] days | 88.2 % | 34 | 30 | 4 | 30 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| read.c | (360..) days∗∗ | 69.3 % | 179 | 124 | 55 | 11 | 113 | 57.0 % | 186 | 106 | 80 | 7 | 99 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||
| readfuncs.c | Total |
|
57.0 % | 265 | 151 | 1 | 113 | 10 | 141 | 1 | 2 | 34.0 % | 312 | 106 | 2 | 1 | 203 | 1 | 6 | 99 | 4 | 73.3 % | 15 | 11 | 4 | 2 | 9 | ||||||||||
| (30,360] days | 76.9 % | 13 | 10 | 1 | 2 | 10 | 50.0 % | 12 | 6 | 2 | 4 | 6 | - | ||||||||||||||||||||||||
| (360..) days | 56.0 % | 252 | 141 | 111 | 141 | 33.3 % | 300 | 100 | 1 | 199 | 1 | 99 | 73.3 % | 15 | 11 | 4 | 2 | 9 | |||||||||||||||||||
| tidbitmap.c | Total |
|
88.1 % | 531 | 468 | 2 | 61 | 9 | 459 | 2 | 9 | 66.2 % | 346 | 229 | 4 | 113 | 8 | 221 | 4 | 8 | 93.9 % | 33 | 31 | 1 | 1 | 6 | 25 | 1 | |||||||||
| (30,360] days | 81.8 % | 11 | 9 | 2 | 9 | 66.7 % | 12 | 8 | 4 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (360..) days | 88.3 % | 520 | 459 | 61 | 459 | 66.2 % | 334 | 221 | 113 | 221 | 93.8 % | 32 | 30 | 1 | 1 | 5 | 25 | ||||||||||||||||||||
| value.c | (360..) days∗∗ | 80.0 % | 20 | 16 | 4 | 16 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |