| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 32 | 32 | 2 | 30 | 86.7 % | 30 | 26 | 4 | 2 | 24 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| plan | 100.0 % | 29 | 29 | 2 | 27 | 85.7 % | 28 | 24 | 4 | 2 | 22 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
96.6 % | 59 | 57 | 2 | 5 | 52 | 72.2 % | 72 | 52 | 20 | 2 | 50 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| plan | 96.3 % | 54 | 52 | 2 | 52 | 71.4 % | 70 | 50 | 20 | 50 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
99.2 % | 132 | 131 | 1 | 98 | 33 | 85.4 % | 96 | 82 | 12 | 2 | 70 | 12 | 100.0 % | 6 | 6 | 3 | 3 | ||||||||||||||||||||
| util | 96.7 % | 30 | 29 | 1 | 10 | 19 | 88.9 % | 18 | 16 | 2 | 4 | 12 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| plan | 100.0 % | 95 | 95 | 82 | 13 | 83.8 % | 74 | 62 | 12 | 62 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| (30,360] days | Total |
|
94.4 % | 2376 | 2242 | 122 | 12 | 2052 | 190 | 80.9 % | 1913 | 1548 | 327 | 38 | 1403 | 145 | 100.0 % | 70 | 70 | 64 | 6 | |||||||||||||||||||
| util | 92.2 % | 928 | 856 | 60 | 12 | 772 | 84 | 79.9 % | 685 | 547 | 120 | 18 | 506 | 41 | 100.0 % | 34 | 34 | 28 | 6 | |||||||||||||||||||||
| plan | 95.9 % | 704 | 675 | 29 | 592 | 83 | 79.3 % | 593 | 470 | 111 | 12 | 398 | 72 | 100.0 % | 19 | 19 | 19 | |||||||||||||||||||||||
| path | 97.1 % | 514 | 499 | 15 | 476 | 23 | 83.7 % | 510 | 427 | 75 | 8 | 395 | 32 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||||
| prep | 93.1 % | 204 | 190 | 14 | 190 | 84.3 % | 115 | 97 | 18 | 97 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
| geqo | 84.6 % | 26 | 22 | 4 | 22 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||||||
| (360..) days | Total |
|
94.2 % | 26116 | 24610 | 1 | 65 | 1440 | 72 | 24 | 24514 | 1 | 79.3 % | 20190 | 16003 | 9 | 43 | 3 | 4130 | 70 | 6 | 19 | 15908 | 1 | 1 | 99.2 % | 1052 | 1044 | 1 | 7 | 1 | 194 | 849 | |||||||
| util | 92.3 % | 7610 | 7025 | 1 | 19 | 565 | 29 | 22 | 6974 | 75.4 % | 5474 | 4130 | 8 | 12 | 1324 | 29 | 4 | 18 | 4079 | 100.0 % | 334 | 334 | 1 | 44 | 289 | |||||||||||||||
| path | 95.2 % | 7270 | 6922 | 5 | 343 | 7 | 6915 | 82.2 % | 6272 | 5156 | 6 | 1 | 1108 | 7 | 5149 | 1 | 98.7 % | 303 | 299 | 4 | 66 | 233 | ||||||||||||||||||
| plan | 96.1 % | 8668 | 8327 | 41 | 300 | 13 | 2 | 8312 | 81.1 % | 6444 | 5226 | 1 | 25 | 1191 | 15 | 2 | 1 | 5208 | 1 | 99.0 % | 313 | 310 | 1 | 2 | 61 | 249 | ||||||||||||||
| prep | 92.6 % | 2247 | 2081 | 166 | 22 | 2059 | 1 | 77.2 % | 1814 | 1400 | 2 | 412 | 18 | 1382 | 100.0 % | 72 | 72 | 14 | 58 | |||||||||||||||||||||
| geqo | 79.4 % | 321 | 255 | 66 | 1 | 254 | 48.9 % | 186 | 91 | 95 | 1 | 90 | 96.7 % | 30 | 29 | 1 | 9 | 20 | ||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |