| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
97.7 % | 130 | 127 | 3 | 7 | 120 | 79.2 % | 144 | 114 | 30 | 4 | 110 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||
| plan | 97.5 % | 122 | 119 | 3 | 2 | 117 | 78.6 % | 140 | 110 | 30 | 2 | 108 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||
| (30,360] days | Total |
|
94.6 % | 2502 | 2367 | 122 | 13 | 2150 | 217 | 81.2 % | 2007 | 1629 | 339 | 39 | 1473 | 156 | 100.0 % | 76 | 76 | 67 | 9 | |||||||||||||||||
| util | 92.4 % | 958 | 885 | 60 | 13 | 782 | 103 | 80.1 % | 703 | 563 | 120 | 20 | 510 | 53 | 100.0 % | 37 | 37 | 28 | 9 | |||||||||||||||||||
| plan | 96.4 % | 795 | 766 | 29 | 674 | 92 | 79.8 % | 667 | 532 | 123 | 12 | 460 | 72 | 100.0 % | 22 | 22 | 22 | |||||||||||||||||||||
| path | 97.1 % | 513 | 498 | 15 | 476 | 22 | 83.9 % | 508 | 426 | 75 | 7 | 395 | 31 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||
| prep | 93.3 % | 210 | 196 | 14 | 196 | 84.9 % | 119 | 101 | 18 | 101 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||
| geqo | 84.6 % | 26 | 22 | 4 | 22 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||||
| (360..) days | Total |
|
94.2 % | 26116 | 24610 | 1 | 65 | 1440 | 71 | 24 | 24515 | 1 | 79.3 % | 20186 | 16000 | 9 | 42 | 14 | 4121 | 70 | 60 | 19 | 15851 | 99.2 % | 1052 | 1044 | 1 | 7 | 1 | 194 | 849 | |||||||
| util | 92.3 % | 7610 | 7025 | 1 | 19 | 565 | 28 | 22 | 6975 | 75.4 % | 5474 | 4130 | 8 | 12 | 2 | 1322 | 28 | 36 | 18 | 4048 | 100.0 % | 334 | 334 | 1 | 44 | 289 | ||||||||||||
| path | 95.2 % | 7272 | 6924 | 5 | 343 | 7 | 6917 | 82.2 % | 6273 | 5157 | 5 | 5 | 1106 | 7 | 12 | 5138 | 98.7 % | 303 | 299 | 4 | 66 | 233 | ||||||||||||||||
| plan | 96.1 % | 8666 | 8325 | 41 | 300 | 13 | 2 | 8310 | 81.1 % | 6439 | 5222 | 1 | 25 | 1191 | 15 | 6 | 1 | 5200 | 99.0 % | 313 | 310 | 1 | 2 | 61 | 249 | |||||||||||||
| prep | 92.6 % | 2247 | 2081 | 166 | 22 | 2059 | 1 | 77.2 % | 1814 | 1400 | 7 | 407 | 19 | 6 | 1375 | 100.0 % | 72 | 72 | 14 | 58 | ||||||||||||||||||
| geqo | 79.4 % | 321 | 255 | 66 | 1 | 254 | 48.9 % | 186 | 91 | 95 | 1 | 90 | 96.7 % | 30 | 29 | 1 | 9 | 20 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |