| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 11 | 11 | 1 | 10 | 90.0 % | 10 | 9 | 1 | 1 | 8 | - | |||||||||||||||||||||
| util | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||
| (7,30] days | Total |
|
90.8 % | 761 | 691 | 70 | 691 | 77.0 % | 649 | 500 | 149 | 500 | 93.3 % | 30 | 28 | 2 | 28 | ||||||||||||||||||
| geqo | 50.0 % | 8 | 4 | 4 | 4 | 62.5 % | 8 | 5 | 3 | 5 | - | ||||||||||||||||||||||||
| path | 97.0 % | 201 | 195 | 6 | 195 | 79.5 % | 220 | 175 | 45 | 175 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
| plan | 93.4 % | 226 | 211 | 15 | 211 | 78.2 % | 197 | 154 | 43 | 154 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||
| prep | 100.0 % | 48 | 48 | 48 | 93.3 % | 30 | 28 | 2 | 28 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| util | 83.8 % | 278 | 233 | 45 | 233 | 71.1 % | 194 | 138 | 56 | 138 | 83.3 % | 12 | 10 | 2 | 10 | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
94.4 % | 2318 | 2188 | 13 | 4 | 113 | 451 | 1737 | 78.2 % | 1922 | 1503 | 77 | 342 | 308 | 1195 | 95.7 % | 70 | 67 | 3 | 17 | 50 | ||||||||||||
| path | 89.9 % | 596 | 536 | 60 | 56 | 480 | 75.8 % | 612 | 464 | 8 | 140 | 100 | 364 | 85.7 % | 21 | 18 | 3 | 1 | 17 | ||||||||||||||||
| plan | 97.8 % | 1093 | 1069 | 9 | 2 | 13 | 229 | 840 | 82.2 % | 932 | 766 | 57 | 109 | 127 | 639 | 100.0 % | 31 | 31 | 9 | 22 | |||||||||||||||
| prep | 95.0 % | 262 | 249 | 13 | 53 | 196 | 74.4 % | 168 | 125 | 3 | 40 | 19 | 106 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||||
| util | 90.8 % | 358 | 325 | 4 | 2 | 27 | 104 | 221 | 70.2 % | 208 | 146 | 9 | 53 | 60 | 86 | 100.0 % | 13 | 13 | 5 | 8 | |||||||||||||||
| (360..) days | Total |
|
94.1 % | 24946 | 23472 | 41 | 1433 | 8 | 23464 | 79.3 % | 19169 | 15197 | 22 | 3946 | 15 | 2 | 15180 | 1 | 3 | 99.4 % | 1018 | 1012 | 1 | 5 | 85 | 927 | |||||||||
| geqo | 80.0 % | 330 | 264 | 66 | 1 | 263 | 48.9 % | 186 | 91 | 95 | 1 | 90 | 96.7 % | 30 | 29 | 1 | 6 | 23 | |||||||||||||||||
| path | 95.8 % | 6875 | 6583 | 3 | 289 | 3 | 6580 | 83.0 % | 5911 | 4905 | 6 | 997 | 4 | 4901 | 1 | 2 | 99.7 % | 286 | 285 | 1 | 22 | 263 | |||||||||||||
| plan | 95.9 % | 8062 | 7730 | 27 | 305 | 2 | 7728 | 80.5 % | 5886 | 4740 | 12 | 1133 | 4 | 2 | 4734 | 1 | 99.0 % | 297 | 294 | 1 | 2 | 31 | 263 | ||||||||||||
| prep | 91.6 % | 2072 | 1897 | 175 | 1897 | 76.8 % | 1682 | 1291 | 391 | 1291 | 100.0 % | 70 | 70 | 5 | 65 | ||||||||||||||||||||
| util | 92.0 % | 7607 | 6998 | 11 | 598 | 2 | 6996 | 75.8 % | 5504 | 4170 | 4 | 1330 | 6 | 4164 | 99.7 % | 335 | 334 | 1 | 21 | 313 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |