| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UBC | GBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
| attribute_stats.c | Total |
|
91.9 % | 334 | 307 | 27 | 3 | 304 | 3 | 72.1 % | 204 | 147 | 57 | 147 | 100.0 % | 11 | 11 | 2 | 9 | ||||||
| (30,360] days | 85.1 % | 67 | 57 | 10 | 3 | 54 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||
| (360..) days | 93.5 % | 263 | 246 | 17 | 246 | - | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||
| dependencies.c.gcov.html | (360..) days∗∗ | 88.7 % | 515 | 457 | 58 | 457 | - | 85.0 % | 20 | 17 | 3 | 17 | |||||||||||||
| extended_stats.c | Total |
|
92.3 % | 794 | 733 | 61 | 4 | 729 | 3 | 77.3 % | 497 | 384 | 113 | 384 | 97.0 % | 33 | 32 | 1 | 2 | 30 | |||||
| (30,360] days | 100.0 % | 19 | 19 | 4 | 15 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| (360..) days | 92.1 % | 775 | 714 | 61 | 714 | - | 96.8 % | 31 | 30 | 1 | 2 | 28 | |||||||||||||
| mcv.c | Total |
|
91.9 % | 619 | 569 | 50 | 1 | 568 | 1 | 67.2 % | 491 | 330 | 161 | 330 | 72 | 12 | 85.7 % | 21 | 18 | 3 | 1 | 17 | |||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 91.9 % | 618 | 568 | 50 | 568 | - | 85.7 % | 21 | 18 | 3 | 1 | 17 | |||||||||||||
| mvdistinct.c.gcov.html | (360..) days∗∗ | 92.0 % | 213 | 196 | 17 | 196 | - | 82.4 % | 17 | 14 | 3 | 14 | |||||||||||||
| relation_stats.c | Total |
|
94.6 % | 93 | 88 | 5 | 88 | 76.2 % | 42 | 32 | 10 | 32 | 100.0 % | 3 | 3 | 3 | |||||||||
| (30,360] days | 95.7 % | 70 | 67 | 3 | 67 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 90.5 % | 21 | 19 | 2 | 19 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||
| stat_utils.c | Total |
|
85.7 % | 98 | 84 | 14 | 84 | 68.9 % | 106 | 73 | 3 | 30 | 3 | 70 | 100.0 % | 7 | 7 | 7 | |||||||
| (30,360] days | 88.9 % | 9 | 8 | 1 | 8 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| (360..) days | 91.7 % | 60 | 55 | 5 | 55 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| (7,30] days | 72.4 % | 29 | 21 | 8 | 21 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |