LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||
Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
attribute_stats.c | Total |
|
91.9 % | 334 | 307 | 27 | 3 | 304 | 3 | 72.1 % | 204 | 147 | 57 | 147 | 100.0 % | 11 | 11 | 2 | 9 | ||||
(30,360] days | 91.8 % | 331 | 304 | 27 | 304 | - | 100.0 % | 11 | 11 | 2 | 9 | ||||||||||||
(7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||
dependencies.c.gcov.html | (360..) days∗∗ | 88.7 % | 515 | 457 | 58 | 457 | - | 85.0 % | 20 | 17 | 3 | 17 | |||||||||||
extended_stats.c | Total |
|
92.3 % | 793 | 732 | 61 | 1 | 731 | 1 | 77.3 % | 497 | 384 | 113 | 384 | 97.0 % | 33 | 32 | 1 | 1 | 31 | |||
(30,360] days | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
(360..) days | 92.1 % | 777 | 716 | 61 | 716 | - | 96.8 % | 31 | 30 | 1 | 1 | 29 | |||||||||||
(7,30] days | 100.0 % | 11 | 11 | 1 | 10 | - | - | ||||||||||||||||
mcv.c | Total |
|
91.9 % | 619 | 569 | 50 | 1 | 568 | 1 | 67.2 % | 491 | 330 | 161 | 330 | 72 | 12 | 85.7 % | 21 | 18 | 3 | 1 | 17 | |
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
(360..) days | 91.9 % | 618 | 568 | 50 | 568 | - | 85.7 % | 21 | 18 | 3 | 1 | 17 | |||||||||||
mvdistinct.c.gcov.html | (360..) days∗∗ | 92.0 % | 213 | 196 | 17 | 196 | - | 82.4 % | 17 | 14 | 3 | 14 | |||||||||||
relation_stats.c.gcov.html | (30,360] days∗∗ | 94.6 % | 93 | 88 | 5 | 88 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||
stat_utils.c.gcov.html | (30,360] days∗∗ | 91.4 % | 105 | 96 | 9 | 96 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |