| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
94.4 % | 36 | 34 | 2 | 34 | 100.0 % | 4 | 4 | 4 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||||||||
| buf_init.c | 88.9 % | 18 | 16 | 2 | 16 | 100.0 % | 2 | 2 | 2 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||
| (30,360] days | Total |
|
91.9 % | 884 | 812 | 70 | 2 | 2 | 1 | 792 | 17 | 73.3 % | 595 | 436 | 155 | 4 | 1 | 432 | 3 | 95.5 % | 44 | 42 | 2 | 42 | ||||||||||||||||
| bufmgr.c | 91.9 % | 792 | 728 | 63 | 1 | 2 | 1 | 708 | 17 | 73.2 % | 541 | 396 | 143 | 2 | 1 | 392 | 3 | 94.9 % | 39 | 37 | 2 | 37 | ||||||||||||||||||
| localbuf.c | 91.2 % | 57 | 52 | 4 | 1 | 52 | 71.9 % | 32 | 23 | 7 | 2 | 23 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| freelist.c | 91.4 % | 35 | 32 | 3 | 32 | 77.3 % | 22 | 17 | 5 | 17 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| (360..) days | Total |
|
91.8 % | 2028 | 1862 | 5 | 7 | 2 | 152 | 18 | 2 | 15 | 1827 | 4 | 69.8 % | 1540 | 1075 | 7 | 9 | 24 | 419 | 18 | 5 | 1052 | 2 | 4 | 97.9 % | 140 | 137 | 3 | 71 | 66 | ||||||||
| bufmgr.c | 92.1 % | 1624 | 1495 | 5 | 6 | 1 | 117 | 12 | 13 | 1470 | 3 | 71.6 % | 1276 | 913 | 7 | 8 | 16 | 332 | 13 | 5 | 895 | 97.1 % | 105 | 102 | 3 | 59 | 43 | |||||||||||||
| localbuf.c | 89.7 % | 252 | 226 | 26 | 3 | 223 | 59.8 % | 184 | 110 | 8 | 66 | 4 | 106 | 100.0 % | 20 | 20 | 12 | 8 | ||||||||||||||||||||||
| freelist.c | 93.0 % | 128 | 119 | 1 | 8 | 3 | 2 | 2 | 112 | 1 | 66.2 % | 68 | 45 | 1 | 16 | 1 | 44 | 2 | 4 | 100.0 % | 11 | 11 | 11 | |||||||||||||||||
| buf_table.c | 95.2 % | 21 | 20 | 1 | 20 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| buf_init.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |