| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| predicate.c | Total |
|
73.2 % | 1454 | 1065 | 3 | 2 | 384 | 14 | 8 | 1043 | 1 | 4 | 2 | 10 | 56.4 % | 1104 | 623 | 1 | 480 | 14 | 609 | 90.3 % | 72 | 65 | 1 | 6 | 9 | 56 | 1 | 4 | |||
| (7,30] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 86.7 % | 15 | 13 | 2 | 5 | 8 | - | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||
| (360..) days | 73.1 % | 1435 | 1049 | 2 | 384 | 14 | 1035 | 1 | 4 | - | 91.0 % | 67 | 61 | 6 | 5 | 56 | ||||||||||||||||||
| lmgr.c | Total |
|
74.3 % | 404 | 300 | 104 | 3 | 4 | 293 | 1 | 4 | 58.7 % | 126 | 74 | 52 | 1 | 73 | 91.7 % | 48 | 44 | 4 | 5 | 39 | 4 | ||||||||||
| (30,360] days | 82.4 % | 17 | 14 | 3 | 4 | 10 | - | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||||||||
| (360..) days | 73.9 % | 387 | 286 | 101 | 3 | 283 | 1 | - | 90.7 % | 43 | 39 | 4 | 1 | 38 | ||||||||||||||||||||
| lock.c | Total |
|
88.7 % | 1385 | 1228 | 2 | 155 | 31 | 1197 | 2 | 19 | 60.3 % | 1276 | 770 | 3 | 503 | 2 | 768 | 96.8 % | 62 | 60 | 1 | 1 | 11 | 49 | 1 | 4 | |||||||
| (7,30] days | 100.0 % | 8 | 8 | 8 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 70.0 % | 50 | 35 | 2 | 13 | 23 | 12 | - | 85.7 % | 7 | 6 | 1 | 5 | 1 | ||||||||||||||||||||
| (360..) days | 89.3 % | 1327 | 1185 | 142 | 1185 | - | 98.2 % | 55 | 54 | 1 | 6 | 48 | ||||||||||||||||||||||
| proc.c | Total |
|
93.1 % | 611 | 569 | 42 | 7 | 562 | 4 | 63.8 % | 376 | 240 | 1 | 135 | 240 | 100.0 % | 28 | 28 | 3 | 25 | ||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 63 | 63 | 3 | 60 | - | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||
| (360..) days | 92.3 % | 544 | 502 | 42 | 502 | - | 100.0 % | 24 | 24 | 2 | 22 | |||||||||||||||||||||||
| s_lock.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||||||
| deadlock.c.gcov.html | (360..) days∗∗ | 86.3 % | 315 | 272 | 43 | 272 | - | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||||||||||
| lwlock.c | Total |
|
93.1 % | 423 | 394 | 3 | 26 | 7 | 48 | 339 | 7 | 42 | 74.6 % | 276 | 206 | 14 | 56 | 8 | 22 | 176 | 94.4 % | 36 | 34 | 2 | 7 | 27 | 2 | |||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 86.3 % | 73 | 63 | 3 | 7 | 4 | 46 | 13 | - | 71.4 % | 7 | 5 | 2 | 1 | 4 | |||||||||||||||||||
| (360..) days | 94.6 % | 349 | 330 | 19 | 3 | 2 | 325 | - | 100.0 % | 29 | 29 | 6 | 23 | |||||||||||||||||||||
| condition_variable.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |