| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| s_lock.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||||
| deadlock.c.gcov.html | (360..) days∗∗ | 86.3 % | 315 | 272 | 43 | 272 | - | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||||||
| lmgr.c | Total |
|
76.0 % | 404 | 307 | 3 | 94 | 10 | 4 | 293 | 1 | 4 | 59.5 % | 126 | 75 | 1 | 50 | 2 | 73 | 91.7 % | 48 | 44 | 4 | 5 | 39 | 4 | |||||||
| (360..) days | 75.7 % | 387 | 293 | 3 | 91 | 10 | 283 | 1 | - | 90.7 % | 43 | 39 | 4 | 1 | 38 | ||||||||||||||||||
| (30,360] days | 82.4 % | 17 | 14 | 3 | 4 | 10 | - | 100.0 % | 5 | 5 | 4 | 1 | |||||||||||||||||||||
| predicate.c | Total |
|
74.9 % | 1461 | 1094 | 2 | 5 | 360 | 1 | 3 | 1090 | 1 | 3 | 56.8 % | 1104 | 627 | 2 | 475 | 1 | 626 | 91.7 % | 72 | 66 | 1 | 5 | 2 | 64 | 1 | 2 | ||||
| (360..) days | 74.8 % | 1448 | 1083 | 5 | 360 | 1 | 1082 | - | 92.8 % | 69 | 64 | 5 | 64 | ||||||||||||||||||||
| (30,360] days | 84.6 % | 13 | 11 | 2 | 3 | 8 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||
| lwlock.c | Total |
|
93.1 % | 423 | 394 | 3 | 26 | 7 | 48 | 339 | 7 | 42 | 73.9 % | 276 | 204 | 14 | 58 | 6 | 22 | 176 | 94.4 % | 36 | 34 | 2 | 7 | 27 | 2 | ||||||
| (30,360] days | 86.3 % | 73 | 63 | 3 | 7 | 4 | 46 | 13 | - | 71.4 % | 7 | 5 | 2 | 1 | 4 | ||||||||||||||||||
| (360..) days | 94.6 % | 350 | 331 | 19 | 3 | 2 | 326 | - | 100.0 % | 29 | 29 | 6 | 23 | ||||||||||||||||||||
| lock.c | Total |
|
88.7 % | 1387 | 1230 | 2 | 155 | 1 | 24 | 1205 | 2 | 10 | 60.5 % | 1276 | 772 | 504 | 3 | 769 | 96.8 % | 62 | 60 | 1 | 1 | 8 | 52 | 1 | 4 | ||||||
| (30,360] days | 82.4 % | 91 | 75 | 2 | 14 | 24 | 51 | - | 88.9 % | 9 | 8 | 1 | 6 | 2 | |||||||||||||||||||
| (360..) days | 89.1 % | 1296 | 1155 | 141 | 1 | 1154 | - | 98.1 % | 53 | 52 | 1 | 2 | 50 | ||||||||||||||||||||
| condition_variable.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||
| proc.c | Total |
|
93.1 % | 608 | 566 | 42 | 1 | 565 | 63.8 % | 376 | 240 | 2 | 134 | 1 | 239 | 100.0 % | 28 | 28 | 28 | ||||||||||||||
| (30,360] days | 100.0 % | 89 | 89 | 89 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||
| (360..) days | 91.9 % | 519 | 477 | 42 | 1 | 476 | - | 100.0 % | 22 | 22 | 22 | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |