| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| condition_variable.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||
| deadlock.c.gcov.html | (360..) days∗∗ | 86.3 % | 315 | 272 | 43 | 272 | - | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||||||||||
| lmgr.c | Total |
|
76.0 % | 404 | 307 | 97 | 7 | 4 | 296 | 1 | 4 | 59.5 % | 126 | 75 | 51 | 1 | 74 | 91.7 % | 48 | 44 | 4 | 5 | 39 | 4 | ||||||||||
| (30,360] days | 82.4 % | 17 | 14 | 3 | 4 | 10 | - | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||||||||
| (360..) days | 75.7 % | 387 | 293 | 94 | 7 | 286 | 1 | - | 90.7 % | 43 | 39 | 4 | 1 | 38 | ||||||||||||||||||||
| lock.c | Total |
|
88.7 % | 1385 | 1228 | 2 | 1 | 154 | 31 | 1197 | 2 | 19 | 60.3 % | 1276 | 769 | 5 | 502 | 2 | 767 | 96.8 % | 62 | 60 | 1 | 1 | 11 | 49 | 1 | 4 | ||||||
| (1,7] days | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 70.0 % | 50 | 35 | 2 | 13 | 23 | 12 | - | 85.7 % | 7 | 6 | 1 | 5 | 1 | ||||||||||||||||||||
| (360..) days | 89.3 % | 1327 | 1185 | 1 | 141 | 1185 | - | 98.2 % | 55 | 54 | 1 | 6 | 48 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| lwlock.c | Total |
|
93.1 % | 423 | 394 | 3 | 26 | 7 | 48 | 339 | 7 | 42 | 74.6 % | 276 | 206 | 14 | 56 | 8 | 22 | 176 | 94.4 % | 36 | 34 | 2 | 7 | 27 | 2 | |||||||
| (30,360] days | 86.3 % | 73 | 63 | 3 | 7 | 4 | 46 | 13 | - | 71.4 % | 7 | 5 | 2 | 1 | 4 | |||||||||||||||||||
| (360..) days | 94.6 % | 349 | 330 | 19 | 3 | 2 | 325 | - | 100.0 % | 29 | 29 | 6 | 23 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| predicate.c | Total |
|
73.0 % | 1454 | 1062 | 3 | 389 | 6 | 8 | 1048 | 1 | 4 | 2 | 10 | 56.2 % | 1104 | 620 | 484 | 7 | 613 | 90.3 % | 72 | 65 | 1 | 6 | 9 | 56 | 1 | 4 | |||||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 86.7 % | 15 | 13 | 2 | 5 | 8 | - | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||
| (360..) days | 72.9 % | 1435 | 1046 | 389 | 6 | 1040 | 1 | 4 | - | 91.0 % | 67 | 61 | 6 | 5 | 56 | |||||||||||||||||||
| (7,30] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| proc.c | Total |
|
93.1 % | 611 | 569 | 42 | 7 | 562 | 4 | 64.1 % | 376 | 241 | 1 | 134 | 1 | 240 | 100.0 % | 28 | 28 | 3 | 25 | |||||||||||||
| (30,360] days | 100.0 % | 63 | 63 | 3 | 60 | - | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||
| (360..) days | 92.3 % | 544 | 502 | 42 | 502 | - | 100.0 % | 24 | 24 | 2 | 22 | |||||||||||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||
| s_lock.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |