| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | ||
| condition_variable.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||||||
| deadlock.c | Total |
|
86.3 % | 315 | 272 | 43 | 9 | 263 | 9 | 71.5 % | 260 | 186 | 2 | 72 | 8 | 178 | 3 | 9 | 91.7 % | 12 | 11 | 1 | 5 | 6 | |||||||||||||||
| (360..) days | 85.9 % | 306 | 263 | 43 | 263 | - | 91.7 % | 12 | 11 | 1 | 5 | 6 | |||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 9 | 9 | 9 | - | - | |||||||||||||||||||||||||||||||||
| lmgr.c | Total |
|
76.7 % | 404 | 310 | 94 | 13 | 4 | 293 | 1 | 4 | 60.3 % | 126 | 76 | 50 | 3 | 73 | 91.7 % | 48 | 44 | 4 | 5 | 39 | 4 | |||||||||||||||
| (30,360] days | 66.7 % | 6 | 4 | 2 | 4 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| (360..) days | 76.9 % | 398 | 306 | 92 | 13 | 293 | 1 | - | 90.9 % | 44 | 40 | 4 | 1 | 39 | |||||||||||||||||||||||||
| lock.c | Total |
|
88.4 % | 1384 | 1224 | 2 | 4 | 154 | 1 | 37 | 1186 | 2 | 26 | 60.3 % | 1266 | 764 | 1 | 2 | 499 | 2 | 1 | 761 | 3 | 7 | 1 | 1 | 95.2 % | 62 | 59 | 1 | 1 | 1 | 14 | 45 | 1 | 4 | |||
| (30,360] days | 94.9 % | 39 | 37 | 2 | 34 | 3 | - | 85.7 % | 7 | 6 | 1 | 5 | 1 | ||||||||||||||||||||||||||
| (360..) days | 88.2 % | 1342 | 1184 | 4 | 154 | 1 | 1183 | - | 96.4 % | 55 | 53 | 1 | 1 | 9 | 44 | ||||||||||||||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||
| lwlock.c | Total |
|
94.6 % | 407 | 385 | 3 | 19 | 7 | 61 | 317 | 14 | 65 | 75.4 % | 272 | 205 | 12 | 55 | 8 | 28 | 169 | 10 | 18 | 100.0 % | 31 | 31 | 13 | 18 | 2 | 6 | ||||||||||
| (30,360] days | 95.7 % | 70 | 67 | 3 | 4 | 59 | 4 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| (360..) days | 94.4 % | 337 | 318 | 19 | 3 | 2 | 313 | - | 100.0 % | 29 | 29 | 11 | 18 | ||||||||||||||||||||||||||
| predicate.c | Total |
|
73.1 % | 1459 | 1066 | 8 | 385 | 9 | 9 | 1048 | 1 | 4 | 3 | 10 | 56.5 % | 1102 | 623 | 479 | 10 | 613 | 1 | 1 | 89.0 % | 73 | 65 | 3 | 5 | 11 | 54 | 1 | 4 | ||||||||
| (1,7] days | 16.7 % | 6 | 1 | 5 | 1 | - | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||
| (30,360] days | 84.2 % | 19 | 16 | 3 | 8 | 8 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||||||||||||
| (360..) days | 73.2 % | 1434 | 1049 | 385 | 9 | 1040 | 1 | 4 | - | 91.0 % | 67 | 61 | 1 | 5 | 7 | 54 | |||||||||||||||||||||||
| proc.c | Total |
|
92.5 % | 611 | 565 | 6 | 2 | 38 | 48 | 517 | 1 | 5 | 45 | 62.5 % | 360 | 225 | 3 | 3 | 129 | 5 | 220 | 6 | 18 | 100.0 % | 28 | 28 | 14 | 14 | |||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| (30,360] days | 93.2 % | 59 | 55 | 4 | 30 | 25 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||||
| (360..) days | 92.4 % | 529 | 489 | 2 | 38 | 489 | 1 | - | 100.0 % | 25 | 25 | 13 | 12 | ||||||||||||||||||||||||||
| (7,30] days | 90.9 % | 22 | 20 | 2 | 17 | 3 | - | - | |||||||||||||||||||||||||||||||
| s_lock.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |