LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
condition_variable.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||||||
deadlock.c.gcov.html | (360..) days∗∗ | 86.3 % | 315 | 272 | 43 | 272 | - | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||||||||||||||
lmgr.c | Total |
|
76.0 % | 404 | 307 | 97 | 7 | 4 | 296 | 1 | 4 | 59.5 % | 126 | 75 | 51 | 1 | 74 | 91.7 % | 48 | 44 | 4 | 5 | 39 | 4 | ||||||||||||||
(30,360] days | 76.9 % | 13 | 10 | 3 | 10 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
(360..) days | 75.7 % | 387 | 293 | 94 | 7 | 286 | 1 | - | 90.7 % | 43 | 39 | 4 | 1 | 38 | ||||||||||||||||||||||||
(7,30] days | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
lock.c | Total |
|
88.7 % | 1387 | 1230 | 2 | 155 | 4 | 24 | 1202 | 2 | 10 | 60.4 % | 1276 | 771 | 505 | 1 | 770 | 96.8 % | 62 | 60 | 1 | 1 | 1 | 8 | 51 | 1 | 4 | ||||||||||
(30,360] days | 85.7 % | 119 | 102 | 2 | 15 | 8 | 94 | - | 87.5 % | 8 | 7 | 1 | 5 | 2 | ||||||||||||||||||||||||
(360..) days | 88.8 % | 1252 | 1112 | 140 | 4 | 1108 | - | 98.1 % | 53 | 52 | 1 | 1 | 2 | 49 | ||||||||||||||||||||||||
(7,30] days | 100.0 % | 16 | 16 | 16 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
lwlock.c | Total |
|
89.6 % | 415 | 372 | 11 | 32 | 1 | 30 | 341 | 7 | 40 | 68.4 % | 272 | 186 | 23 | 63 | 1 | 9 | 176 | 94.4 % | 36 | 34 | 2 | 7 | 27 | 2 | |||||||||||
(1,7] days | 66.7 % | 45 | 30 | 11 | 4 | 28 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
(30,360] days | 61.1 % | 18 | 11 | 7 | 11 | - | 66.7 % | 6 | 4 | 2 | 4 | |||||||||||||||||||||||||||
(360..) days | 94.0 % | 350 | 329 | 21 | 1 | 328 | - | 100.0 % | 29 | 29 | 6 | 23 | ||||||||||||||||||||||||||
(7,30] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||
predicate.c | Total |
|
74.8 % | 1461 | 1093 | 2 | 366 | 31 | 3 | 1059 | 1 | 3 | 56.7 % | 1104 | 626 | 1 | 477 | 13 | 613 | 91.7 % | 72 | 66 | 1 | 5 | 1 | 2 | 63 | 1 | 2 | |||||||||
(30,360] days | 68.8 % | 16 | 11 | 2 | 3 | 3 | 8 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||||||
(360..) days | 74.9 % | 1445 | 1082 | 363 | 31 | 1051 | - | 92.8 % | 69 | 64 | 5 | 1 | 63 | |||||||||||||||||||||||||
proc.c | Total |
|
93.1 % | 608 | 566 | 42 | 566 | 64.6 % | 376 | 243 | 133 | 243 | 100.0 % | 28 | 28 | 28 | ||||||||||||||||||||||
(30,360] days | 100.0 % | 101 | 101 | 101 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||||
(360..) days | 91.7 % | 507 | 465 | 42 | 465 | - | 100.0 % | 22 | 22 | 22 | ||||||||||||||||||||||||||||
s_lock.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |