| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | Total∗ |
|
28.6 % | 7 | 2 | 5 | 2 | - | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||
| predicate.c | 16.7 % | 6 | 1 | 5 | 1 | - | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||
| (7,30] days | Total |
|
94.1 % | 34 | 32 | 2 | 29 | 3 | 70.0 % | 20 | 14 | 6 | 12 | 2 | - | ||||||||||||||||||||||||
| deadlock.c | 100.0 % | 9 | 9 | 9 | 80.0 % | 10 | 8 | 2 | 8 | - | |||||||||||||||||||||||||||||
| lock.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||
| proc.c | 90.9 % | 22 | 20 | 2 | 17 | 3 | 62.5 % | 8 | 5 | 3 | 3 | 2 | - | ||||||||||||||||||||||||||
| (30,360] days | Total |
|
92.7 % | 193 | 179 | 12 | 2 | 4 | 135 | 40 | 60.5 % | 76 | 46 | 12 | 18 | 1 | 30 | 15 | 90.5 % | 21 | 19 | 2 | 16 | 3 | |||||||||||||||
| lmgr.c | 66.7 % | 6 | 4 | 2 | 4 | 0.0 % | 4 | 4 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||
| lock.c | 94.9 % | 39 | 37 | 2 | 34 | 3 | - | 85.7 % | 7 | 6 | 1 | 5 | 1 | ||||||||||||||||||||||||||
| lwlock.c | 95.7 % | 70 | 67 | 3 | 4 | 59 | 4 | 71.7 % | 46 | 33 | 12 | 1 | 1 | 28 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| predicate.c | 84.2 % | 19 | 16 | 3 | 8 | 8 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||||||||||||
| proc.c | 93.2 % | 59 | 55 | 4 | 30 | 25 | 50.0 % | 26 | 13 | 13 | 2 | 11 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||
| (360..) days | Total |
|
83.4 % | 4478 | 3735 | 6 | 737 | 26 | 2 | 3707 | 1 | 6 | 61.4 % | 3384 | 2079 | 5 | 1276 | 22 | 2057 | 5 | 19 | 94.3 % | 245 | 231 | 1 | 1 | 12 | 46 | 185 | ||||||||||
| condition_variable.c | 100.0 % | 94 | 94 | 94 | 75.0 % | 60 | 45 | 3 | 45 | 1 | 11 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||
| deadlock.c | 85.9 % | 306 | 263 | 43 | 263 | 71.2 % | 250 | 178 | 72 | 178 | 91.7 % | 12 | 11 | 1 | 5 | 6 | |||||||||||||||||||||||
| lmgr.c | 76.9 % | 398 | 306 | 92 | 13 | 293 | 1 | 62.3 % | 122 | 76 | 46 | 3 | 73 | 90.9 % | 44 | 40 | 4 | 1 | 39 | ||||||||||||||||||||
| lock.c | 88.2 % | 1342 | 1184 | 4 | 154 | 1 | 1183 | 59.9 % | 1274 | 763 | 2 | 499 | 2 | 761 | 3 | 7 | 96.4 % | 55 | 53 | 1 | 1 | 9 | 44 | ||||||||||||||||
| lwlock.c | 94.4 % | 337 | 318 | 19 | 3 | 2 | 313 | 76.1 % | 226 | 172 | 54 | 7 | 165 | 100.0 % | 29 | 29 | 11 | 18 | |||||||||||||||||||||
| predicate.c | 73.2 % | 1434 | 1049 | 385 | 9 | 1040 | 1 | 4 | 56.4 % | 1104 | 623 | 479 | 10 | 613 | 1 | 1 | 91.0 % | 67 | 61 | 1 | 5 | 7 | 54 | ||||||||||||||||
| proc.c | 92.4 % | 529 | 489 | 2 | 38 | 489 | 1 | 63.5 % | 326 | 207 | 3 | 116 | 207 | 100.0 % | 25 | 25 | 13 | 12 | |||||||||||||||||||||
| s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |