| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| bulk_write.c | Total |
|
100.0 % | 72 | 72 | 1 | 71 | 1 | 92.9 % | 42 | 39 | 3 | 39 | 100.0 % | 7 | 7 | 1 | 6 | ||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (360..) days | 100.0 % | 71 | 71 | 71 | - | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||||||||
| md.c | Total |
|
71.8 % | 529 | 380 | 2 | 147 | 15 | 365 | 2 | 15 | 48.2 % | 392 | 189 | 7 | 196 | 7 | 182 | 92.3 % | 39 | 36 | 1 | 2 | 9 | 27 | |
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (30,360] days | 67.1 % | 85 | 57 | 2 | 26 | 14 | 43 | - | 75.0 % | 4 | 3 | 1 | 2 | 1 | ||||||||||||
| (360..) days | 72.7 % | 443 | 322 | 121 | 322 | - | 94.3 % | 35 | 33 | 1 | 1 | 7 | 26 | |||||||||||||
| smgr.c | Total |
|
89.7 % | 262 | 235 | 27 | 1 | 234 | 1 | 59.9 % | 152 | 91 | 61 | 91 | 94.1 % | 34 | 32 | 2 | 1 | 31 | ||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (30,360] days | 79.8 % | 99 | 79 | 20 | 79 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||
| (360..) days | 95.7 % | 162 | 155 | 7 | 155 | - | 96.6 % | 29 | 28 | 1 | 1 | 27 | ||||||||||||||
| Generated by: LCOV version 2.4-beta |