| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
89.3 % | 178 | 159 | 2 | 17 | 7 | 17 | 135 | 46.2 % | 130 | 60 | 7 | 63 | 3 | 7 | 50 | 100.0 % | 9 | 9 | 1 | 2 | 6 | |||||||
| md.c | 92.1 % | 76 | 70 | 2 | 4 | 15 | 55 | 55.6 % | 54 | 30 | 7 | 17 | 7 | 23 | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||
| smgr.c | 87.1 % | 101 | 88 | 13 | 7 | 1 | 80 | 39.5 % | 76 | 30 | 46 | 3 | 27 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||
| (360..) days | Total |
|
81.0 % | 691 | 560 | 131 | 560 | 58.9 % | 462 | 272 | 190 | 272 | 95.8 % | 71 | 68 | 1 | 2 | 10 | 58 | ||||||||||||
| bulk_write.c | 100.0 % | 71 | 71 | 71 | 92.9 % | 42 | 39 | 3 | 39 | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||||||||
| md.c | 72.9 % | 458 | 334 | 124 | 334 | 49.1 % | 344 | 169 | 175 | 169 | 94.3 % | 35 | 33 | 1 | 1 | 7 | 26 | ||||||||||||||
| smgr.c | 95.7 % | 162 | 155 | 7 | 155 | 84.2 % | 76 | 64 | 12 | 64 | 96.6 % | 29 | 28 | 1 | 2 | 26 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |