| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | LBC | UBC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
96.2 % | 53 | 51 | 2 | 51 | 69.6 % | 46 | 32 | 14 | 32 | 100.0 % | 5 | 5 | 5 | ||||||||
| postinit.c | 96.0 % | 25 | 24 | 1 | 24 | 73.3 % | 30 | 22 | 8 | 22 | - | |||||||||||||
| miscinit.c | 96.4 % | 28 | 27 | 1 | 27 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 5 | 5 | 5 | ||||||||||
| (360..) days | Total |
|
83.0 % | 823 | 683 | 1 | 139 | 683 | 55.1 % | 619 | 341 | 2 | 276 | 1 | 340 | 89.7 % | 68 | 61 | 7 | 3 | 58 | |||
| postinit.c | 87.0 % | 346 | 301 | 45 | 301 | 65.0 % | 234 | 152 | 82 | 152 | 80.0 % | 20 | 16 | 4 | 1 | 15 | ||||||||
| miscinit.c | 79.3 % | 460 | 365 | 1 | 94 | 365 | 48.3 % | 377 | 182 | 2 | 193 | 1 | 181 | 93.5 % | 46 | 43 | 3 | 2 | 41 | |||||
| usercontext.c | 100.0 % | 17 | 17 | 17 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||
| Generated by: LCOV version 2.4-beta |