| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (1,7] days | postinit.c∗∗ | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
92.6 % | 27 | 25 | 2 | 23 | 2 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||
| postinit.c | 92.3 % | 26 | 24 | 2 | 23 | 1 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| (360..) days | Total |
|
85.6 % | 873 | 747 | 126 | 1 | 746 | 56.7 % | 669 | 379 | 1 | 2 | 287 | 6 | 4 | 369 | 94.4 % | 72 | 68 | 4 | 6 | 62 | |||||||||
| miscinit.c | 80.5 % | 487 | 392 | 95 | 1 | 391 | 50.1 % | 399 | 200 | 1 | 2 | 196 | 6 | 4 | 190 | 94.0 % | 50 | 47 | 3 | 2 | 45 | |||||||||||
| postinit.c | 91.6 % | 369 | 338 | 31 | 338 | 65.6 % | 262 | 172 | 90 | 172 | 95.0 % | 20 | 19 | 1 | 4 | 15 | ||||||||||||||||
| usercontext.c | 100.0 % | 17 | 17 | 17 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |