| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
80.0 % | 5 | 4 | 1 | 4 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||
| conversion_procs | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||
| (30,360] days | Total∗ |
|
98.2 % | 56 | 55 | 1 | 2 | 53 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 32 | 32 | 2 | 30 | ||||||||||
| mbutils.c | 96.9 % | 32 | 31 | 1 | 2 | 29 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 8 | 8 | 2 | 6 | ||||||||||||
| (360..) days | Total |
|
70.3 % | 2660 | 1871 | 1 | 788 | 2 | 1869 | 42.5 % | 1507 | 640 | 843 | 1 | 639 | 19 | 5 | 95.1 % | 265 | 252 | 13 | 1 | 251 | |||||
| mbutils.c | 63.8 % | 527 | 336 | 191 | 2 | 334 | 44.0 % | 402 | 177 | 201 | 1 | 176 | 19 | 5 | 81.1 % | 53 | 43 | 10 | 43 | |||||||||
| wstrncmp.c | 33.3 % | 21 | 7 | 14 | 7 | 33.3 % | 18 | 6 | 12 | 6 | 33.3 % | 3 | 1 | 2 | 1 | |||||||||||||
| wstrcmp.c | 0.0 % | 5 | 5 | 0.0 % | 4 | 4 | 0.0 % | 1 | 1 | |||||||||||||||||||
| conv.c | 84.3 % | 325 | 274 | 51 | 274 | 70.9 % | 254 | 180 | 74 | 180 | 100.0 % | 11 | 11 | 11 | ||||||||||||||
| stringinfo_mb.c | 100.0 % | 26 | 26 | 26 | 85.7 % | 14 | 12 | 2 | 12 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| conversion_procs | 69.9 % | 1756 | 1228 | 1 | 527 | 1228 | 32.5 % | 815 | 265 | 550 | 265 | 100.0 % | 196 | 196 | 1 | 195 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |