| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 3 | 3 | 3 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
| (7,30] days | transam.h∗∗ | 100.0 % | 20 | 20 | 20 | 93.8 % | 16 | 15 | 1 | 15 | 100.0 % | 4 | 4 | 4 | ||||||||||
| (30,360] days | Total∗ |
|
94.1 % | 185 | 174 | 11 | 10 | 164 | 70.0 % | 50 | 35 | 1 | 14 | 1 | 34 | 96.7 % | 60 | 58 | 2 | 3 | 55 | |||
| gin_tuple.h | 0.0 % | 3 | 3 | - | 0.0 % | 1 | 1 | |||||||||||||||||
| htup_details.h | 96.6 % | 145 | 140 | 5 | 1 | 139 | 76.3 % | 38 | 29 | 9 | 29 | 98.0 % | 49 | 48 | 1 | 48 | ||||||||
| itup.h | 100.0 % | 11 | 11 | 2 | 9 | 75.0 % | 4 | 3 | 1 | 1 | 2 | 100.0 % | 3 | 3 | 3 | |||||||||
| transam.h | 66.7 % | 9 | 6 | 3 | 6 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||
| (360..) days | Total∗ |
|
94.4 % | 446 | 421 | 25 | 421 | 64.2 % | 240 | 154 | 86 | 154 | 99.0 % | 101 | 100 | 1 | 4 | 96 | ||||||
| gist.h | 54.5 % | 11 | 6 | 5 | 6 | 16.7 % | 6 | 1 | 5 | 1 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||
| heapam.h | 77.8 % | 9 | 7 | 2 | 7 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||
| htup_details.h | 93.8 % | 16 | 15 | 1 | 15 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||
| itup.h | 100.0 % | 12 | 12 | 12 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||
| nbtree.h | 99.0 % | 96 | 95 | 1 | 95 | 70.0 % | 60 | 42 | 18 | 42 | 100.0 % | 17 | 17 | 17 | ||||||||||
| rmgr.h | 100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||
| tableam.h | 95.3 % | 149 | 142 | 7 | 142 | 47.3 % | 74 | 35 | 39 | 35 | 100.0 % | 44 | 44 | 44 | ||||||||||
| transam.h | 91.7 % | 36 | 33 | 3 | 33 | 85.0 % | 20 | 17 | 3 | 17 | 100.0 % | 7 | 7 | 7 | ||||||||||
| tupmacs.h | 86.2 % | 29 | 25 | 4 | 25 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||
| valid.h | 92.3 % | 13 | 12 | 1 | 12 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||
| xlog_internal.h | 98.3 % | 59 | 58 | 1 | 58 | 70.8 % | 24 | 17 | 7 | 17 | 100.0 % | 15 | 15 | 15 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |