LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||
Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
gin.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||
gin_private.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
gin_tuple.h.gcov.html | (30,360] days∗∗ | 0.0 % | 3 | 3 | - | 0.0 % | 1 | 1 | ||||||||||||||
gist.h.gcov.html | (360..) days∗∗ | 54.5 % | 11 | 6 | 5 | 6 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||
heapam.h.gcov.html | (30,360] days∗∗ | 77.8 % | 9 | 7 | 2 | 7 | - | 100.0 % | 1 | 1 | 1 | |||||||||||
htup_details.h | Total |
|
96.3 % | 164 | 158 | 6 | 1 | 157 | 1 | 78.0 % | 50 | 39 | 11 | 39 | 98.1 % | 54 | 53 | 1 | 1 | 52 | ||
(30,360] days | 96.6 % | 147 | 142 | 5 | 142 | - | 98.1 % | 52 | 51 | 1 | 51 | |||||||||||
(360..) days | 93.8 % | 16 | 15 | 1 | 15 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||
(7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||
itup.h | Total |
|
100.0 % | 23 | 23 | 1 | 22 | 1 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 5 | 5 | 1 | 4 | ||||
(30,360] days | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
(360..) days | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||
(7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||
nbtree.h.gcov.html | (360..) days∗∗ | 99.0 % | 96 | 95 | 1 | 95 | - | 100.0 % | 17 | 17 | 17 | |||||||||||
rmgr.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||
slru.h | Total |
|
100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||
(360..) days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
tableam.h | Total |
|
95.5 % | 154 | 147 | 7 | 1 | 146 | 1 | 47.3 % | 74 | 35 | 39 | 35 | 100.0 % | 48 | 48 | 1 | 47 | 1 | ||
(30,360] days | 100.0 % | 3 | 3 | 1 | 2 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||
(360..) days | 95.4 % | 151 | 144 | 7 | 144 | - | 100.0 % | 46 | 46 | 46 | ||||||||||||
transam.h | Total |
|
86.7 % | 45 | 39 | 6 | 39 | 71.4 % | 28 | 20 | 8 | 20 | 100.0 % | 8 | 8 | 8 | ||||||
(30,360] days | 66.7 % | 9 | 6 | 3 | 6 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
(360..) days | 91.7 % | 36 | 33 | 3 | 33 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||
tupdesc.h.gcov.html | (30,360] days∗∗ | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||
tupmacs.h | Total |
|
87.9 % | 33 | 29 | 4 | 4 | 25 | 4 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 3 | 3 | 2 | 1 | |||
(360..) days | 86.2 % | 29 | 25 | 4 | 25 | - | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||
(7,30] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||
valid.h.gcov.html | (360..) days∗∗ | 92.3 % | 13 | 12 | 1 | 12 | - | 100.0 % | 1 | 1 | 1 | |||||||||||
xlog_internal.h.gcov.html | (360..) days∗∗ | 98.3 % | 59 | 58 | 1 | 58 | - | 100.0 % | 15 | 15 | 15 | |||||||||||
xlogreader.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |