| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
97.3 % | 113 | 110 | 3 | 4 | 99 | 7 | 79.2 % | 24 | 19 | 4 | 1 | 18 | 1 | 100.0 % | 11 | 11 | 11 | ||||||||||
| int128.h | 100.0 % | 97 | 97 | 4 | 93 | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| unicode_case_table.h | 40.0 % | 5 | 2 | 3 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | Total∗ |
|
90.7 % | 269 | 244 | 1 | 24 | 15 | 7 | 222 | 57.4 % | 108 | 62 | 3 | 43 | 9 | 53 | 98.2 % | 55 | 54 | 1 | 4 | 5 | 45 | ||||||
| unicode_case_table.h | 47.5 % | 40 | 19 | 21 | 19 | 33.9 % | 56 | 19 | 37 | 19 | - | |||||||||||||||||||
| hashfn_unstable.h | 98.9 % | 92 | 91 | 1 | 91 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 13 | 13 | 3 | 10 | |||||||||||||||
| int128.h | 95.7 % | 23 | 22 | 1 | 15 | 7 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 6 | 6 | 4 | 2 | ||||||||||||||
| int.h | 95.8 % | 48 | 46 | 2 | 46 | 100.0 % | 2 | 2 | 2 | 95.7 % | 23 | 22 | 1 | 22 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |