| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
84.3 % | 153 | 129 | 24 | 4 | 93 | 32 | 47.5 % | 80 | 38 | 4 | 38 | 18 | 20 | 100.0 % | 10 | 10 | 8 | 2 | ||||||||
| int128.h | 100.0 % | 97 | 97 | 4 | 93 | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 8 | 8 | 8 | |||||||||||||||
| unicode_case_table.h | 46.7 % | 45 | 21 | 24 | 21 | 34.5 % | 58 | 20 | 38 | 20 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | Total∗ |
|
98.2 % | 225 | 221 | 1 | 3 | 15 | 7 | 199 | 82.7 % | 52 | 43 | 3 | 6 | 9 | 34 | 98.1 % | 54 | 53 | 1 | 4 | 2 | 47 | |||||
| hashfn_unstable.h | 98.9 % | 90 | 89 | 1 | 89 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 13 | 13 | 13 | |||||||||||||||
| int.h | 95.7 % | 46 | 44 | 2 | 44 | 100.0 % | 2 | 2 | 2 | 95.5 % | 22 | 21 | 1 | 21 | |||||||||||||||
| int128.h | 95.7 % | 23 | 22 | 1 | 15 | 7 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 6 | 6 | 4 | 2 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |