| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||
| hashfn.h.gcov.html | (360..) days∗∗ | 100.0 % | 30 | 30 | 30 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||
| hashfn_unstable.h | Total |
|
98.9 % | 93 | 92 | 1 | 92 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 13 | 13 | 13 | |||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||
| (360..) days | 98.9 % | 90 | 89 | 1 | 89 | - | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||
| int.h | Total |
|
95.8 % | 48 | 46 | 2 | 46 | 100.0 % | 2 | 2 | 2 | 95.7 % | 23 | 22 | 1 | 22 | |||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 95.7 % | 46 | 44 | 2 | 44 | - | 95.5 % | 22 | 21 | 1 | 21 | ||||||||||||||||||
| int128.h | Total |
|
99.2 % | 120 | 119 | 1 | 19 | 100 | 13 | 79.4 % | 34 | 27 | 4 | 3 | 9 | 18 | 100.0 % | 14 | 14 | 4 | 10 | 4 | |||||||
| (30,360] days | 100.0 % | 97 | 97 | 4 | 93 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||
| (360..) days | 95.7 % | 23 | 22 | 1 | 15 | 7 | - | 100.0 % | 6 | 6 | 4 | 2 | |||||||||||||||||
| kwlookup.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| unicode_case_table.h.gcov.html | (30,360] days∗∗ | 46.7 % | 45 | 21 | 24 | 21 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| unicode_norm_hashfunc.h | Total |
|
100.0 % | 20 | 20 | 20 | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||
| (360..) days | 100.0 % | 18 | 18 | 18 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| unicode_normprops_table.h | Total |
|
100.0 % | 20 | 20 | 20 | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||
| (360..) days | 100.0 % | 16 | 16 | 16 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |