| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ECB | DCB | ||
| atomics.h.gcov.html | (360..) days∗∗ | 100.0 % | 110 | 110 | 110 | - | 100.0 % | 31 | 31 | 31 | |||||||||||||||||
| pg_bitutils.h.gcov.html | (360..) days∗∗ | 92.6 % | 54 | 50 | 4 | 1 | 49 | - | 100.0 % | 14 | 14 | 14 | |||||||||||||||
| pg_iovec.h.gcov.html | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| pg_lfind.h.gcov.html | (360..) days∗∗ | 100.0 % | 55 | 55 | 55 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
| pg_numa.h.gcov.html | (30,360] days∗∗ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| simd.h | Total |
|
100.0 % | 74 | 74 | 30 | 44 | 2 | 3 | 75.0 % | 16 | 12 | 2 | 2 | 2 | 10 | 100.0 % | 25 | 25 | 12 | 13 | 1 | 1 | ||||
| (360..) days | 100.0 % | 44 | 44 | 44 | 2 | - | 93.3 % | 15 | 14 | 1 | 13 | 1 | |||||||||||||||
| (7,30] days | 100.0 % | 30 | 30 | 30 | - | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||
| atomics | (360..) days/∗∗ | 100.0 % | 81 | 81 | 81 | - | 100.0 % | 30 | 30 | 30 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |