| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| misc.c | Total |
|
70.5 % | 241 | 170 | 71 | 2 | 168 | 2 | 59.5 % | 126 | 75 | 51 | 75 | 87.5 % | 16 | 14 | 2 | 1 | 13 | 1 | |||||||||
| (360..) days | 70.3 % | 239 | 168 | 71 | 168 | 59.5 % | 126 | 75 | 51 | 75 | 86.7 % | 15 | 13 | 2 | 13 | |||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| descriptor.c | Total |
|
58.3 % | 530 | 309 | 221 | 3 | 306 | 2 | 48.9 % | 235 | 115 | 1 | 119 | 1 | 114 | 1 | 1 | 90.0 % | 20 | 18 | 2 | 2 | 16 | ||||||
| (360..) days | 57.6 % | 521 | 300 | 221 | 300 | 48.5 % | 231 | 112 | 119 | 112 | 90.0 % | 20 | 18 | 2 | 2 | 16 | ||||||||||||||
| (1,7] days | 100.0 % | 6 | 6 | 6 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| connect.c | Total |
|
66.6 % | 356 | 237 | 12 | 14 | 93 | 9 | 228 | 6 | 9 | 56.3 % | 286 | 161 | 12 | 5 | 108 | 10 | 151 | 4 | 6 | 90.9 % | 11 | 10 | 1 | 1 | 9 | ||
| (360..) days | 68.0 % | 334 | 227 | 14 | 93 | 227 | 56.9 % | 260 | 148 | 5 | 107 | 148 | 90.9 % | 11 | 10 | 1 | 1 | 9 | ||||||||||||
| (30,360] days | 45.5 % | 22 | 10 | 12 | 9 | 1 | 50.0 % | 26 | 13 | 12 | 1 | 10 | 3 | - | ||||||||||||||||
| execute.c | Total |
|
67.5 % | 1132 | 764 | 9 | 1 | 358 | 24 | 740 | 3 | 22 | 61.1 % | 736 | 450 | 9 | 4 | 273 | 9 | 441 | 6 | 6 | 91.7 % | 24 | 22 | 2 | 8 | 14 | 2 | |
| (360..) days | 67.3 % | 1099 | 740 | 1 | 358 | 740 | 61.4 % | 718 | 441 | 4 | 273 | 441 | 90.9 % | 22 | 20 | 2 | 6 | 14 | ||||||||||||
| (30,360] days | 72.7 % | 33 | 24 | 9 | 24 | 50.0 % | 18 | 9 | 9 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| typename.c | (360..) days∗∗ | 50.0 % | 100 | 50 | 50 | 50 | 49.0 % | 51 | 25 | 26 | 25 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| error.c | (360..) days∗∗ | 37.2 % | 180 | 67 | 113 | 67 | 35.5 % | 62 | 22 | 40 | 22 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| sqlda.c | (360..) days∗∗ | 60.2 % | 327 | 197 | 130 | 197 | 62.9 % | 105 | 66 | 39 | 66 | 100.0 % | 10 | 10 | 10 | |||||||||||||||
| data.c | (360..) days∗∗ | 60.4 % | 457 | 276 | 181 | 276 | 57.4 % | 338 | 194 | 144 | 194 | 100.0 % | 12 | 12 | 12 | |||||||||||||||
| memory.c | Total |
|
81.9 % | 72 | 59 | 2 | 11 | 1 | 58 | 1 | 62.5 % | 24 | 15 | 2 | 7 | 15 | 100.0 % | 12 | 12 | 1 | 11 | 1 | ||||||||
| (30,360] days | 33.3 % | 3 | 1 | 2 | 1 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (360..) days | 84.1 % | 69 | 58 | 11 | 58 | 68.2 % | 22 | 15 | 7 | 15 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||
| prepare.c | Total |
|
75.6 % | 283 | 214 | 25 | 44 | 18 | 196 | 1 | 11 | 62.8 % | 164 | 103 | 10 | 51 | 10 | 93 | 2 | 2 | 100.0 % | 17 | 17 | 7 | 10 | |||||
| (1,7] days | 66.7 % | 12 | 8 | 4 | 8 | 40.0 % | 10 | 4 | 6 | 4 | - | |||||||||||||||||||
| (30,360] days | 41.9 % | 43 | 18 | 25 | 18 | 50.0 % | 20 | 10 | 10 | 10 | - | |||||||||||||||||||
| (360..) days | 82.5 % | 228 | 188 | 40 | 188 | 66.4 % | 134 | 89 | 45 | 89 | 100.0 % | 17 | 17 | 7 | 10 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |