| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||
| connect.c | Total |
|
70.5 % | 356 | 251 | 12 | 93 | 9 | 242 | 6 | 9 | 58.0 % | 286 | 166 | 12 | 108 | 10 | 156 | 90.9 % | 11 | 10 | 1 | 1 | 9 | ||||||||
| (30,360] days | 30.2 % | 43 | 13 | 12 | 18 | 9 | 4 | - | - | |||||||||||||||||||||||
| (360..) days | 76.0 % | 313 | 238 | 75 | 238 | - | 90.9 % | 11 | 10 | 1 | 1 | 9 | ||||||||||||||||||||
| data.c | Total |
|
60.4 % | 457 | 276 | 181 | 276 | 57.4 % | 338 | 194 | 144 | 194 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| (360..) days | 60.3 % | 456 | 275 | 181 | 275 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||
| descriptor.c | Total |
|
57.9 % | 525 | 304 | 221 | 3 | 301 | 2 | 48.5 % | 233 | 113 | 1 | 119 | 1 | 112 | 90.0 % | 20 | 18 | 2 | 2 | 16 | ||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 2 | 6 | - | - | |||||||||||||||||||||||||
| (360..) days | 57.2 % | 516 | 295 | 221 | 295 | - | 90.0 % | 20 | 18 | 2 | 2 | 16 | ||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| error.c.gcov.html | (360..) days∗∗ | 37.2 % | 180 | 67 | 113 | 67 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| execute.c | Total |
|
67.6 % | 1131 | 764 | 9 | 358 | 19 | 745 | 3 | 18 | 61.7 % | 736 | 454 | 8 | 274 | 6 | 448 | 91.7 % | 24 | 22 | 2 | 7 | 15 | ||||||||
| (30,360] days | 67.9 % | 28 | 19 | 7 | 2 | 13 | 6 | - | - | |||||||||||||||||||||||
| (360..) days | 67.5 % | 1095 | 739 | 356 | 739 | - | 91.7 % | 24 | 22 | 2 | 7 | 15 | ||||||||||||||||||||
| (7,30] days | 75.0 % | 8 | 6 | 2 | 6 | - | - | |||||||||||||||||||||||||
| memory.c | Total |
|
81.9 % | 72 | 59 | 2 | 11 | 1 | 58 | 1 | 62.5 % | 24 | 15 | 2 | 7 | 15 | 100.0 % | 12 | 12 | 1 | 11 | 1 | ||||||||||
| (30,360] days | 33.3 % | 3 | 1 | 2 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (360..) days | 84.1 % | 69 | 58 | 11 | 58 | - | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||
| misc.c | Total |
|
70.5 % | 241 | 170 | 71 | 170 | 59.5 % | 126 | 75 | 51 | 75 | 87.5 % | 16 | 14 | 2 | 14 | |||||||||||||||
| (30,360] days | 85.7 % | 7 | 6 | 1 | 6 | - | - | |||||||||||||||||||||||||
| (360..) days | 70.1 % | 234 | 164 | 70 | 164 | - | 87.5 % | 16 | 14 | 2 | 14 | |||||||||||||||||||||
| prepare.c | Total |
|
75.0 % | 276 | 207 | 25 | 44 | 18 | 189 | 1 | 11 | 62.0 % | 158 | 98 | 10 | 50 | 10 | 88 | 100.0 % | 17 | 17 | 7 | 10 | |||||||||
| (30,360] days | 38.5 % | 39 | 15 | 24 | 15 | - | - | |||||||||||||||||||||||||
| (360..) days | 81.1 % | 233 | 189 | 44 | 189 | - | 100.0 % | 17 | 17 | 7 | 10 | |||||||||||||||||||||
| (7,30] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | |||||||||||||||||||||||||
| sqlda.c.gcov.html | (360..) days∗∗ | 60.2 % | 327 | 197 | 130 | 197 | - | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||
| typename.c.gcov.html | (360..) days∗∗ | 50.0 % | 100 | 50 | 50 | 50 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |