| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | ||||
| (30,360] days | Total∗ |
|
16.7 % | 6 | 1 | 5 | 1 | - | - | |||||||||||||||
| dt_common.c | 0.0 % | 3 | 3 | - | - | |||||||||||||||||||
| interval.c | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||
| (360..) days | Total |
|
58.9 % | 3386 | 1995 | 455 | 936 | 1079 | 916 | 48.9 % | 2080 | 1018 | 325 | 737 | 525 | 493 | 87.1 % | 101 | 88 | 6 | 7 | 53 | 35 | |
| common.c | 68.8 % | 77 | 53 | 24 | 53 | 51.6 % | 31 | 16 | 15 | 16 | 100.0 % | 4 | 4 | 4 | ||||||||||
| datetime.c | 82.4 % | 284 | 234 | 50 | 234 | 72.5 % | 167 | 121 | 46 | 121 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||
| dt_common.c | 57.2 % | 1249 | 715 | 534 | 715 | 52.7 % | 810 | 427 | 383 | 427 | 91.3 % | 23 | 21 | 2 | 21 | |||||||||
| interval.c | 33.3 % | 603 | 201 | 402 | 201 | 15.7 % | 420 | 66 | 354 | 66 | 73.7 % | 19 | 14 | 5 | 14 | |||||||||
| numeric.c | 86.2 % | 724 | 624 | 100 | 624 | 78.2 % | 413 | 323 | 90 | 323 | 96.6 % | 29 | 28 | 1 | 28 | |||||||||
| timestamp.c | 37.4 % | 449 | 168 | 281 | 168 | 27.2 % | 239 | 65 | 174 | 65 | 73.3 % | 15 | 11 | 4 | 11 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |