| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | ||
| common.c | Total |
|
68.8 % | 77 | 53 | 24 | 53 | 51.6 % | 31 | 16 | 15 | 16 | 100.0 % | 4 | 4 | 4 | ||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (360..) days | 68.4 % | 76 | 52 | 24 | 52 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| datetime.c.gcov.html | (360..) days∗∗ | 82.4 % | 284 | 234 | 50 | 234 | - | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||||
| dt_common.c | Total |
|
57.1 % | 1252 | 715 | 537 | 715 | 52.7 % | 810 | 427 | 383 | 427 | 91.3 % | 23 | 21 | 2 | 21 | |||||||
| (30,360] days | 0.0 % | 3 | 3 | - | - | |||||||||||||||||||
| (360..) days | 57.2 % | 1249 | 715 | 534 | 715 | - | 91.3 % | 23 | 21 | 2 | 21 | |||||||||||||
| interval.c | Total |
|
33.2 % | 605 | 201 | 404 | 201 | 15.7 % | 420 | 66 | 354 | 66 | 73.7 % | 19 | 14 | 5 | 14 | |||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||
| (360..) days | 33.3 % | 603 | 201 | 402 | 201 | - | 73.7 % | 19 | 14 | 5 | 14 | |||||||||||||
| numeric.c | Total |
|
86.2 % | 725 | 625 | 100 | 625 | 78.2 % | 413 | 323 | 90 | 323 | 96.6 % | 29 | 28 | 1 | 28 | |||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||
| (360..) days | 86.1 % | 722 | 622 | 100 | 622 | - | 96.6 % | 29 | 28 | 1 | 28 | |||||||||||||
| timestamp.c.gcov.html | (360..) days∗∗ | 37.4 % | 449 | 168 | 281 | 168 | - | 73.3 % | 15 | 11 | 4 | 11 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |