LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||
Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UBC | GIC | CBC | ||||
(30,360] days | Total∗ |
|
100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||
(360..) days | Total∗ |
|
89.7 % | 731 | 656 | 18 | 57 | 256 | 400 | 57.7 % | 359 | 207 | 75 | 77 | 90 | 117 | 95.5 % | 22 | 21 | 1 | 3 | 18 | |
dec_test.pgc | 86.9 % | 130 | 113 | 17 | 113 | 82.3 % | 62 | 51 | 11 | 51 | 100.0 % | 2 | 2 | 2 | |||||||||
describe.pgc | 87.5 % | 128 | 112 | 16 | 112 | 52.1 % | 94 | 49 | 45 | 49 | 100.0 % | 1 | 1 | 1 | |||||||||
rfmtdate.pgc | 92.3 % | 91 | 84 | 7 | 84 | 64.7 % | 17 | 11 | 6 | 11 | 100.0 % | 5 | 5 | 5 | |||||||||
rfmtlong.pgc | 48.7 % | 39 | 19 | 20 | 19 | 14.3 % | 7 | 1 | 6 | 1 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||
rnull.pgc | 100.0 % | 65 | 65 | 65 | 50.0 % | 24 | 12 | 12 | 12 | 100.0 % | 2 | 2 | 2 | ||||||||||
sqlda.pgc | 98.6 % | 146 | 144 | 2 | 144 | 57.7 % | 71 | 41 | 30 | 41 | 100.0 % | 2 | 2 | 2 | |||||||||
test_informix.pgc | 96.6 % | 59 | 57 | 2 | 57 | 50.0 % | 56 | 28 | 28 | 28 | 100.0 % | 3 | 3 | 3 | |||||||||
test_informix2.pgc | 76.6 % | 47 | 36 | 11 | 36 | 50.0 % | 28 | 14 | 14 | 14 | 100.0 % | 2 | 2 | 2 | |||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |