| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 32 | 32 | 32 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (30,360] days | Total∗ |
|
100.0 % | 98 | 98 | 98 | 51.2 % | 80 | 41 | 39 | 41 | 100.0 % | 25 | 25 | 25 | ||||||||||||||||||
| preproc | 100.0 % | 26 | 26 | 26 | 50.0 % | 24 | 12 | 12 | 12 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| sql | 100.0 % | 65 | 65 | 65 | 51.8 % | 56 | 29 | 27 | 29 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||||
| (360..) days | Total∗ |
|
94.3 % | 3827 | 3607 | 40 | 180 | 563 | 3044 | 56.0 % | 2686 | 1505 | 173 | 1004 | 205 | 1300 | 2 | 2 | 96.7 % | 91 | 88 | 3 | 8 | 80 | |||||||||
| pg_regress_ecpg.c | 87.1 % | 93 | 81 | 12 | 81 | 73.7 % | 38 | 28 | 10 | 28 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
| compat_informix | 89.8 % | 734 | 659 | 18 | 57 | 256 | 403 | 57.7 % | 359 | 207 | 75 | 77 | 90 | 117 | 95.2 % | 21 | 20 | 1 | 3 | 17 | |||||||||||||
| compat_oracle | 100.0 % | 49 | 49 | 49 | 54.7 % | 86 | 47 | 39 | 47 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| connect | 74.0 % | 100 | 74 | 26 | 74 | - | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||
| pgtypeslib | 96.1 % | 638 | 613 | 25 | 613 | 67.5 % | 203 | 137 | 66 | 137 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||
| preproc | 98.5 % | 601 | 592 | 9 | 23 | 569 | 54.5 % | 516 | 281 | 10 | 221 | 12 | 269 | 2 | 2 | 100.0 % | 24 | 24 | 1 | 23 | |||||||||||||
| sql | 95.9 % | 1477 | 1416 | 22 | 39 | 284 | 1132 | 53.5 % | 1380 | 738 | 88 | 554 | 103 | 635 | 95.2 % | 21 | 20 | 1 | 4 | 16 | |||||||||||||
| thread | 90.9 % | 132 | 120 | 12 | 120 | 64.4 % | 104 | 67 | 37 | 67 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |