| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||
| rfmtlong.pgc | (360..) days∗∗ | 48.7 % | 39 | 19 | 20 | 19 | 14.3 % | 7 | 1 | 6 | 1 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||
| charfuncs.pgc | (360..) days∗∗ | 100.0 % | 18 | 18 | 18 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| describe.pgc | (360..) days∗∗ | 87.5 % | 128 | 112 | 16 | 112 | 52.1 % | 94 | 49 | 45 | 49 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| intoasc.pgc | Total |
|
100.0 % | 8 | 8 | 1 | 7 | 1 | - | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (360..) days | 100.0 % | 7 | 7 | 7 | - | - | |||||||||||||||||||||
| dec_test.pgc | (360..) days∗∗ | 87.3 % | 134 | 117 | 17 | 117 | 82.3 % | 62 | 51 | 11 | 51 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| rnull.pgc | (360..) days∗∗ | 100.0 % | 65 | 65 | 65 | 50.0 % | 24 | 12 | 12 | 12 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| sqlda.pgc | (360..) days∗∗ | 98.6 % | 146 | 144 | 2 | 144 | 57.7 % | 71 | 41 | 30 | 41 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| test_informix2.pgc | (360..) days∗∗ | 76.6 % | 47 | 36 | 11 | 36 | 50.0 % | 28 | 14 | 14 | 14 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| test_informix.pgc | (360..) days∗∗ | 96.6 % | 59 | 57 | 2 | 57 | 50.0 % | 56 | 28 | 28 | 28 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| rfmtdate.pgc | (360..) days∗∗ | 92.3 % | 91 | 84 | 7 | 84 | 64.7 % | 17 | 11 | 6 | 11 | 100.0 % | 5 | 5 | 5 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |