| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | GIC | CBC | ||
| array_of_struct.pgc | Total |
|
100.0 % | 42 | 42 | 10 | 32 | 2 | 56.5 % | 62 | 35 | 6 | 21 | 6 | 29 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||
| (360..) days | 100.0 % | 32 | 32 | 32 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (7,30] days | 100.0 % | 10 | 10 | 10 | - | - | |||||||||||||||||||||
| autoprep.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 43 | 43 | 43 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| comment.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| cursor.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 188 | 188 | 188 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| define.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 23 | 23 | 23 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| init.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 46 | 46 | 46 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| outofscope.pgc.gcov.html | (360..) days∗∗ | 98.6 % | 72 | 71 | 1 | 71 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| pointer_to_struct.pgc | Total |
|
100.0 % | 50 | 50 | 13 | 37 | 2 | 56.5 % | 62 | 35 | 6 | 21 | 6 | 29 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||
| (360..) days | 100.0 % | 37 | 37 | 37 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (7,30] days | 100.0 % | 13 | 13 | 13 | - | - | |||||||||||||||||||||
| strings.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| type.pgc.gcov.html | (360..) days∗∗ | 68.0 % | 25 | 17 | 8 | 17 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| variable.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 59 | 59 | 59 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| whenever.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 40 | 40 | 40 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| whenever_do_continue.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |