| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | GIC | CBC | |
| array_of_struct.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 34 | 34 | 34 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
| autoprep.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 43 | 43 | 43 | - | 100.0 % | 2 | 2 | 2 | ||||||||||
| comment.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
| cursor.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 188 | 188 | 188 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
| define.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 23 | 23 | 23 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
| init.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 46 | 46 | 46 | - | 100.0 % | 7 | 7 | 7 | ||||||||||
| outofscope.pgc.gcov.html | (360..) days∗∗ | 98.6 % | 72 | 71 | 1 | 71 | - | 100.0 % | 5 | 5 | 5 | |||||||||
| pointer_to_struct.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 39 | 39 | 39 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
| strings.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
| type.pgc.gcov.html | (360..) days∗∗ | 68.0 % | 25 | 17 | 8 | 17 | - | 100.0 % | 1 | 1 | 1 | |||||||||
| variable.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 59 | 59 | 59 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
| whenever.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 40 | 40 | 40 | - | 100.0 % | 4 | 4 | 4 | ||||||||||
| whenever_do_continue.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |