| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UBC | GIC | CBC | ||
| array.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 63 | 63 | 63 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| binary.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 38 | 38 | 38 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| bytea.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 65 | 65 | 65 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| code100.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| copystdout.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| createtableas.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 21 | 21 | 21 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| declare.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 108 | 108 | 108 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||
| define.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| desc.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 70 | 70 | 70 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| describe.pgc.gcov.html | (360..) days∗∗ | 87.5 % | 128 | 112 | 16 | 112 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
| dynalloc.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 62 | 62 | 62 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| dynalloc2.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 37 | 37 | 37 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| dyntest.pgc.gcov.html | (360..) days∗∗ | 68.8 % | 125 | 86 | 39 | 86 | - | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||
| execute.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 66 | 66 | 66 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| fetch.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 33 | 33 | 33 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| func.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 23 | 23 | 23 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| indicators.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| insupd.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 20 | 20 | 20 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| oldexec.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 55 | 55 | 55 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| parser.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 20 | 20 | 20 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| prepareas.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 158 | 158 | 158 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| quote.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 35 | 35 | 35 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| show.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 22 | 22 | 22 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| sqlda.pgc | Total |
|
96.1 % | 152 | 146 | 6 | 146 | 57.5 % | 73 | 42 | 31 | 42 | 100.0 % | 2 | 2 | 2 | |||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||
| (360..) days | 97.3 % | 150 | 146 | 4 | 146 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| sqljson.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 65 | 65 | 65 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| sqljson_jsontable.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| twophase.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 31 | 31 | 31 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |