| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | ||
| libpq/ | Total |
|
62.9 % | 10063 | 6325 | 57 | 4 | 3677 | 40 | 184 | 6101 | 31 | 65 | 55.8 % | 6842 | 3816 | 61 | 3 | 2962 | 36 | 107 | 3673 | 27 | 23 | 81.6 % | 506 | 413 | 4 | 89 | 33 | 380 | 2 | 20 | |||||||
| (360..) days/ | 63.0 % | 9649 | 6079 | 4 | 3566 | 40 | 6039 | 56.0 % | 6554 | 3671 | 3 | 2880 | 36 | 3635 | 81.8 % | 484 | 396 | 1 | 87 | 17 | 379 | |||||||||||||||||||
| (30,360] days/ | 59.1 % | 394 | 233 | 55 | 106 | 178 | 55 | 50.4 % | 282 | 142 | 61 | 79 | 107 | 35 | 73.3 % | 15 | 11 | 2 | 2 | 11 | ||||||||||||||||||||
| (7,30] days/ | 64.7 % | 17 | 11 | 1 | 5 | 4 | 7 | 50.0 % | 6 | 3 | 3 | 3 | 83.3 % | 6 | 5 | 1 | 4 | 1 | ||||||||||||||||||||||
| [..1] days/ | 66.7 % | 3 | 2 | 1 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| ecpg/ | Total |
|
73.6 % | 13743 | 10111 | 57 | 15 | 214 | 3346 | 22 | 1475 | 190 | 8424 | 23 | 113 | 56.0 % | 8601 | 4815 | 79 | 9 | 328 | 3370 | 16 | 669 | 83 | 4047 | 41 | 49 | 90.9 % | 474 | 431 | 2 | 41 | 50 | 58 | 323 | 38 | |||
| (360..) days/ | 73.4 % | 13446 | 9875 | 15 | 214 | 3342 | 22 | 1475 | 1 | 8377 | 56.1 % | 8423 | 4723 | 9 | 328 | 3363 | 16 | 669 | 4038 | 90.1 % | 433 | 390 | 2 | 41 | 50 | 18 | 322 | |||||||||||||
| (7,30] days/ | 93.1 % | 58 | 54 | 4 | 8 | 46 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 9 | 9 | 8 | 1 | ||||||||||||||||||||||||
| (30,360] days/ | 76.2 % | 239 | 182 | 57 | 181 | 1 | 51.8 % | 166 | 86 | 79 | 1 | 83 | 3 | 100.0 % | 32 | 32 | 32 | |||||||||||||||||||||||
| libpq-oauth/ | Total |
|
80.2 % | 1085 | 870 | 56 | 1 | 158 | 8 | 1 | 266 | 595 | 39 | 85 | 59.7 % | 749 | 447 | 136 | 1 | 165 | 6 | 150 | 291 | 40 | 36 | 98.5 % | 67 | 66 | 1 | 36 | 30 | 1 | 7 | |||||||
| (360..) days/ | 79.7 % | 728 | 580 | 1 | 147 | 8 | 1 | 571 | 63.5 % | 441 | 280 | 1 | 160 | 6 | 274 | 97.9 % | 48 | 47 | 1 | 19 | 28 | |||||||||||||||||||
| (7,30] days/ | 38.9 % | 18 | 7 | 11 | 7 | - | - | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 83.5 % | 339 | 283 | 45 | 11 | 259 | 24 | 54.2 % | 308 | 167 | 136 | 5 | 150 | 17 | 100.0 % | 19 | 19 | 17 | 2 | |||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |