| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||
| libpq/ | Total |
|
62.1 % | 9889 | 6140 | 10 | 2 | 3737 | 5 | 22 | 6113 | 4 | 3 | 55.0 % | 6654 | 3659 | 4 | 2 | 2989 | 4 | 16 | 3639 | 81.5 % | 508 | 414 | 94 | 5 | 409 | ||||||||
| (360..) days/ | 61.3 % | 8921 | 5471 | 2 | 3448 | 5 | 5466 | - | 81.4 % | 457 | 372 | 85 | 5 | 367 | ||||||||||||||||||||||
| (30,360] days/ | 70.1 % | 953 | 668 | 10 | 275 | 22 | 646 | - | 82.4 % | 51 | 42 | 9 | 42 | |||||||||||||||||||||||
| (7,30] days/ | 6.7 % | 15 | 1 | 14 | 1 | - | - | |||||||||||||||||||||||||||||
| ecpg/ | Total |
|
73.3 % | 13637 | 9994 | 45 | 723 | 2875 | 2340 | 40 | 7614 | 7 | 29 | 55.9 % | 8549 | 4778 | 26 | 694 | 3051 | 1037 | 22 | 3719 | 90.9 % | 471 | 428 | 9 | 34 | 118 | 10 | 300 | 1 | |||||
| (360..) days/ | 73.5 % | 13423 | 9864 | 715 | 2844 | 2290 | 7574 | - | 90.8 % | 469 | 426 | 9 | 34 | 118 | 9 | 299 | ||||||||||||||||||||
| (30,360] days/ | 61.7 % | 209 | 129 | 41 | 8 | 31 | 50 | 39 | 40 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| (7,30] days/ | 20.0 % | 5 | 1 | 4 | 1 | - | - | |||||||||||||||||||||||||||||
| libpq-oauth | (30,360] days/∗∗ | 79.4 % | 1067 | 847 | 18 | 202 | 3 | 163 | 681 | - | 97.0 % | 67 | 65 | 2 | 9 | 56 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |