| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (7,30] days | Total |
|
100.0 % | 3 | 3 | 3 | 70.0 % | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||
| indexam.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||
| genam.c | 100.0 % | 1 | 1 | 1 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||
| (30,360] days | Total∗ |
|
97.3 % | 37 | 36 | 1 | 35 | 1 | 39.3 % | 56 | 22 | 34 | 22 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| indexam.c | 88.9 % | 9 | 8 | 1 | 8 | 28.1 % | 32 | 9 | 23 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| amapi.c | 100.0 % | 12 | 12 | 12 | 50.0 % | 22 | 11 | 11 | 11 | - | ||||||||||||||||||||||
| (360..) days | Total |
|
92.3 % | 640 | 591 | 2 | 47 | 26 | 565 | 1 | 57.5 % | 590 | 339 | 2 | 249 | 5 | 334 | 100.0 % | 52 | 52 | 15 | 37 | ||||||||||
| indexam.c | 98.0 % | 245 | 240 | 5 | 240 | 53.4 % | 292 | 156 | 136 | 156 | 100.0 % | 27 | 27 | 7 | 20 | |||||||||||||||||
| genam.c | 94.6 % | 241 | 228 | 2 | 11 | 26 | 202 | 1 | 66.9 % | 148 | 99 | 2 | 47 | 5 | 94 | 100.0 % | 14 | 14 | 5 | 9 | ||||||||||||
| amapi.c | 61.7 % | 60 | 37 | 23 | 37 | 30.0 % | 60 | 18 | 42 | 18 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||||
| amvalidate.c | 91.5 % | 94 | 86 | 8 | 86 | 73.3 % | 90 | 66 | 24 | 66 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |