| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
85.3 % | 68 | 58 | 1 | 9 | 13 | 45 | 45.8 % | 96 | 44 | 31 | 21 | 17 | 27 | 100.0 % | 3 | 3 | 3 | |||
| amapi.c | 72.7 % | 33 | 24 | 9 | 11 | 13 | 44.0 % | 50 | 22 | 11 | 17 | 11 | 11 | 100.0 % | 2 | 2 | 2 | ||||||
| indexam.c | 96.7 % | 30 | 29 | 1 | 2 | 27 | 47.8 % | 46 | 22 | 20 | 4 | 6 | 16 | 100.0 % | 1 | 1 | 1 | ||||||
| (360..) days | Total |
|
89.5 % | 629 | 563 | 66 | 563 | 57.7 % | 568 | 328 | 240 | 328 | 98.0 % | 51 | 50 | 1 | 2 | 48 | |||||
| genam.c | 84.5 % | 251 | 212 | 39 | 212 | 65.3 % | 150 | 98 | 52 | 98 | 93.3 % | 15 | 14 | 1 | 14 | ||||||||
| amapi.c | 65.0 % | 40 | 26 | 14 | 26 | 21.9 % | 32 | 7 | 25 | 7 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||
| amvalidate.c | 91.6 % | 95 | 87 | 8 | 87 | 73.3 % | 90 | 66 | 24 | 66 | 100.0 % | 6 | 6 | 6 | |||||||||
| indexam.c | 97.9 % | 243 | 238 | 5 | 238 | 53.0 % | 296 | 157 | 139 | 157 | 100.0 % | 27 | 27 | 1 | 26 | ||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |