| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | GNC | CBC | DCB | ||||
| (1,7] days | indexam.c∗∗ | 100.0 % | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
92.1 % | 38 | 35 | 3 | 27 | 8 | 40.6 % | 64 | 26 | 33 | 5 | 19 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| genam.c | 86.7 % | 15 | 13 | 2 | 12 | 1 | 100.0 % | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| indexam.c | 75.0 % | 4 | 3 | 1 | 2 | 1 | 21.4 % | 28 | 6 | 22 | 6 | - | |||||||||||||||||||
| amapi.c | 100.0 % | 18 | 18 | 12 | 6 | 52.9 % | 34 | 18 | 11 | 5 | 11 | 7 | - | ||||||||||||||||||
| (360..) days | Total |
|
88.5 % | 654 | 579 | 2 | 73 | 579 | 1 | 57.4 % | 598 | 343 | 2 | 253 | 343 | 98.1 % | 52 | 51 | 1 | 11 | 40 | ||||||||||
| genam.c | 83.8 % | 241 | 202 | 2 | 37 | 202 | 1 | 63.5 % | 148 | 94 | 2 | 52 | 94 | 92.9 % | 14 | 13 | 1 | 4 | 9 | ||||||||||||
| amapi.c | 57.4 % | 54 | 31 | 23 | 31 | 22.9 % | 48 | 11 | 37 | 11 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||||
| amvalidate.c | 91.5 % | 94 | 86 | 8 | 86 | 73.3 % | 90 | 66 | 24 | 66 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||
| indexam.c | 98.1 % | 265 | 260 | 5 | 260 | 55.1 % | 312 | 172 | 140 | 172 | 100.0 % | 27 | 27 | 4 | 23 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |