| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
90.9 % | 1509 | 1372 | 122 | 15 | 1134 | 238 | 70.5 % | 1441 | 1016 | 344 | 81 | 2 | 865 | 149 | 92.5 % | 40 | 37 | 3 | 36 | 1 | ||||||||||||||||
| nbtreadpage.c | 91.0 % | 1015 | 924 | 91 | 924 | 71.9 % | 1085 | 780 | 305 | 780 | 100.0 % | 25 | 25 | 25 | |||||||||||||||||||||||||
| nbtcompare.c | 46.7 % | 45 | 21 | 24 | 19 | 2 | 58.3 % | 12 | 7 | 5 | 7 | 50.0 % | 6 | 3 | 3 | 3 | |||||||||||||||||||||||
| nbtpreprocesskeys.c | 89.1 % | 128 | 114 | 14 | 2 | 112 | 60.7 % | 84 | 51 | 33 | 51 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
| nbtpage.c | 86.0 % | 43 | 37 | 6 | 37 | 71.4 % | 14 | 10 | 4 | 10 | - | ||||||||||||||||||||||||||||
| nbtsearch.c | 98.2 % | 114 | 112 | 1 | 1 | 11 | 101 | 70.0 % | 120 | 84 | 4 | 32 | 2 | 4 | 78 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| nbtree.c | 100.0 % | 21 | 21 | 17 | 4 | 88.5 % | 26 | 23 | 1 | 2 | 19 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| nbtxlog.c | 100.0 % | 28 | 28 | 28 | 50.0 % | 24 | 12 | 12 | 12 | - | |||||||||||||||||||||||||||||
| nbtdedup.c | 100.0 % | 10 | 10 | 10 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| nbtsort.c | 100.0 % | 19 | 19 | 19 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| nbtutils.c | 100.0 % | 32 | 32 | 13 | 19 | 62.5 % | 40 | 25 | 1 | 14 | 9 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| nbtinsert.c | 100.0 % | 50 | 50 | 50 | 73.1 % | 26 | 19 | 7 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (360..) days | Total |
|
90.3 % | 5721 | 5164 | 2 | 555 | 51 | 12 | 34 | 5067 | 67.7 % | 4029 | 2729 | 2 | 20 | 4 | 1266 | 40 | 18 | 2671 | 5 | 3 | 93.3 % | 225 | 210 | 2 | 13 | 2 | 60 | 148 | ||||||||
| nbtpage.c | 89.3 % | 877 | 783 | 94 | 4 | 779 | 57.3 % | 686 | 393 | 10 | 4 | 279 | 8 | 385 | 97.0 % | 33 | 32 | 1 | 11 | 21 | |||||||||||||||||||
| nbtpreprocesskeys.c | 88.9 % | 730 | 649 | 81 | 649 | 67.5 % | 545 | 368 | 177 | 368 | 100.0 % | 18 | 18 | 18 | |||||||||||||||||||||||||
| nbtcompare.c | 67.2 % | 247 | 166 | 81 | 10 | 156 | 73.6 % | 72 | 53 | 19 | 6 | 47 | 70.3 % | 37 | 26 | 2 | 9 | 1 | 25 | ||||||||||||||||||||
| nbtree.c | 86.2 % | 522 | 450 | 72 | 1 | 449 | 66.6 % | 356 | 237 | 119 | 2 | 235 | 92.9 % | 28 | 26 | 2 | 7 | 19 | |||||||||||||||||||||
| nbtinsert.c | 91.9 % | 810 | 744 | 66 | 19 | 3 | 722 | 68.8 % | 674 | 464 | 2 | 208 | 8 | 456 | 100.0 % | 16 | 16 | 8 | 8 | ||||||||||||||||||||
| nbtsearch.c | 90.2 % | 502 | 453 | 1 | 48 | 13 | 2 | 438 | 71.5 % | 498 | 356 | 2 | 140 | 8 | 348 | 100.0 % | 15 | 15 | 5 | 10 | |||||||||||||||||||
| nbtutils.c | 85.9 % | 276 | 237 | 39 | 5 | 1 | 34 | 197 | 66.5 % | 224 | 149 | 2 | 73 | 3 | 18 | 128 | 93.3 % | 15 | 14 | 1 | 1 | 2 | 11 | ||||||||||||||||
| nbtvalidate.c | 80.4 % | 112 | 90 | 22 | 90 | 61.2 % | 85 | 52 | 33 | 52 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
| nbtxlog.c | 96.4 % | 477 | 460 | 17 | 460 | 69.9 % | 219 | 153 | 4 | 62 | 1 | 152 | 100.0 % | 17 | 17 | 11 | 6 | ||||||||||||||||||||||
| nbtsort.c | 96.9 % | 551 | 534 | 17 | 1 | 533 | 71.5 % | 246 | 176 | 1 | 61 | 1 | 175 | 5 | 3 | 100.0 % | 21 | 21 | 11 | 10 | |||||||||||||||||||
| nbtdedup.c | 96.7 % | 338 | 327 | 11 | 1 | 326 | 70.9 % | 220 | 156 | 64 | 156 | 100.0 % | 11 | 11 | 3 | 8 | |||||||||||||||||||||||
| nbtsplitloc.c | 97.1 % | 279 | 271 | 1 | 7 | 3 | 268 | 84.3 % | 204 | 172 | 1 | 31 | 3 | 169 | 100.0 % | 12 | 12 | 2 | 10 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |