LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | GIC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ||||
(7,30] days | Total∗ |
|
100.0 % | 14 | 14 | 14 | - | - | ||||||||||||||||||||||
(30,360] days | Total∗ |
|
85.9 % | 2067 | 1775 | 2 | 290 | 2 | 2 | 1771 | 67.3 % | 1777 | 1196 | 1 | 580 | 3 | 2 | 1191 | 80.0 % | 65 | 52 | 2 | 11 | 52 | ||||||
nbtpreprocesskeys.c | 89.1 % | 852 | 759 | 93 | 759 | 66.7 % | 625 | 417 | 208 | 417 | 100.0 % | 20 | 20 | 20 | ||||||||||||||||
nbtcompare.c | 34.1 % | 126 | 43 | 2 | 81 | 43 | 20.8 % | 24 | 5 | 19 | 5 | 38.9 % | 18 | 7 | 2 | 9 | 7 | |||||||||||||
nbtree.c | 69.1 % | 178 | 123 | 55 | 123 | 51.0 % | 98 | 50 | 48 | 50 | 77.8 % | 9 | 7 | 2 | 7 | |||||||||||||||
nbtutils.c | 92.7 % | 547 | 507 | 40 | 2 | 505 | 69.7 % | 634 | 442 | 1 | 191 | 2 | 440 | 100.0 % | 13 | 13 | 13 | |||||||||||||
nbtsearch.c | 93.4 % | 319 | 298 | 21 | 2 | 296 | 71.6 % | 384 | 275 | 109 | 1 | 2 | 272 | 100.0 % | 5 | 5 | 5 | |||||||||||||
nbtsort.c | 100.0 % | 6 | 6 | 6 | 66.7 % | 6 | 4 | 2 | 4 | - | ||||||||||||||||||||
nbtdedup.c | 100.0 % | 5 | 5 | 5 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||
nbtinsert.c | 100.0 % | 12 | 12 | 12 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
(360..) days | Total∗ |
|
92.5 % | 5085 | 4702 | 2 | 381 | 17 | 4685 | 69.4 % | 3639 | 2527 | 8 | 1104 | 17 | 2510 | 97.9 % | 194 | 190 | 4 | 1 | 9 | 180 | |||||||
nbtpage.c | 89.4 % | 888 | 794 | 94 | 794 | 58.2 % | 694 | 404 | 290 | 1 | 403 | 97.0 % | 33 | 32 | 1 | 32 | ||||||||||||||
nbtinsert.c | 89.9 % | 832 | 748 | 84 | 1 | 747 | 68.9 % | 692 | 477 | 215 | 1 | 476 | 93.8 % | 16 | 15 | 1 | 15 | |||||||||||||
nbtutils.c | 88.6 % | 561 | 497 | 64 | 3 | 494 | 71.7 % | 523 | 375 | 148 | 2 | 373 | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||||
nbtsearch.c | 90.9 % | 486 | 442 | 44 | 442 | 73.4 % | 398 | 292 | 106 | 292 | 100.0 % | 15 | 15 | 1 | 14 | |||||||||||||||
nbtvalidate.c | 79.6 % | 108 | 86 | 22 | 86 | 61.2 % | 85 | 52 | 33 | 52 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
nbtree.c | 94.9 % | 410 | 389 | 1 | 20 | 3 | 386 | 72.7 % | 286 | 208 | 2 | 76 | 5 | 203 | 100.0 % | 19 | 19 | 19 | ||||||||||||
nbtsort.c | 97.0 % | 563 | 546 | 17 | 546 | 73.0 % | 244 | 178 | 66 | 178 | 100.0 % | 22 | 22 | 22 | ||||||||||||||||
nbtxlog.c | 96.5 % | 490 | 473 | 17 | 473 | 67.1 % | 243 | 163 | 5 | 75 | 163 | 100.0 % | 17 | 17 | 8 | 9 | ||||||||||||||
nbtdedup.c | 96.8 % | 341 | 330 | 11 | 330 | 70.7 % | 222 | 157 | 65 | 157 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||
nbtsplitloc.c | 96.8 % | 283 | 274 | 1 | 8 | 274 | 84.8 % | 204 | 173 | 1 | 30 | 2 | 171 | 100.0 % | 13 | 13 | 13 | |||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |