LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | DUB | DCB | ||||
(1,7] days | lwlock.c∗∗ | 66.7 % | 45 | 30 | 11 | 4 | 28 | 2 | 29.4 % | 34 | 10 | 23 | 1 | 9 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
(7,30] days | Total∗ |
|
100.0 % | 22 | 22 | 22 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
(30,360] days | Total |
|
88.0 % | 267 | 235 | 4 | 28 | 101 | 11 | 123 | 64.8 % | 182 | 118 | 21 | 43 | 41 | 77 | 83.3 % | 24 | 20 | 2 | 2 | 6 | 7 | 7 | ||||||||||||
lock.c | 85.7 % | 119 | 102 | 2 | 15 | 8 | 94 | 69.8 % | 106 | 74 | 32 | 74 | 87.5 % | 8 | 7 | 1 | 5 | 2 | |||||||||||||||||||
proc.c | 100.0 % | 101 | 101 | 101 | 66.1 % | 62 | 41 | 21 | 41 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||
lmgr.c | 76.9 % | 13 | 10 | 3 | 10 | 16.7 % | 6 | 1 | 5 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
predicate.c | 68.8 % | 16 | 11 | 2 | 3 | 3 | 8 | 0.0 % | 4 | 4 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||||
lwlock.c | 61.1 % | 18 | 11 | 7 | 11 | 50.0 % | 4 | 2 | 2 | 2 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||||||||
(360..) days | Total |
|
83.1 % | 4388 | 3646 | 42 | 700 | 8 | 465 | 3173 | 1 | 61.5 % | 3282 | 2019 | 1 | 114 | 1148 | 4 | 200 | 1815 | 94.6 % | 241 | 228 | 13 | 22 | 9 | 197 | ||||||||||
predicate.c | 72.7 % | 1445 | 1051 | 394 | 1051 | 55.7 % | 1100 | 613 | 487 | 613 | 91.3 % | 69 | 63 | 6 | 63 | ||||||||||||||||||||||
lock.c | 88.9 % | 1252 | 1113 | 139 | 1113 | 59.9 % | 1170 | 701 | 469 | 2 | 699 | 98.1 % | 53 | 52 | 1 | 2 | 50 | ||||||||||||||||||||
proc.c | 91.7 % | 507 | 465 | 42 | 465 | 63.7 % | 314 | 200 | 114 | 200 | 100.0 % | 22 | 22 | 22 | |||||||||||||||||||||||
deadlock.c | 86.3 % | 315 | 272 | 43 | 272 | 71.8 % | 262 | 188 | 74 | 188 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||||||||||
lwlock.c | 94.0 % | 350 | 329 | 21 | 1 | 328 | 73.9 % | 234 | 173 | 1 | 60 | 1 | 172 | 100.0 % | 29 | 29 | 6 | 23 | |||||||||||||||||||
lmgr.c | 74.9 % | 387 | 290 | 97 | 7 | 283 | 1 | 60.8 % | 120 | 73 | 47 | 1 | 72 | 90.7 % | 43 | 39 | 4 | 1 | 38 | ||||||||||||||||||
s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||||||
condition_variable.c | 100.0 % | 94 | 94 | 94 | 93.3 % | 60 | 56 | 4 | 56 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |