| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 10 | 10 | 10 | - | - | ||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
85.7 % | 7 | 6 | 1 | 5 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||
| predicate.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (30,360] days | Total |
|
86.2 % | 218 | 188 | 7 | 23 | 4 | 81 | 103 | 63.0 % | 108 | 68 | 14 | 26 | 1 | 22 | 45 | 85.7 % | 28 | 24 | 2 | 2 | 15 | 9 | |||||||||
| lock.c | 70.0 % | 50 | 35 | 2 | 13 | 23 | 12 | 71.4 % | 14 | 10 | 4 | 10 | 85.7 % | 7 | 6 | 1 | 5 | 1 | ||||||||||||||||
| lwlock.c | 86.3 % | 73 | 63 | 3 | 7 | 4 | 46 | 13 | 61.9 % | 42 | 26 | 14 | 2 | 1 | 22 | 3 | 71.4 % | 7 | 5 | 2 | 1 | 4 | ||||||||||||
| lmgr.c | 82.4 % | 17 | 14 | 3 | 4 | 10 | 16.7 % | 6 | 1 | 5 | 1 | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||||
| predicate.c | 86.7 % | 15 | 13 | 2 | 5 | 8 | - | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||
| proc.c | 100.0 % | 63 | 63 | 3 | 60 | 67.4 % | 46 | 31 | 15 | 31 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||
| (360..) days | Total |
|
83.6 % | 4489 | 3754 | 1 | 734 | 16 | 2 | 3736 | 1 | 5 | 61.9 % | 3392 | 2099 | 7 | 1286 | 18 | 2081 | 94.7 % | 243 | 230 | 13 | 20 | 210 | |||||||||
| predicate.c | 72.9 % | 1435 | 1046 | 389 | 6 | 1040 | 1 | 4 | 56.2 % | 1104 | 620 | 484 | 7 | 613 | 91.0 % | 67 | 61 | 6 | 5 | 56 | ||||||||||||||
| lock.c | 89.3 % | 1327 | 1185 | 1 | 141 | 1185 | 60.1 % | 1262 | 759 | 5 | 498 | 2 | 757 | 98.2 % | 55 | 54 | 1 | 6 | 48 | |||||||||||||||
| lmgr.c | 75.7 % | 387 | 293 | 94 | 7 | 286 | 1 | 61.7 % | 120 | 74 | 46 | 1 | 73 | 90.7 % | 43 | 39 | 4 | 1 | 38 | |||||||||||||||
| deadlock.c | 86.3 % | 315 | 272 | 43 | 272 | 71.4 % | 262 | 187 | 1 | 74 | 187 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||||||
| proc.c | 92.3 % | 544 | 502 | 42 | 502 | 63.6 % | 330 | 210 | 1 | 119 | 1 | 209 | 100.0 % | 24 | 24 | 2 | 22 | |||||||||||||||||
| lwlock.c | 94.6 % | 349 | 330 | 19 | 3 | 2 | 325 | 76.7 % | 232 | 178 | 54 | 7 | 171 | 100.0 % | 29 | 29 | 6 | 23 | ||||||||||||||||
| s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||
| condition_variable.c | 100.0 % | 94 | 94 | 94 | 93.3 % | 60 | 56 | 4 | 56 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |