| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||||
| [..1] days | psql∗∗ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
70.7 % | 82 | 58 | 24 | 56 | 2 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
| psql | 0.0 % | 8 | 8 | 0.0 % | 6 | 6 | - | ||||||||||||||||||||||||||||||||||||
| scripts | 71.4 % | 28 | 20 | 8 | 20 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| pg_dump | 0.0 % | 4 | 4 | 0.0 % | 4 | 4 | - | ||||||||||||||||||||||||||||||||||||
| pg_checksums | 40.0 % | 5 | 2 | 3 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||
| pg_rewind | 97.1 % | 35 | 34 | 1 | 34 | 87.5 % | 24 | 21 | 3 | 21 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
85.9 % | 220 | 189 | 31 | 1 | 177 | 11 | 68.8 % | 138 | 95 | 42 | 1 | 1 | 88 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| pg_dump | 86.2 % | 160 | 138 | 22 | 1 | 134 | 3 | 71.0 % | 100 | 71 | 28 | 1 | 1 | 66 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| psql | 86.5 % | 37 | 32 | 5 | 32 | 58.3 % | 24 | 14 | 10 | 14 | - | ||||||||||||||||||||||||||||||||
| pg_basebackup | 66.7 % | 9 | 6 | 3 | 4 | 2 | 75.0 % | 8 | 6 | 2 | 4 | 2 | - | ||||||||||||||||||||||||||||||
| pg_combinebackup | 83.3 % | 6 | 5 | 1 | 4 | 1 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||||
| pg_resetwal | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||||
| (30,360] days | Total |
|
78.3 % | 3680 | 2882 | 162 | 21 | 20 | 595 | 9 | 159 | 557 | 2157 | 67.3 % | 2527 | 1700 | 174 | 3 | 37 | 613 | 11 | 99 | 348 | 1242 | 92.5 % | 93 | 86 | 1 | 2 | 1 | 3 | 5 | 16 | 65 | |||||||||
| psql | 65.0 % | 779 | 506 | 34 | 14 | 225 | 145 | 12 | 349 | 57.4 % | 514 | 295 | 19 | 34 | 166 | 98 | 3 | 194 | 94.1 % | 17 | 16 | 1 | 5 | 11 | |||||||||||||||||||
| pg_dump | 86.3 % | 1523 | 1314 | 5 | 204 | 4 | 65 | 1245 | 73.5 % | 1153 | 847 | 14 | 292 | 7 | 48 | 792 | 100.0 % | 29 | 29 | 1 | 28 | ||||||||||||||||||||||
| pg_upgrade | 65.5 % | 412 | 270 | 21 | 21 | 6 | 94 | 5 | 12 | 91 | 162 | 57.7 % | 274 | 158 | 27 | 3 | 3 | 83 | 4 | 1 | 65 | 88 | 77.3 % | 22 | 17 | 2 | 3 | 6 | 11 | ||||||||||||||
| scripts | 81.9 % | 453 | 371 | 74 | 8 | 2 | 276 | 93 | 70.8 % | 308 | 218 | 84 | 6 | 188 | 30 | 91.7 % | 12 | 11 | 1 | 7 | 4 | ||||||||||||||||||||||
| pg_basebackup | 80.5 % | 215 | 173 | 8 | 34 | 29 | 144 | 64.5 % | 124 | 80 | 13 | 31 | 13 | 67 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||
| pgbench | 75.0 % | 68 | 51 | 17 | 2 | 49 | 52.6 % | 38 | 20 | 18 | 20 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||||||
| pg_rewind | 79.2 % | 48 | 38 | 8 | 2 | 5 | 33 | 63.6 % | 22 | 14 | 4 | 4 | 2 | 12 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| pg_test_timing | 87.3 % | 71 | 62 | 9 | 62 | 65.8 % | 38 | 25 | 13 | 25 | - | ||||||||||||||||||||||||||||||||
| initdb | 85.7 % | 21 | 18 | 3 | 18 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| pg_waldump | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||||||||||||
| pg_verifybackup | 75.0 % | 8 | 6 | 2 | 1 | 5 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||||||||
| pg_controldata | 88.2 % | 17 | 15 | 2 | 6 | 9 | 75.0 % | 8 | 6 | 2 | 6 | - | |||||||||||||||||||||||||||||||
| pg_resetwal | 93.8 % | 16 | 15 | 1 | 1 | 14 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||||
| pg_checksums | 85.7 % | 7 | 6 | 1 | 6 | - | - | ||||||||||||||||||||||||||||||||||||
| pg_amcheck | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||||||||||||||||||||
| pg_combinebackup | 96.8 % | 31 | 30 | 1 | 2 | 28 | 71.4 % | 14 | 10 | 4 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (360..) days | Total |
|
76.1 % | 44013 | 33507 | 3 | 735 | 9768 | 176 | 1827 | 31504 | 1 | 1 | 62.2 % | 25615 | 15943 | 26 | 664 | 8980 | 113 | 939 | 14891 | 2 | 93.0 % | 1719 | 1599 | 3 | 9 | 108 | 7 | 135 | 97 | 1360 | ||||||||||
| psql | 63.2 % | 10593 | 6699 | 497 | 3397 | 9 | 1208 | 5482 | 52.6 % | 6902 | 3630 | 14 | 460 | 2798 | 21 | 711 | 2898 | 92.9 % | 337 | 313 | 1 | 4 | 19 | 1 | 80 | 5 | 227 | ||||||||||||||||
| pg_dump | 85.3 % | 14160 | 12077 | 1 | 60 | 2022 | 115 | 279 | 11683 | 1 | 68.9 % | 7390 | 5091 | 6 | 73 | 2218 | 66 | 116 | 4909 | 2 | 94.8 % | 582 | 552 | 1 | 3 | 26 | 6 | 29 | 27 | 490 | |||||||||||||
| pg_basebackup | 71.9 % | 3945 | 2836 | 1109 | 2836 | 62.5 % | 2445 | 1527 | 918 | 1527 | 90.5 % | 147 | 133 | 1 | 13 | 21 | 112 | ||||||||||||||||||||||||||
| pg_upgrade | 67.3 % | 2700 | 1816 | 161 | 723 | 13 | 245 | 1558 | 1 | 47.0 % | 1450 | 682 | 2 | 124 | 642 | 10 | 76 | 596 | 86.8 % | 129 | 112 | 1 | 16 | 20 | 16 | 76 | |||||||||||||||||
| pgbench | 87.0 % | 3154 | 2743 | 411 | 2743 | 76.5 % | 1992 | 1524 | 1 | 467 | 1 | 1523 | 96.4 % | 140 | 135 | 5 | 1 | 134 | |||||||||||||||||||||||||
| scripts | 75.4 % | 1513 | 1141 | 15 | 357 | 8 | 30 | 1103 | 66.3 % | 652 | 432 | 5 | 215 | 4 | 13 | 415 | 95.7 % | 23 | 22 | 1 | 2 | 1 | 19 | ||||||||||||||||||||
| initdb | 76.9 % | 1432 | 1101 | 331 | 2 | 1099 | 59.2 % | 883 | 523 | 1 | 359 | 3 | 520 | 93.5 % | 77 | 72 | 5 | 1 | 71 | ||||||||||||||||||||||||
| pg_combinebackup | 73.0 % | 1077 | 786 | 291 | 786 | 57.8 % | 741 | 428 | 313 | 428 | 93.6 % | 47 | 44 | 3 | 3 | 41 | |||||||||||||||||||||||||||
| pg_rewind | 81.8 % | 1301 | 1064 | 2 | 235 | 1064 | 63.1 % | 802 | 506 | 2 | 294 | 506 | 95.8 % | 71 | 68 | 3 | 12 | 56 | |||||||||||||||||||||||||
| pg_ctl | 68.3 % | 687 | 469 | 218 | 469 | 60.1 % | 371 | 223 | 148 | 223 | 93.3 % | 30 | 28 | 2 | 28 | ||||||||||||||||||||||||||||
| pg_test_fsync | 13.7 % | 227 | 31 | 196 | 31 | 14.7 % | 109 | 16 | 93 | 16 | 15.4 % | 13 | 2 | 11 | 2 | ||||||||||||||||||||||||||||
| pg_amcheck | 78.7 % | 804 | 633 | 171 | 633 | 66.6 % | 467 | 311 | 156 | 311 | 100.0 % | 22 | 22 | 22 | |||||||||||||||||||||||||||||
| pg_waldump | 84.7 % | 557 | 472 | 85 | 472 | 73.1 % | 353 | 258 | 95 | 258 | 88.0 % | 25 | 22 | 3 | 2 | 20 | |||||||||||||||||||||||||||
| pg_verifybackup | 89.4 % | 613 | 548 | 65 | 548 | 77.5 % | 355 | 275 | 80 | 275 | 100.0 % | 33 | 33 | 1 | 32 | ||||||||||||||||||||||||||||
| pg_checksums | 77.5 % | 253 | 196 | 57 | 196 | 68.3 % | 186 | 127 | 59 | 127 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| pg_resetwal | 90.4 % | 510 | 461 | 49 | 461 | 74.0 % | 296 | 219 | 77 | 219 | 100.0 % | 13 | 13 | 2 | 11 | ||||||||||||||||||||||||||||
| pg_walsummary | 71.9 % | 89 | 64 | 25 | 64 | 57.1 % | 35 | 20 | 15 | 20 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||||||||||||
| pg_controldata | 89.4 % | 132 | 118 | 14 | 118 | 75.0 % | 56 | 42 | 14 | 42 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||||
| pg_test_timing | 87.9 % | 66 | 58 | 8 | 29 | 29 | 75.8 % | 33 | 25 | 8 | 8 | 1 | 16 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||||||||||
| pg_archivecleanup | 97.0 % | 133 | 129 | 4 | 129 | 84.9 % | 73 | 62 | 11 | 62 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| pg_config | 97.0 % | 67 | 65 | 2 | 65 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |