| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| [..1] days | psql∗∗ | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
| (1,7] days | Total |
|
53.2 % | 47 | 25 | 22 | 25 | 16.7 % | 12 | 2 | 10 | 2 | - | |||||||||||||||||||||||||||||
| psql | 0.0 % | 20 | 20 | 0.0 % | 8 | 8 | - | |||||||||||||||||||||||||||||||||||
| pg_dump | 92.6 % | 27 | 25 | 2 | 25 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
80.6 % | 1025 | 826 | 187 | 12 | 9 | 802 | 15 | 67.4 % | 512 | 345 | 160 | 7 | 4 | 330 | 11 | 86.7 % | 15 | 13 | 2 | 12 | 1 | ||||||||||||||||||
| pg_dump | 83.3 % | 816 | 680 | 127 | 9 | 9 | 662 | 9 | 70.0 % | 454 | 318 | 132 | 4 | 4 | 306 | 8 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||||||
| psql | 64.8 % | 88 | 57 | 31 | 57 | 53.1 % | 32 | 17 | 15 | 17 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| pg_upgrade | 42.9 % | 49 | 21 | 25 | 3 | 15 | 6 | 22.2 % | 18 | 4 | 11 | 3 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| initdb | 88.9 % | 9 | 8 | 1 | 8 | 75.0 % | 8 | 6 | 2 | 6 | - | |||||||||||||||||||||||||||||||
| pg_rewind | 85.7 % | 7 | 6 | 1 | 6 | - | - | |||||||||||||||||||||||||||||||||||
| pgbench | 94.4 % | 18 | 17 | 1 | 17 | - | - | |||||||||||||||||||||||||||||||||||
| pg_ctl | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
70.1 % | 3313 | 2323 | 626 | 24 | 340 | 8 | 1158 | 1157 | 62.5 % | 2171 | 1356 | 480 | 4 | 331 | 22 | 714 | 620 | 71.8 % | 110 | 79 | 26 | 2 | 3 | 41 | 38 | ||||||||||||||
| pg_upgrade | 35.6 % | 665 | 237 | 321 | 21 | 86 | 4 | 99 | 134 | 37.5 % | 368 | 138 | 161 | 3 | 66 | 4 | 69 | 65 | 34.8 % | 46 | 16 | 25 | 2 | 3 | 7 | 9 | ||||||||||||||||
| pg_dump | 83.9 % | 1184 | 993 | 41 | 3 | 147 | 4 | 277 | 712 | 69.5 % | 789 | 548 | 48 | 1 | 192 | 17 | 130 | 401 | 100.0 % | 26 | 26 | 8 | 18 | |||||||||||||||||||
| psql | 56.3 % | 396 | 223 | 110 | 63 | 81 | 142 | 48.4 % | 252 | 122 | 84 | 46 | 1 | 46 | 75 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||||
| scripts | 78.6 % | 393 | 309 | 84 | 309 | 70.0 % | 300 | 210 | 90 | 210 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||||||||||
| pg_basebackup | 82.7 % | 272 | 225 | 21 | 26 | 100 | 125 | 72.2 % | 180 | 130 | 36 | 14 | 66 | 64 | 100.0 % | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| pgbench | 70.4 % | 71 | 50 | 12 | 9 | 40 | 10 | 62.5 % | 56 | 35 | 12 | 9 | 32 | 3 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| pg_rewind | 80.9 % | 68 | 55 | 11 | 2 | 48 | 7 | 77.5 % | 40 | 31 | 8 | 1 | 28 | 3 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| pg_test_timing | 87.3 % | 71 | 62 | 9 | 62 | 65.8 % | 38 | 25 | 13 | 25 | - | |||||||||||||||||||||||||||||||
| pg_combinebackup | 73.9 % | 23 | 17 | 3 | 3 | 8 | 9 | 75.0 % | 8 | 6 | 2 | 4 | 2 | - | ||||||||||||||||||||||||||||
| pg_resetwal | 95.8 % | 95 | 91 | 3 | 1 | 89 | 2 | 88.8 % | 80 | 71 | 9 | 71 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| pg_waldump | 84.6 % | 26 | 22 | 4 | 22 | 68.4 % | 38 | 26 | 12 | 26 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| pg_checksums | 50.0 % | 6 | 3 | 3 | 2 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||
| pg_test_fsync | 0.0 % | 2 | 2 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
| pg_verifybackup | 84.6 % | 13 | 11 | 2 | 4 | 7 | 66.7 % | 12 | 8 | 1 | 3 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
| pg_controldata | 84.6 % | 13 | 11 | 2 | 10 | 1 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||||||
| initdb | 87.5 % | 8 | 7 | 1 | 7 | - | - | |||||||||||||||||||||||||||||||||||
| (360..) days | Total |
|
76.4 % | 44800 | 34244 | 9 | 10547 | 294 | 1 | 33949 | 1 | 2 | 62.7 % | 26288 | 16481 | 43 | 28 | 9734 | 213 | 10 | 16258 | 2 | 93.1 % | 1738 | 1618 | 9 | 111 | 6 | 323 | 1289 | ||||||||||||
| psql | 63.4 % | 11075 | 7027 | 1 | 4047 | 17 | 7010 | 52.8 % | 7296 | 3852 | 18 | 26 | 3400 | 29 | 4 | 3819 | 92.8 % | 345 | 320 | 1 | 24 | 29 | 291 | |||||||||||||||||||
| pg_dump | 85.9 % | 14413 | 12383 | 6 | 2024 | 181 | 12202 | 1 | 70.1 % | 7689 | 5389 | 20 | 2278 | 124 | 3 | 5262 | 2 | 95.1 % | 586 | 557 | 3 | 26 | 6 | 131 | 420 | |||||||||||||||||
| pg_basebackup | 72.9 % | 3935 | 2867 | 1 | 1067 | 28 | 1 | 2838 | 1 | 63.7 % | 2427 | 1547 | 880 | 19 | 1528 | 90.4 % | 146 | 132 | 1 | 13 | 38 | 94 | ||||||||||||||||||||
| pg_upgrade | 67.2 % | 2727 | 1833 | 1 | 893 | 14 | 1819 | 1 | 47.2 % | 1486 | 701 | 3 | 782 | 10 | 691 | 86.9 % | 130 | 113 | 17 | 26 | 87 | |||||||||||||||||||||
| pgbench | 87.4 % | 3145 | 2748 | 397 | 14 | 2734 | 76.7 % | 1977 | 1516 | 1 | 2 | 458 | 13 | 1 | 1502 | 96.5 % | 142 | 137 | 2 | 3 | 24 | 113 | ||||||||||||||||||||
| scripts | 76.4 % | 1606 | 1227 | 379 | 8 | 1219 | 67.2 % | 689 | 463 | 226 | 4 | 1 | 458 | 96.3 % | 27 | 26 | 1 | 5 | 21 | |||||||||||||||||||||||
| initdb | 76.9 % | 1441 | 1108 | 333 | 2 | 1106 | 59.4 % | 895 | 532 | 1 | 362 | 3 | 529 | 93.6 % | 78 | 73 | 5 | 5 | 68 | |||||||||||||||||||||||
| pg_combinebackup | 73.4 % | 1084 | 796 | 288 | 796 | 58.0 % | 753 | 437 | 316 | 437 | 93.8 % | 48 | 45 | 3 | 14 | 31 | ||||||||||||||||||||||||||
| pg_rewind | 82.3 % | 1311 | 1079 | 232 | 1079 | 63.5 % | 810 | 514 | 296 | 514 | 95.9 % | 74 | 71 | 3 | 20 | 51 | ||||||||||||||||||||||||||
| pg_ctl | 68.8 % | 682 | 469 | 213 | 469 | 60.6 % | 371 | 225 | 146 | 225 | 93.3 % | 30 | 28 | 2 | 4 | 24 | ||||||||||||||||||||||||||
| pg_test_fsync | 13.8 % | 224 | 31 | 193 | 31 | 15.0 % | 107 | 16 | 91 | 16 | 15.4 % | 13 | 2 | 2 | 9 | 2 | ||||||||||||||||||||||||||
| pg_amcheck | 78.6 % | 803 | 631 | 172 | 631 | 66.6 % | 467 | 311 | 156 | 311 | 100.0 % | 22 | 22 | 3 | 19 | |||||||||||||||||||||||||||
| pg_waldump | 84.4 % | 539 | 455 | 84 | 455 | 74.0 % | 319 | 236 | 83 | 236 | 87.0 % | 23 | 20 | 3 | 3 | 17 | ||||||||||||||||||||||||||
| pg_verifybackup | 89.2 % | 604 | 539 | 65 | 539 | 77.6 % | 353 | 274 | 79 | 274 | 100.0 % | 31 | 31 | 7 | 24 | |||||||||||||||||||||||||||
| pg_checksums | 77.6 % | 259 | 201 | 58 | 201 | 68.3 % | 186 | 127 | 59 | 127 | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| pg_resetwal | 89.8 % | 459 | 412 | 47 | 1 | 411 | 70.3 % | 236 | 166 | 70 | 3 | 163 | 100.0 % | 13 | 13 | 7 | 6 | |||||||||||||||||||||||||
| pg_walsummary | 71.3 % | 87 | 62 | 25 | 62 | 57.1 % | 35 | 20 | 15 | 20 | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| pg_controldata | 88.6 % | 140 | 124 | 16 | 124 | 74.2 % | 62 | 46 | 16 | 46 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||||||
| pg_test_timing | 87.9 % | 66 | 58 | 8 | 29 | 29 | 75.8 % | 33 | 25 | 8 | 8 | 1 | 16 | 100.0 % | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||
| pg_archivecleanup | 97.0 % | 133 | 129 | 4 | 129 | 84.9 % | 73 | 62 | 11 | 62 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| pg_config | 97.0 % | 67 | 65 | 2 | 65 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |