| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||||
| [..1] days | psql∗∗ | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||
| (1,7] days | Total |
|
42.9 % | 7 | 3 | 3 | 1 | 1 | 2 | 0.0 % | 4 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| psql | 0.0 % | 3 | 3 | 0.0 % | 4 | 4 | - | |||||||||||||||||||||||||||||||||||||||
| pg_basebackup | 75.0 % | 4 | 3 | 1 | 1 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
70.4 % | 108 | 76 | 21 | 11 | 60 | 16 | 47.4 % | 38 | 18 | 10 | 10 | 12 | 6 | 83.3 % | 18 | 15 | 3 | 15 | |||||||||||||||||||||||||
| pg_rewind | 35.7 % | 14 | 5 | 9 | 5 | 35.7 % | 14 | 5 | 9 | 5 | - | |||||||||||||||||||||||||||||||||||
| pg_test_timing | 60.0 % | 20 | 12 | 8 | 12 | 50.0 % | 10 | 5 | 5 | 5 | - | |||||||||||||||||||||||||||||||||||
| psql | 85.2 % | 27 | 23 | 3 | 1 | 23 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| pg_upgrade | 73.3 % | 15 | 11 | 4 | 11 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
| pg_basebackup | 70.0 % | 10 | 7 | 3 | 4 | 3 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||||||||
| pgbench | 88.9 % | 9 | 8 | 1 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||||||
| pg_combinebackup | 0.0 % | 1 | 1 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| pg_dump | 83.3 % | 6 | 5 | 1 | 5 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| pg_walsummary | 0.0 % | 1 | 1 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
70.8 % | 4631 | 3280 | 1085 | 24 | 242 | 13 | 2673 | 594 | 62.6 % | 2668 | 1669 | 829 | 4 | 166 | 13 | 1317 | 339 | 70.5 % | 122 | 86 | 34 | 2 | 71 | 15 | |||||||||||||||||||
| pg_upgrade | 27.3 % | 543 | 148 | 352 | 21 | 22 | 139 | 9 | 30.0 % | 290 | 87 | 188 | 3 | 12 | 1 | 82 | 4 | 24.3 % | 37 | 9 | 26 | 2 | 8 | 1 | ||||||||||||||||||||||
| pg_dump | 81.9 % | 1739 | 1424 | 215 | 3 | 97 | 13 | 1035 | 376 | 67.7 % | 1031 | 698 | 215 | 1 | 117 | 11 | 474 | 213 | 96.4 % | 28 | 27 | 1 | 17 | 10 | ||||||||||||||||||||||
| psql | 56.8 % | 715 | 406 | 266 | 43 | 337 | 69 | 43.7 % | 270 | 118 | 134 | 18 | 1 | 82 | 35 | 100.0 % | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||
| pg_waldump | 75.4 % | 378 | 285 | 93 | 285 | 61.5 % | 265 | 163 | 102 | 163 | 72.7 % | 22 | 16 | 6 | 16 | |||||||||||||||||||||||||||||||
| pg_basebackup | 76.0 % | 375 | 285 | 23 | 67 | 157 | 128 | 77.7 % | 224 | 174 | 44 | 6 | 94 | 80 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| scripts | 78.8 % | 396 | 312 | 84 | 312 | 70.0 % | 300 | 210 | 90 | 210 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||||||||||||||
| pgbench | 74.4 % | 86 | 64 | 13 | 9 | 58 | 6 | 61.1 % | 54 | 33 | 12 | 9 | 32 | 1 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| pg_rewind | 80.6 % | 67 | 54 | 12 | 1 | 54 | 77.8 % | 36 | 28 | 8 | 28 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
| pg_test_timing | 91.0 % | 111 | 101 | 10 | 101 | 73.2 % | 56 | 41 | 15 | 41 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| pg_combinebackup | 82.8 % | 29 | 24 | 3 | 2 | 21 | 3 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||||||||||
| pg_resetwal | 95.8 % | 96 | 92 | 3 | 1 | 92 | 89.0 % | 82 | 73 | 9 | 73 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| pg_checksums | 66.7 % | 9 | 6 | 3 | 6 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||||||||
| pg_test_fsync | 0.0 % | 2 | 2 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||||||||||||||||
| pg_ctl | 66.7 % | 6 | 4 | 2 | 4 | - | - | |||||||||||||||||||||||||||||||||||||||
| initdb | 90.0 % | 20 | 18 | 2 | 16 | 2 | 61.1 % | 18 | 11 | 3 | 4 | 7 | 4 | - | ||||||||||||||||||||||||||||||||
| pg_controldata | 84.6 % | 13 | 11 | 2 | 11 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||||||||
| pg_verifybackup | 100.0 % | 38 | 38 | 37 | 1 | 88.9 % | 18 | 16 | 2 | 14 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| (360..) days | Total |
|
76.6 % | 45168 | 34599 | 13 | 1 | 10555 | 306 | 6 | 3 | 34284 | 3 | 7 | 62.7 % | 26653 | 16711 | 18 | 824 | 9100 | 213 | 176 | 16322 | 92.8 % | 1751 | 1625 | 17 | 1 | 102 | 6 | 5 | 394 | 1220 | 1 | 5 | |||||||||||
| psql | 63.7 % | 11040 | 7029 | 1 | 1 | 4009 | 36 | 5 | 2 | 6986 | 1 | 5 | 52.9 % | 7391 | 3911 | 2 | 782 | 2696 | 33 | 37 | 3841 | 91.2 % | 352 | 321 | 6 | 1 | 18 | 5 | 73 | 243 | 1 | 5 | ||||||||||||||
| pg_dump | 86.0 % | 14761 | 12692 | 9 | 2060 | 181 | 1 | 12510 | 1 | 70.3 % | 7938 | 5580 | 9 | 25 | 2324 | 119 | 42 | 5419 | 95.3 % | 590 | 562 | 4 | 24 | 6 | 144 | 412 | ||||||||||||||||||||
| pg_basebackup | 73.5 % | 3865 | 2842 | 1 | 1022 | 28 | 1 | 2813 | 1 | 63.0 % | 2378 | 1497 | 2 | 879 | 22 | 20 | 1455 | 90.5 % | 148 | 134 | 1 | 13 | 44 | 90 | ||||||||||||||||||||||
| pg_upgrade | 67.1 % | 2912 | 1954 | 1 | 957 | 18 | 1936 | 1 | 47.8 % | 1600 | 765 | 3 | 832 | 13 | 752 | 85.3 % | 136 | 116 | 1 | 19 | 30 | 86 | ||||||||||||||||||||||||
| pgbench | 87.4 % | 3139 | 2744 | 395 | 13 | 2731 | 76.8 % | 1975 | 1517 | 1 | 8 | 449 | 8 | 47 | 1462 | 96.5 % | 142 | 137 | 2 | 3 | 22 | 115 | ||||||||||||||||||||||||
| scripts | 76.4 % | 1606 | 1227 | 379 | 8 | 1219 | 67.2 % | 689 | 463 | 7 | 219 | 4 | 27 | 432 | 96.3 % | 27 | 26 | 1 | 5 | 21 | ||||||||||||||||||||||||||
| initdb | 76.9 % | 1445 | 1111 | 334 | 2 | 1109 | 59.5 % | 891 | 530 | 1 | 360 | 3 | 527 | 93.6 % | 78 | 73 | 5 | 7 | 66 | |||||||||||||||||||||||||||
| pg_combinebackup | 73.5 % | 1088 | 800 | 288 | 800 | 58.0 % | 753 | 437 | 316 | 437 | 95.7 % | 47 | 45 | 2 | 15 | 30 | ||||||||||||||||||||||||||||||
| pg_rewind | 82.3 % | 1319 | 1086 | 233 | 1086 | 63.5 % | 814 | 517 | 297 | 517 | 95.9 % | 74 | 71 | 3 | 20 | 51 | ||||||||||||||||||||||||||||||
| pg_ctl | 68.8 % | 680 | 468 | 212 | 468 | 60.6 % | 371 | 225 | 146 | 225 | 93.1 % | 29 | 27 | 1 | 1 | 4 | 23 | |||||||||||||||||||||||||||||
| pg_test_fsync | 13.8 % | 224 | 31 | 193 | 31 | 15.0 % | 107 | 16 | 91 | 16 | 15.4 % | 13 | 2 | 2 | 9 | 2 | ||||||||||||||||||||||||||||||
| pg_amcheck | 78.6 % | 803 | 631 | 172 | 631 | 66.6 % | 467 | 311 | 156 | 311 | 100.0 % | 22 | 22 | 3 | 19 | |||||||||||||||||||||||||||||||
| pg_waldump | 84.0 % | 506 | 425 | 1 | 80 | 425 | 73.9 % | 299 | 221 | 1 | 77 | 1 | 220 | 87.0 % | 23 | 20 | 3 | 4 | 16 | |||||||||||||||||||||||||||
| pg_verifybackup | 89.2 % | 584 | 521 | 63 | 521 | 77.1 % | 341 | 263 | 1 | 77 | 1 | 262 | 100.0 % | 29 | 29 | 9 | 20 | |||||||||||||||||||||||||||||
| pg_checksums | 77.3 % | 256 | 198 | 58 | 198 | 67.2 % | 180 | 121 | 59 | 121 | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| pg_resetwal | 89.7 % | 458 | 411 | 47 | 1 | 410 | 70.1 % | 234 | 164 | 70 | 3 | 161 | 100.0 % | 13 | 13 | 7 | 6 | |||||||||||||||||||||||||||||
| pg_walsummary | 72.1 % | 86 | 62 | 24 | 62 | 57.1 % | 35 | 20 | 15 | 20 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||||||||||||||||||
| pg_controldata | 88.7 % | 141 | 125 | 16 | 125 | 74.2 % | 62 | 46 | 16 | 46 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||||||||||
| pg_test_timing | 87.3 % | 55 | 48 | 7 | 19 | 29 | 1 | 74.2 % | 31 | 23 | 8 | 6 | 3 | 14 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| pg_archivecleanup | 97.0 % | 133 | 129 | 4 | 129 | 84.9 % | 73 | 62 | 11 | 62 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||||||||
| pg_config | 97.0 % | 67 | 65 | 2 | 65 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |