| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||
| pgc.l.gcov.html | (360..) days∗∗ | 67.5 % | 757 | 511 | 246 | 511 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||||||||||||
| descriptor.c.gcov.html | (360..) days∗∗ | 66.1 % | 180 | 119 | 61 | 119 | - | 92.3 % | 13 | 12 | 1 | 12 | ||||||||||||||||||||||||
| ecpg.c.gcov.html | (360..) days∗∗ | 72.2 % | 252 | 182 | 70 | 182 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
| variable.c | Total |
|
79.3 % | 300 | 238 | 7 | 55 | 18 | 18 | 202 | 13 | 15 | 70.3 % | 202 | 142 | 1 | 59 | 14 | 5 | 123 | 3 | 3 | 100.0 % | 16 | 16 | 4 | 12 | 2 | ||||||||
| (30,360] days | 68.0 % | 25 | 17 | 7 | 1 | 17 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| (360..) days | 80.4 % | 275 | 221 | 54 | 18 | 1 | 202 | - | 100.0 % | 13 | 13 | 1 | 12 | |||||||||||||||||||||||
| parser.c | Total |
|
93.5 % | 108 | 101 | 7 | 6 | 95 | 5 | 70.5 % | 61 | 43 | 18 | 6 | 37 | 6 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||
| (7,30] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 93.1 % | 102 | 95 | 7 | 95 | - | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||||
| type.c.gcov.html | (360..) days∗∗ | 82.8 % | 373 | 309 | 64 | 4 | 305 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||
| util.c.gcov.html | (360..) days∗∗ | 96.8 % | 94 | 91 | 3 | 91 | - | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||||||
| output.c.gcov.html | (360..) days∗∗ | 94.4 % | 125 | 118 | 7 | 118 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||||
| ecpg_keywords.c.gcov.html | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| c_keywords.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |