| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||
| descriptor.c | (360..) days∗∗ | 66.1 % | 180 | 119 | 61 | 119 | 48.8 % | 84 | 41 | 43 | 41 | 92.3 % | 13 | 12 | 1 | 12 | ||||||||||||||||||||
| pgc.l | Total |
|
67.4 % | 761 | 513 | 2 | 246 | 3 | 510 | 1 | 44.6 % | 435 | 194 | 5 | 236 | 1 | 193 | 1 | 1 | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||
| (360..) days | 67.5 % | 756 | 510 | 246 | 510 | 45.0 % | 429 | 193 | 236 | 193 | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||||||||||||
| (30,360] days | 60.0 % | 5 | 3 | 2 | 3 | 16.7 % | 6 | 1 | 5 | 1 | - | |||||||||||||||||||||||||
| ecpg.c | (360..) days∗∗ | 72.2 % | 252 | 182 | 70 | 182 | 65.9 % | 129 | 85 | 44 | 85 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| variable.c | Total |
|
79.3 % | 300 | 238 | 7 | 55 | 18 | 18 | 202 | 13 | 15 | 70.3 % | 202 | 142 | 1 | 59 | 14 | 5 | 123 | 3 | 3 | 100.0 % | 16 | 16 | 4 | 12 | 2 | ||||||||
| (360..) days | 80.1 % | 276 | 221 | 55 | 18 | 1 | 202 | 69.9 % | 196 | 137 | 59 | 14 | 123 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||||||||||
| (30,360] days | 70.8 % | 24 | 17 | 7 | 17 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
| type.c | (360..) days∗∗ | 82.8 % | 373 | 309 | 64 | 4 | 305 | 73.0 % | 348 | 254 | 94 | 2 | 252 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||
| parser.c | Total |
|
93.5 % | 108 | 101 | 7 | 6 | 95 | 5 | 70.5 % | 61 | 43 | 18 | 6 | 37 | 6 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||
| (360..) days | 93.1 % | 102 | 95 | 7 | 95 | 67.3 % | 55 | 37 | 18 | 37 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 6 | 6 | 6 | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||||||
| output.c | (360..) days∗∗ | 94.4 % | 125 | 118 | 7 | 118 | 80.5 % | 77 | 62 | 15 | 62 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
| util.c | (360..) days∗∗ | 96.8 % | 94 | 91 | 3 | 91 | 73.3 % | 30 | 22 | 8 | 22 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||
| ecpg_keywords.c | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | 100.0 % | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| c_keywords.c | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |