| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||
| Rate | Total | Hit | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | GIC | CBC | ||||
| (360..) days | Total∗ |
|
98.5 % | 608 | 599 | 9 | 23 | 576 | 54.7 % | 536 | 293 | 10 | 233 | 12 | 281 | 100.0 % | 27 | 27 | 1 | 26 | |
| cursor.pgc | 100.0 % | 188 | 188 | 188 | 50.0 % | 130 | 65 | 65 | 65 | 100.0 % | 1 | 1 | 1 | ||||||||
| autoprep.pgc | 100.0 % | 43 | 43 | 43 | 55.4 % | 74 | 41 | 33 | 41 | 100.0 % | 2 | 2 | 2 | ||||||||
| whenever.pgc | 100.0 % | 40 | 40 | 40 | 50.0 % | 58 | 29 | 29 | 29 | 100.0 % | 4 | 4 | 4 | ||||||||
| array_of_struct.pgc | 100.0 % | 34 | 34 | 34 | 56.5 % | 62 | 35 | 27 | 35 | 100.0 % | 1 | 1 | 1 | ||||||||
| pointer_to_struct.pgc | 100.0 % | 39 | 39 | 39 | 56.5 % | 62 | 35 | 27 | 35 | 100.0 % | 1 | 1 | 1 | ||||||||
| outofscope.pgc | 98.6 % | 72 | 71 | 1 | 71 | 61.4 % | 44 | 27 | 17 | 27 | 100.0 % | 5 | 5 | 5 | |||||||
| variable.pgc | 100.0 % | 59 | 59 | 59 | 61.9 % | 42 | 26 | 16 | 26 | 100.0 % | 1 | 1 | 1 | ||||||||
| define.pgc | 100.0 % | 23 | 23 | 23 | 54.5 % | 22 | 12 | 10 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||
| whenever_do_continue.pgc | 100.0 % | 24 | 24 | 24 | 60.0 % | 20 | 12 | 8 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||
| init.pgc | 100.0 % | 46 | 46 | 46 | 50.0 % | 14 | 7 | 7 | 7 | 100.0 % | 7 | 7 | 7 | ||||||||
| type.pgc | 68.0 % | 25 | 17 | 8 | 17 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |