| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | GIC | CBC | ||||
| (7,30] days | Total |
|
100.0 % | 23 | 23 | 23 | 50.0 % | 24 | 12 | 12 | 12 | - | |||||||||||||||
| pointer_to_struct.pgc | 100.0 % | 13 | 13 | 13 | 50.0 % | 12 | 6 | 6 | 6 | - | |||||||||||||||||
| array_of_struct.pgc | 100.0 % | 10 | 10 | 10 | 50.0 % | 12 | 6 | 6 | 6 | - | |||||||||||||||||
| (360..) days | Total∗ |
|
98.5 % | 604 | 595 | 9 | 23 | 572 | 54.5 % | 516 | 281 | 10 | 221 | 12 | 269 | 2 | 2 | 100.0 % | 27 | 27 | 1 | 26 | |||||
| pointer_to_struct.pgc | 100.0 % | 37 | 37 | 37 | 55.8 % | 52 | 29 | 21 | 29 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| init.pgc | 100.0 % | 46 | 46 | 46 | 50.0 % | 14 | 7 | 7 | 7 | 100.0 % | 7 | 7 | 7 | ||||||||||||||
| define.pgc | 100.0 % | 23 | 23 | 23 | 54.5 % | 22 | 12 | 10 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| outofscope.pgc | 98.6 % | 72 | 71 | 1 | 71 | 61.4 % | 44 | 27 | 17 | 27 | 100.0 % | 5 | 5 | 5 | |||||||||||||
| whenever.pgc | 100.0 % | 40 | 40 | 40 | 50.0 % | 58 | 29 | 29 | 29 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| array_of_struct.pgc | 100.0 % | 32 | 32 | 32 | 55.8 % | 52 | 29 | 21 | 29 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| whenever_do_continue.pgc | 100.0 % | 24 | 24 | 24 | 60.0 % | 20 | 12 | 8 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| autoprep.pgc | 100.0 % | 43 | 43 | 43 | 55.4 % | 74 | 41 | 33 | 41 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| variable.pgc | 100.0 % | 59 | 59 | 59 | 61.9 % | 42 | 26 | 16 | 26 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| type.pgc | 68.0 % | 25 | 17 | 8 | 17 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| cursor.pgc | 100.0 % | 188 | 188 | 188 | 50.0 % | 130 | 65 | 65 | 65 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |