| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | ecpg∗∗ | 92.0 % | 50 | 46 | 4 | 46 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (7,30] days | Total |
|
83.7 % | 49 | 41 | 8 | 41 | 70.0 % | 40 | 28 | 12 | 28 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| libpq | 81.0 % | 42 | 34 | 8 | 34 | 65.6 % | 32 | 21 | 11 | 21 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| libpq-oauth | 100.0 % | 7 | 7 | 7 | 87.5 % | 8 | 7 | 1 | 7 | - | ||||||||||||||||||||||||||||||||
| (30,360] days | Total |
|
71.5 % | 995 | 711 | 160 | 124 | 586 | 125 | 51.4 % | 740 | 380 | 295 | 65 | 321 | 59 | 93.8 % | 65 | 61 | 1 | 3 | 59 | 2 | |||||||||||||||||||
| libpq-oauth | 82.1 % | 352 | 289 | 45 | 18 | 252 | 37 | 53.9 % | 304 | 164 | 135 | 5 | 143 | 21 | 100.0 % | 19 | 19 | 17 | 2 | |||||||||||||||||||||||
| libpq | 59.4 % | 404 | 240 | 58 | 106 | 153 | 87 | 48.1 % | 270 | 130 | 81 | 59 | 95 | 35 | 71.4 % | 14 | 10 | 1 | 3 | 10 | ||||||||||||||||||||||
| ecpg | 76.2 % | 239 | 182 | 57 | 181 | 1 | 51.8 % | 166 | 86 | 79 | 1 | 83 | 3 | 100.0 % | 32 | 32 | 32 | |||||||||||||||||||||||||
| (360..) days | Total |
|
69.4 % | 23791 | 16501 | 20 | 278 | 6992 | 70 | 1686 | 1 | 14744 | 56.2 % | 15400 | 8659 | 13 | 375 | 6349 | 58 | 728 | 7873 | 2 | 2 | 86.5 % | 978 | 846 | 2 | 3 | 127 | 74 | 47 | 725 | ||||||||||
| ecpg | 73.5 % | 13454 | 9883 | 15 | 278 | 3278 | 22 | 1685 | 1 | 8175 | 56.0 % | 8427 | 4723 | 9 | 375 | 3316 | 16 | 728 | 3979 | 2 | 2 | 90.2 % | 441 | 398 | 3 | 40 | 74 | 19 | 305 | |||||||||||||
| libpq | 62.9 % | 9611 | 6044 | 4 | 3563 | 40 | 6004 | 56.0 % | 6536 | 3660 | 3 | 2873 | 36 | 3624 | 82.0 % | 489 | 401 | 2 | 86 | 18 | 383 | |||||||||||||||||||||
| libpq-oauth | 79.1 % | 726 | 574 | 1 | 151 | 8 | 1 | 565 | 63.2 % | 437 | 276 | 1 | 160 | 6 | 270 | 97.9 % | 48 | 47 | 1 | 10 | 37 | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |