LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||||
(1,7] days | libpq∗∗ | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
(7,30] days | Total |
|
76.6 % | 274 | 210 | 26 | 38 | 167 | 43 | 50.4 % | 258 | 130 | 109 | 19 | 101 | 29 | 84.6 % | 13 | 11 | 2 | 9 | 2 | ||||||||||||
libpq | 33.3 % | 60 | 20 | 8 | 32 | 4 | 16 | 50.0 % | 20 | 10 | 1 | 9 | 1 | 9 | 0.0 % | 2 | 2 | |||||||||||||||||
libpq-oauth | 88.8 % | 214 | 190 | 18 | 6 | 163 | 27 | 50.4 % | 238 | 120 | 108 | 10 | 100 | 20 | 100.0 % | 11 | 11 | 9 | 2 | |||||||||||||||
(30,360] days | Total |
|
75.2 % | 2178 | 1638 | 43 | 14 | 483 | 3 | 185 | 57 | 1393 | 60.7 % | 1270 | 771 | 28 | 13 | 458 | 1 | 49 | 36 | 685 | 93.8 % | 146 | 137 | 9 | 26 | 1 | 110 | |||||
libpq | 73.5 % | 944 | 694 | 2 | 248 | 18 | 676 | 61.1 % | 604 | 369 | 3 | 232 | 15 | 354 | 87.0 % | 54 | 47 | 7 | 47 | |||||||||||||||
libpq-oauth | 77.0 % | 853 | 657 | 196 | 3 | 654 | 60.7 % | 509 | 309 | 200 | 1 | 308 | 96.4 % | 56 | 54 | 2 | 54 | |||||||||||||||||
ecpg | 75.3 % | 381 | 287 | 41 | 14 | 39 | 185 | 39 | 63 | 59.2 % | 157 | 93 | 25 | 13 | 26 | 49 | 21 | 23 | 100.0 % | 36 | 36 | 26 | 1 | 9 | ||||||||||
(360..) days | Total |
|
68.4 % | 22132 | 15132 | 709 | 6291 | 3 | 2155 | 12974 | 55.2 % | 14420 | 7964 | 681 | 5775 | 2 | 988 | 6974 | 85.6 % | 887 | 759 | 9 | 119 | 92 | 14 | 653 | ||||||||
libpq | 61.1 % | 8880 | 5425 | 3455 | 3 | 5422 | 54.4 % | 6030 | 3280 | 2750 | 2 | 3278 | 81.2 % | 452 | 367 | 85 | 5 | 362 | ||||||||||||||||
ecpg | 73.2 % | 13252 | 9707 | 709 | 2836 | 2155 | 7552 | 55.8 % | 8390 | 4684 | 681 | 3025 | 988 | 3696 | 90.1 % | 435 | 392 | 9 | 34 | 92 | 9 | 291 | ||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |